C.j. Stotler | #16 | | Mount Union
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .265 | 3 | 14 | 17 | - |
| Recent Games | ||
|---|---|---|
| May 5 | at Capital | L, 9-6 |
| May 5 | at Capital | W, 5-4 |
| May 7 | at Heidelberg | W, 8-4 |
| May 7 | at Heidelberg | L, 5-3 |
| May 12 | vs. Heidelberg | L, 14-5 |
| May 13 | vs. John Carroll | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 17 | ||
| Plate appearances | 104 | 59 | ||
| At Bats | 98 | 57 | ||
| Runs | 17 | 11 | ||
| Hits | 26 | 17 | ||
| Doubles | 9 | 6 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 14 | 10 | ||
| Total bases | 44 | 29 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 27 | 15 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .265 | .298 | ||
| On Base Percentage | .298 | .322 | ||
| Slugging Percentage | .449 | .509 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 174 | 92 | ||
| Put Outs | 147 | 74 | ||
| Assists | 25 | 16 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .989 | .978 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 29 | 15 | ||
| Runners Caught Stealing | 8 | 4 | ||
| Runners Caught Stealing Percentage | .216 | .211 | ||
| Passed Balls | 18 | 8 | ||
| Catcher's Interference | - | - | ||
