Connor Mathis | #2 | | Mount Union
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .450 | 1 | 56 | 33 | 13 |
| Recent Games | ||
|---|---|---|
| May 2 | at Washington and Jefferson (Pa.) | L, 5-4 |
| May 5 | Muskingum | W, 4-3 |
| May 5 | Muskingum | L, 3-1 |
| May 10 | vs. Heidelberg | L, 6-1 |
| May 11 | vs. John Carroll | W, 12-4 |
| May 11 | vs. Heidelberg | L, 16-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 166 | 77 | ||
| At Bats | 149 | 69 | ||
| Runs | 33 | 15 | ||
| Hits | 67 | 32 | ||
| Doubles | 8 | 5 | ||
| Triples | 5 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 56 | 30 | ||
| Total bases | 88 | 44 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 6 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 13 | 5 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .450 | .464 | ||
| On Base Percentage | .478 | .493 | ||
| Slugging Percentage | .591 | .638 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 68 | 33 | ||
| Put Outs | 65 | 31 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .985 | .970 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
