Sean Mohney | #4 | | Mount Union
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .315 | 1 | 6 | 14 | 2 |
| Recent Games | ||
|---|---|---|
| May 2 | at Washington and Jefferson (Pa.) | L, 5-4 |
| May 5 | Muskingum | W, 4-3 |
| May 5 | Muskingum | L, 3-1 |
| May 10 | vs. Heidelberg | L, 6-1 |
| May 11 | vs. John Carroll | W, 12-4 |
| May 11 | vs. Heidelberg | L, 16-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Plate appearances | 60 | 35 | ||
| At Bats | 54 | 33 | ||
| Runs | 14 | 10 | ||
| Hits | 17 | 14 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 6 | 5 | ||
| Total bases | 25 | 21 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 5 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .315 | .424 | ||
| On Base Percentage | .373 | .457 | ||
| Slugging Percentage | .463 | .636 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 70 | 39 | ||
| Put Outs | 27 | 12 | ||
| Assists | 39 | 25 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .943 | .949 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
