2012 Mount Union Baseball Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Cl. | Hometown/High School |
| 1 | Ben Atkinson | OF | R/R | 5-11 | 170 | So. | Carrollton/Carrollton |
| 2 | Connor Mathis | OF | L/R | 6-0 | 180 | So. | Akron/Firestone |
| 3 | Kyle Osco | IF | L/R | 6-2 | 175 | So. | Hartville/Lake |
| 4 | Sean Mohney | IF | R/R | 5-11 | 165 | Fr. | Lodi/Cloverleaf |
| 5 | Lee Grosscup | IF | R/R | 6-0 | 185 | So. | Green/Green |
| 6 | Tyler Merkle | P | R/R | 5-8 | 190 | Sr. | Wilmigton/Clinton-Massie |
| 8 | Beau Smith | P | R/R | 6-2 | 170 | Sr. | Frederick, Md./Frederick |
| 10 | Steve Mitch | C | R/R | 6-1 | 190 | So. | Sagamore Hills/Trinity |
| 11 | Ricky Olasz | OF | R/R | 6-2 | 175 | So. | West Mifflin, Pa./West Mifflin |
| 12 | Joe Bowers | P | R/R | 6-3 | 230 | Sr. | Akron/Walsh Jesuit |
| 14 | Evan Knott | IF/OF | R/R | 6-0 | 188 | So. | Canton/GlenOak |
| 15 | Ryan Jones | OF | R/R | 5-9 | 160 | So. | Elyria/Lutheran West |
| 16 | Anthony Rodriguez | P | R/R | 5-10 | 165 | Fr. | Chesterland/West Geauga |
| 17 | Ian Adair | IF | R/R | 5-8 | 160 | So. | Norton/Norton |
| 18 | Jimmy Dobran | OF | R/R | 5-8 | 155 | So. | Poland/Poland Seminary |
| 19 | Neal Greenho | OF | R/R | 5-7 | 130 | So. | North Canton/Hoover |
| 20 | Jordan Hoke | P | R/R | 6-1 | 190 | So. | Shippensburg, Pa./Shippensburg |
| 21 | Mitch Saunders | IF | R/R | 6-1 | 170 | Jr. | Olmsted Falls/Olmsted Falls |
| 22 | Kyle VonDuyke | OF/P | L/L | 5-10 | 210 | Jr. | Medina/Medina |
| 23 | C.J. Stotler | C | R/R | 6-2 | 205 | So. | Pittsburgh, Pa./Plum |
| 24 | Jeff Bennett | OF | R/R | 5-11 | 195 | So. | Hartville/Lake |
| 26 | Tyler Singer | OF | R/R | 5-8 | 160 | Fr. | Freeport, Pa./Freeport |
| 28 | Jeff Polen | OF | R/R | 5-11 | 170 | So. | Canton/GlenOak |
| 29 | Anthony Morino | IF | R/R | 5-11 | 190 | Fr. | Strongsville/Strongsville |
| 30 | Zach Carlino | IF/P | R/R | 6-3 | 198 | So. | Pittsburgh, Pa./Central Catholic |
| 31 | Matt Murzynski | P | R/R | 6-0 | 175 | So. | Mentor/Lake Catholic |
| 32 | Justin Jakubik | OF | R/R | 6-3 | 200 | Fr. | Strongsville/Strongsville |
| 33 | Sean Koury | P | R/R | 6-2 | 205 | So. | Youngstown/Boardman |
| 35 | Kyle Nelson | IF | R/R | 6-3 | 185 | Fr. | Marysville/Marysville |
| 36 | Ryker Locke | P | R/R | 6-0 | 160 | So. | Minerva/Minerva |
| 37 | Tom Bekelsky | IF/P | R/R | 6-1 | 215 | So. | Akron/Firestone |
| 38 | John Parrett | IF | L/R | 5-9 | 200 | So. | Pataskala/Watkins Memorial |
| 39 | Jake Stahl | C | R/R | 5-8 | 195 | So. | Alliance/West Branch |
| 40 | Austin Pavilack | IF | R/R | 5-7 | 150 | Fr. | Cincinnati/Reading |
| 41 | Mike Horning | RHP | R/R | 6-1 | 170 | So. | Avon/Avon |
| 43 | Brad Edmonds | OF | R/R | 5-8 | 130 | Fr. | Olmsted Falls/Olmsted Falls |
| 44 | Derrick Young | OF | R/R | 5-11 | 220 | So. | West Lafayette/Ridgewood |
| 45 | Cory Douglass | P | R/R | 5-10 | 170 | Sr. | Independence/Garfield Hts. |
| 46 | Alex Ciocca | OF | R/R | 5-10 | 180 | Fr. | Uniontown/Green |
| 47 | Drew Baad | OF | R/R | 5-11 | 155 | Fr. | Canton/GlenOak |
| 49 | Shane Brown | P | R/R | 6-2 | 195 | So. | Warren/Champion |
| 51 | Austin Eppstein | IF | L/R | 6-2 | 190 | Fr. | Hubbard/Hubbard |
| 52 | Dante DelBene | IF | R/R | 5-8 | 160 | Fr. | Girard/Girard |
| 54 | Daniel Demyan | P | R/R | 6-0 | 215 | So. | Atwater/Field |
| 56 | Andrew Burdick | IF | L/R | 6-0 | 165 | Fr. | Columbiana/Columbiana |
| 57 | Gino Ceriani | P | R/R | 6-0 | 175 | Fr. | Ellwood City, Pa./Lincoln |
| 58 | Sam Clarke | P | R/R | 6-1 | 160 | Fr. | Strongsville/Strongsville |
| 59 | Jordan Durham | P | 5-11 | 230 | Fr. | Cleveland/Benedictine | |
| 60 | Brandon Bell | P | R/R | 6-7 | 185 | Fr. | Strattonville, Pa./Clarion Limestone |
| 61 | Eric Hovinga | P | L/L | 6-4 | 195 | Fr. | North Canton/Massillon Jackson |
| 62 | Travis Infield | P | R/R | 5-11 | 155 | Fr. | Orrville/Orrville |
| 63 | Josh Pryor | P | R/R | 6-5 | 195 | Fr. | Cortland/Lakeview |
| 64 | Zach Beegle | P | R/R | 6-0 | 205 | Fr. | West Salem/Northwestern |
| 65 | Derek Frye | IF | R/R | 6-1 | 235 | Fr. | Tallmadge/Tallmadge |
| 66 | Sam Deehr | P | R/R | 5-10 | 190 | Fr. | Berlin Heights/Edison |
7 - Paul Hesse, head coach
27 - Tim Lake, assistant coach
34 - Ryan Armstrong, assistant coach
42 - Evan Agona, assistant coach
48 - Adam Myers, assistant coach
50 - Mike Craven, assistant coach





