|
Mount Union vs. Wilmington at Wilmington, Ohio 9/25/2010 at 1:30 pm |
|
|
Mount Union
51 |
Wilmington (Ohio)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Union (3-0) | 14 | 13 | 7 | 17 | 51 |
| Wilmington (Ohio) (0-3) | 0 | 0 | 0 | 0 | 0 |
| Wilmington, Ohio | Williams Stadium | |||||
| Prd | Time | Scoring Summary | Mount Union - Wilmington (Ohio) |
|---|---|---|---|
| 1 | 05:04 |
Mount Union
-
Zac Lemmon 62 yd run.
(Tyler Almeida kick
is good).
Drive: 3 plays, 76 yards in 1:08. |
7 - 0 |
| 1 | 03:33 | Mount Union - Cecil Shorts 68 yd punt return for TD. (Tyler Almeida kick is good). | 14 - 0 |
| 2 | 11:39 |
Mount Union
-
Zac Lemmon 10 yd run.
(Tyler Almeida kick
is good).
Drive: 4 plays, 48 yards in 1:33. |
21 - 0 |
| 2 | 00:29 |
Mount Union
-
Zac Lemmon 3 yd run.
(Tyler Almeida kick
blocked).
Drive: 6 plays, 66 yards in 1:12. |
27 - 0 |
| 3 | 14:12 |
Mount Union
-
Cecil Shorts 39 yd pass from Neal Seaman.
(Tyler Almeida kick
is good).
Drive: 2 plays, 40 yards in 0:41. |
34 - 0 |
| 4 | 14:52 |
Mount Union
-
Cecil Shorts 38 yd pass from Neal Seaman.
(Tyler Almeida kick
is good).
Drive: 4 plays, 46 yards in 1:09. |
41 - 0 |
| 4 | 08:52 |
Mount Union
-
Tyler Almeida 18 yd field goal.
Drive: 9 plays, 50 yards in 4:54. |
44 - 0 |
| 4 | 06:29 |
Mount Union
-
Blair Skilliter 2 yd run.
(Tyler Almeida kick
is good).
Drive: 3 plays, 18 yards in 0:58. |
51 - 0 |
| Mount Union | Statistics | Wilmington (Ohio) |
|---|---|---|
| 16 | FIRST DOWNS | 9 |
| 9 6 1 |
Passing Rushing Penalty |
4 5 0 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 26% (5 of 19) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 427 | TOTAL OFFENSE | 151 |
| 56 7.6 |
Total Offensive Plays Average gain per play |
68 2.2 |
| 255 | NET YARDS PASSING | 105 |
| 15-22 11.6 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25 4.2 6-35 2 |
| 172 | NET YARDS RUSHING | 46 |
| 34 5.1 |
Rushing Attempts Average gain per rush |
43 1.1 |
| 3-65 | PUNTS: Number-Yards | 10-323 |
| 21.7 | Average | 32.3 |
| 184 | TOTAL RETURN YARDS | 118 |
| 4-133 1-37 2-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-95 2-23 |
| 2-20 | PENALTIES: Number-Yards | 7-48 |
| 3-3 | FUMBLES: Number-Lost | 2-2 |
| 6-35 | SACKS: Number-Yards | 1-6 |
| 2-14 | INTERCEPTIONS: Number-Yards | 2-23 |
| 23:20 | TIME OF POSSESSION | 36:40 |
Mount Union | Wilmington (Ohio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Charles Dieuseul | 6 | 4 | 10 | 2 - 15 | 3.5 - 21 | 1-0 | - | 2 | |||
| 2B | Lambert Budzinski | 3 | 6 | 9 | 1 - 8 | 2 - 12 | - | - | 1 | |||
| 42 | Sam Kershaw | 3 | 4 | 7 | - | 1.5 - 2 | 1 | - | - | |||
| 31 | Brock Briggs | 4 | 2 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 5 | Arthur Smith | 2 | 4 | 6 | - | - | - | - | ||||
| 20 | Chaz Jordan | 5 | 0 | 5 | - | - | 1-16 | - | 3 | |||
| 21 | Nick Driskill | 0 | 4 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 37 | Landon Herzick | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 93 | Frank Orteca | 2 | 1 | 3 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 4B | Shawn Riley | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Jack Laforce | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 91 | Matt Fechko | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Kenny Harlan | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 17 | Brett Fimbinger | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Jared Modrak | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 7 | Alex Ferrara | 1 | 1 | 2 | - | - | - | - | ||||
| 8A | Isaiah Scott | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Nyejel Thomas | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 19 | Channing Gordon | 1 | 1 | 2 | - | - | - | 1-11 | ||||
| 25 | Jon Biehl | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Zac Lemmon | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Tyler Alwardt | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Antonio Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jorge Carbonell | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Shane Lester | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Chris Favazzo | 0 | 1 | 1 | - | - | - | 1-3 | ||||
| 16 | Reggie Overton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 44 | 86 | 6 - 35 | 13 - 55 | 2 | 2-16 | 2-14 | 4 | 1 | 2 | |
| # | Wilmington (Ohio) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | A. Shelton | 1 | 8 | 9 | - | 0.5 - 0 | - | - | ||||
| 17 | Derick Westfall | 4 | 3 | 7 | - | - | - | - | ||||
| 21 | Donta' Stone | 2 | 5 | 7 | 1 - 6 | 1 - 6 | - | 1-16 | ||||
| 35 | Kenny Marsh | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 26 | Cody Hamilton | 0 | 7 | 7 | - | - | - | - | ||||
| 5 | Bryce Martin | 3 | 3 | 6 | - | - | - | 1-7 | 1 | |||
| 2 | Darian McGee | 3 | 2 | 5 | - | 0.5 - 1 | 1-0 | - | ||||
| 11 | T.J. Burbridge | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 23 | LaVonte' Darby | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Jamar Roberts | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Albert Peeden | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 62 | Paschal Lanigan | 0 | 2 | 2 | - | - | - | - | ||||
| 63 | McJoynt-Griffit | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Trevor Hooker | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Logan McCormick | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Sahe Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Aaron Pohly | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ben Dunahue | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Cale Gibson | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Kyle Blakeman | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Michael Powell | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Bryan Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Steth Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Brandon Arehart | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Andrew Fisher | - | - | 1-2 | - | |||||||
| TOTALS | 26 | 46 | 72 | 1 - 6 | 2 - 7 | 1 | 3-2 | 2-23 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Wilmington, Ohio Stadium: Williams Stadium Attendance: 1750 Weather: Nice Temperature: 68 Wind: 5 mph nw |
Referee: Maurice Wheeler Umpire: Bob Niemi Head Linesman: Mike Picarski Line Judge: Steve Grove Back Judge: Paul Haddad Field Judge: Andre Stage Side Judge: Doug Rathbone Scorekeeper: John Popelar |
