Mount Union
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 15 | 437.3 | 226.3 | 211.1 | 554 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-1 (.933) |
| Conference (Pct.) | 9-0 (1.000) |
| Streak | Lost 1 |
| Home | 10-0 |
| Away | 4-0 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 12 | at Muskingum | W, 28-0 |
| Nov 19 | Benedictine (Ill.) | W, 47-7 |
| Nov 26 | Centre | W, 30-10 |
| Dec 3 | Wabash | W, 20-8 |
| Dec 10 | Wesley | W, 28-21 |
| Dec 16 | vs. Wis.-Whitewater | L, 13-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Points per game | 36.9 | 42.0 | ||
| Yards per game | 437.3 | 496.7 | ||
| Passing | 211.1 | 215.8 | ||
| Rushing | 226.3 | 280.9 | ||
| 1st downs per game | 22.9 | 24.7 | ||
| 3rd downs conversions | 78-182 | 50-110 | ||
| 3rd down % | 43% | 45% | ||
| 4th downs conversions | 16-28 | 12-20 | ||
| 4th down % | 57% | 60% | ||
| Fumbles-lost | 19-9 | 12-5 | ||
| Fumbles recovered | 13 | 6 | ||
| Defensive ints | 30 | 21 | ||
| Defensive TDs | 5 | 4 | ||
| Tackles | 975 | 543 | ||
| Sacks | 41 | 24 | ||
| Penalties | 98 | 71 | ||
| Penalty yards | 797 | 561 | ||
| Time of possession per game | 32:26 | 34:07 | ||





