2011-12 Football Statistics
Mount Union
Yds
437.3
Rush
226.3
Pass
211.1
Pts/game
36.9
Yds allowed
203.3
Rush allowed
75.0
Pass allowed
128.3
Pts allowed/game
8.7
Schedule Summary | |
---|---|
Overall (Pct.) | 14-1 (.933) |
Conference (Pct.) | 9-0 (1.000) |
Streak | Lost 1 |
Home | 10-0 |
Away | 4-0 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 12 | at Muskingum | W, 28-0 |
Nov 19 | Benedictine (Ill.) | W, 47-7 |
Nov 26 | Centre (Ky.) | W, 30-10 |
Dec 3 | Wabash (Ind.) | W, 20-8 |
Dec 10 | Wesley (Del.) | W, 28-21 |
Dec 16 | vs. Wis.-Whitewater | L, 13-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 9 | ||
Scoring | 554 | 378 | ||
Points per game | 36.9 | 42.0 | ||
Total offense | 5258 | 3168 | ||
Yards per game | 437.3 | 496.7 | ||
Passing yards | 3166 | 1942 | ||
Comp-Att-Int | 261-413-11 | 146-228-5 | ||
Passing yards per game | 211.1 | 215.8 | ||
Passing yards per attempt | 7.7 | 8.5 | ||
Passing yards per completion | 12.1 | 13.3 | ||
Passing touchdowns | 29 | 20 | ||
Rushing yards | 3394 | 2528 | ||
Rushing attempts | 634 | 423 | ||
Rushing yards per game | 226.3 | 280.9 | ||
Yards per rush | 5.4 | 6.0 | ||
Rushing touchdowns | 39 | 26 | ||
1st downs | 343 | 222 | ||
Rushing 1st downs | 168 | 122 | ||
Passing 1st downs | 156 | 92 | ||
Penalty 1st downs | 19 | 8 | ||
1st downs per game | 22.9 | 24.7 | ||
3rd-down conversions | 78-182 | 50-110 | ||
3rd down % | 43% | 45% | ||
4th-down conversions | 16-28 | 12-20 | ||
4th down % | 57% | 60% | ||
Kick returns (No.-Yards) | 29-551 | 12-211 | ||
Kick return average | 19.0 | 17.6 | ||
Punt returns (No.-Yards) | 43-480 | 28-318 | ||
Punt return average | 11.2 | 11.4 | ||
Field goals | 13-17 | 8-11 | ||
Field goal % | 76.5% | 72.7% | ||
PATs | 65-70 | 46-48 | ||
PAT % | 92.9% | 95.8% | ||
Punts (No.-Yards) | 52-1809 | 26-924 | ||
Average per punt | 34.8 | 35.5 | ||
Red zone scores | 59-72 | 36-45 | ||
Red zone % | 82% | 80% | ||
Red zone touchdowns | 47-72 | 29-45 | ||
Red zone touchdown % | 65% | 64% | ||
Fumbles-lost | 19-9 | 12-5 | ||
Fumbles recovered | 13 | 6 | ||
Defensive INTs | 30 | 21 | ||
Interception returns (No.-Yds) | 30-360 | 21-223 | ||
Interception return average | 12.0 | 10.6 | ||
Defensive TDs | 5 | 4 | ||
Tackles | 975 | 543 | ||
Sacks | 41 | 24 | ||
Penalties | 98 | 71 | ||
Penalty yards | 797 | 561 | ||
Time of possession per game | 32:26 | 34:07 | ||
Home Attendance | 33766 | 20885 | ||
Home Attendance average | 3377 | 4177 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Matt Piloto | Jr | QB | 15 | 180 | 281 | 64.1% | 2245 | 149.7 | 8.0 | 21 | 9 | 55 | 149.4 |
12 | Neal Seaman | Jr | QB | 10 | 73 | 120 | 60.8% | 825 | 82.5 | 6.9 | 8 | 2 | 46 | 137.2 |
1B | Kevin Burke | Fr | QB | 9 | 7 | 11 | 63.6% | 73 | 8.1 | 6.6 | 0 | 0 | 17 | 119.4 |
14 | Shane Peludat | Jr | QB | 3 | 1 | 1 | 100.0% | 23 | 7.7 | 23.0 | 0 | 0 | 23 | 293.2 |
Totals | 15 | 261 | 413 | 63.2% | 3166 | 211.1 | 7.7 | 29 | 11 | 55 | 145.4 | |||
Opponent | 15 | 181 | 407 | 44.5% | 1924 | 128.3 | 4.7 | 8 | 30 | 81 | 75.9 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jeremy Murray | Jr | RB | 15 | 315 | 1730 | 115.3 | 5.5 | 20 | 61 | 4 | 2 |
23 | Blair Skilliter | Jr | RB | 15 | 80 | 547 | 36.5 | 6.8 | 7 | 59 | - | - |
27 | Jake Simon | Jr | RB | 15 | 79 | 524 | 34.9 | 6.6 | 6 | 56 | 1 | 1 |
12 | Neal Seaman | Jr | QB | 10 | 40 | 173 | 17.3 | 4.3 | 2 | 41 | - | - |
28 | Zac Lemmon | Sr | RB | 13 | 31 | 146 | 11.2 | 4.7 | 0 | 17 | 1 | 0 |
1B | Kevin Burke | Fr | QB | 9 | 16 | 86 | 9.6 | 5.4 | 1 | 51 | 1 | 1 |
16 | Julius Moore | Jr | WR | 14 | 10 | 76 | 5.4 | 7.6 | 1 | 20 | 1 | 0 |
7A | Drew Prendergast | Fr | RB | 1 | 9 | 56 | 56.0 | 6.2 | 0 | 15 | - | - |
29 | James Daniels | Sr | RB | 2 | 9 | 29 | 14.5 | 3.2 | 0 | 9 | - | - |
9 | Brandon Mathie | Jr | WR | 15 | 2 | 26 | 1.7 | 13.0 | 0 | 26 | - | - |
36 | Wes Ryder | Sr | RB | 14 | 4 | 24 | 1.7 | 6.0 | 1 | 18 | - | - |
13 | Matt Piloto | Jr | QB | 15 | 17 | 17 | 1.1 | 1.0 | 1 | 18 | 1 | 1 |
19 | Roman Namdar | Fr | QB | 2 | 2 | 16 | 8.0 | 8.0 | 0 | 8 | - | - |
14 | Shane Peludat | Jr | QB | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | 1 | 1 |
Totals | 15 | 634 | 3394 | 226.3 | 5.4 | 39 | 61 | 19 | 9 | |||
Opponent | 15 | 484 | 1125 | 75.0 | 2.3 | 8 | 52 | 23 | 12 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jasper Collins | Jr | WR | 11 | 67 | 6.1 | 844 | 76.7 | 12.6 | 13 | 46 |
81 | A.J. Claycomb | Sr | WR | 15 | 53 | 3.5 | 705 | 47.0 | 13.3 | 4 | 55 |
1 | Chris Denton | Jr | WR | 15 | 48 | 3.2 | 577 | 38.5 | 12.0 | 6 | 38 |
5 | Brandon Brown | Sr | WR | 15 | 24 | 1.6 | 274 | 18.3 | 11.4 | 2 | 23 |
24 | Jeremy Murray | Jr | RB | 15 | 19 | 1.3 | 182 | 12.1 | 9.6 | 2 | 45 |
16 | Julius Moore | Jr | WR | 14 | 16 | 1.1 | 208 | 14.9 | 13.0 | 1 | 42 |
27 | Jake Simon | Jr | RB | 15 | 8 | 0.5 | 67 | 4.5 | 8.4 | 0 | 36 |
9 | Brandon Mathie | Jr | WR | 15 | 5 | 0.3 | 66 | 4.4 | 13.2 | 0 | 19 |
23 | Blair Skilliter | Jr | RB | 15 | 5 | 0.3 | 38 | 2.5 | 7.6 | 0 | 20 |
87 | Shannon Stewart | Jr | WR | 14 | 4 | 0.3 | 59 | 4.2 | 14.8 | 1 | 23 |
82 | Matt Gildersleeve | Sr | TE | 13 | 3 | 0.2 | 31 | 2.4 | 10.3 | 0 | 23 |
1N | Jack Nicholls | So | WR | 4 | 2 | 0.5 | 14 | 3.5 | 7.0 | 0 | 8 |
36 | Wes Ryder | Sr | RB | 14 | 2 | 0.1 | 36 | 2.6 | 18.0 | 0 | 24 |
4A | Antion Addison | So | WR | 2 | 1 | 0.5 | 9 | 4.5 | 9.0 | 0 | 9 |
3A | Chad Butcher | Jr | WR | 4 | 1 | 0.3 | 11 | 2.8 | 11.0 | 0 | 11 |
85 | Trevor Lilly | Sr | TE | 4 | 1 | 0.3 | 12 | 3.0 | 12.0 | 0 | 12 |
2A | Wade Warner | Sr | WR | 6 | 1 | 0.2 | 22 | 3.7 | 22.0 | 0 | 22 |
6A | Melvin Woodard | So | WR | 2 | 1 | 0.5 | 11 | 5.5 | 11.0 | 0 | 11 |
Totals | 15 | 261 | - | 3166 | 211.1 | 12.1 | 29 | 55 | |||
Opponent | 15 | 181 | - | 1924 | 128.3 | 10.6 | 8 | 81 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Tyler Almeida | Sr | K | 15 | 12 | 16 | 75% | 37 | 65 | 70 | 93% | 101 |
17 | Tim Scott | So | K | 3 | 1 | 1 | 100% | 42 | - | - | - | 3 |
Totals | 15 | 13 | 17 | 76% | 42 | 65 | 70 | 93% | 104 | |||
Opponent | 15 | 4 | 6 | 67% | 47 | 14 | 15 | 93% | 26 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Brandon Mathie | Jr | WR | 15 | 52 | 1807 | 34.8 | 53 | 17 | 12 | 4 | 1 |
Totals | 15 | 52 | 1809 | 34.8 | 53 | 17 | 12 | 4 | 1 | |||
Opponent | 15 | 95 | 3489 | 36.7 | 58 | 21 | 9 | 0 | 2 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Blair Skilliter | Jr | RB | 15 | 306 | 20.4 | 0 | 41 | - | - | - | - | - |
3 | Tyler Alwardt | Sr | DB | 8 | 138 | 17.3 | 0 | 32 | 7 | 51 | 7.3 | 0 | 18 |
16 | Julius Moore | Jr | WR | 4 | 61 | 15.3 | 0 | 21 | - | - | - | - | - |
1 | Chris Denton | Jr | WR | 1 | 41 | 41.0 | 0 | 41 | 14 | 125 | 8.9 | 0 | 21 |
36 | Wes Ryder | Sr | RB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
8 | Jasper Collins | Jr | WR | - | - | - | - | - | 21 | 279 | 13.3 | 1 | 48 |
21 | Nick Driskill | Jr | DB | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 0 |
Totals | 29 | 551 | 19.0 | 0 | 41 | 43 | 480 | 11.2 | 1 | 48 | |||
Opponent | 95 | 1714 | 18.0 | 1 | 85 | 11 | 78 | 7.1 | 0 | 46 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
24 | Jeremy Murray | Jr | RB | 15 | 1730 | 182 | - | - | 1912 | 127.5 |
8 | Jasper Collins | Jr | WR | 11 | - | 844 | 279 | - | 1123 | 102.1 |
23 | Blair Skilliter | Jr | RB | 15 | 547 | 38 | - | 306 | 891 | 59.4 |
7A | Drew Prendergast | Fr | RB | 1 | 56 | - | - | - | 56 | 56.0 |
1 | Chris Denton | Jr | WR | 15 | - | 577 | 125 | 41 | 743 | 49.5 |
81 | A.J. Claycomb | Sr | WR | 15 | - | 705 | - | - | 705 | 47.0 |
27 | Jake Simon | Jr | RB | 15 | 524 | 67 | - | - | 591 | 39.4 |
16 | Julius Moore | Jr | WR | 14 | 76 | 208 | - | 61 | 345 | 24.6 |
5 | Brandon Brown | Sr | WR | 15 | - | 274 | - | - | 274 | 18.3 |
12 | Neal Seaman | Jr | QB | 10 | 173 | - | - | - | 173 | 17.3 |
29 | James Daniels | Sr | RB | 2 | 29 | - | - | - | 29 | 14.5 |
3 | Tyler Alwardt | Sr | DB | 15 | - | - | 51 | 138 | 189 | 12.6 |
28 | Zac Lemmon | Sr | RB | 13 | 146 | - | - | - | 146 | 11.2 |
1B | Kevin Burke | Fr | QB | 9 | 86 | - | - | - | 86 | 9.6 |
19 | Roman Namdar | Fr | QB | 2 | 16 | - | - | - | 16 | 8.0 |
9 | Brandon Mathie | Jr | WR | 15 | 26 | 66 | - | - | 92 | 6.1 |
6A | Melvin Woodard | So | WR | 2 | - | 11 | - | - | 11 | 5.5 |
36 | Wes Ryder | Sr | RB | 14 | 24 | 36 | - | 5 | 65 | 4.6 |
4A | Antion Addison | So | WR | 2 | - | 9 | - | - | 9 | 4.5 |
87 | Shannon Stewart | Jr | WR | 14 | - | 59 | - | - | 59 | 4.2 |
2A | Wade Warner | Sr | WR | 6 | - | 22 | - | - | 22 | 3.7 |
1N | Jack Nicholls | So | WR | 4 | - | 14 | - | - | 14 | 3.5 |
85 | Trevor Lilly | Sr | TE | 4 | - | 12 | - | - | 12 | 3.0 |
3A | Chad Butcher | Jr | WR | 4 | - | 11 | - | - | 11 | 2.8 |
82 | Matt Gildersleeve | Sr | TE | 13 | - | 31 | - | - | 31 | 2.4 |
13 | Matt Piloto | Jr | QB | 15 | 17 | - | - | - | 17 | 1.1 |
21 | Nick Driskill | Jr | DB | 15 | - | - | 15 | - | 15 | 1.0 |
30 | Nyejel Thomas | So | DL | 14 | - | - | 10 | - | 10 | .7 |
Totals | 15 | 3394 | 3166 | 480 | 551 | 7591 | 506.1 | |||
Opponent | 15 | 1125 | 1924 | 78 | 1714 | 4841 | 322.7 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jeremy Murray | Jr | RB | 134 | 8.9 | 20 | 2 | - | - | - | - | - | - | 1 | 0 |
80 | Tyler Almeida | Sr | K | 101 | 6.7 | - | - | - | - | - | - | 65 | 12 | - | 0 |
8 | Jasper Collins | Jr | WR | 86 | 7.8 | - | 13 | - | 1 | - | - | - | - | 1 | 0 |
23 | Blair Skilliter | Jr | RB | 42 | 2.8 | 7 | 0 | 0 | - | - | - | - | - | - | 0 |
1 | Chris Denton | Jr | WR | 36 | 2.4 | - | 6 | 0 | 0 | - | - | - | - | - | 0 |
27 | Jake Simon | Jr | RB | 36 | 2.4 | 6 | 0 | - | - | - | - | - | - | - | 0 |
81 | A.J. Claycomb | Sr | WR | 24 | 1.6 | - | 4 | - | - | - | - | - | - | - | 0 |
5 | Brandon Brown | Sr | WR | 12 | 0.8 | - | 2 | - | - | - | - | - | - | - | 0 |
16 | Julius Moore | Jr | WR | 12 | 0.9 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
12 | Neal Seaman | Jr | QB | 12 | 1.2 | 2 | - | - | - | - | - | - | - | - | 0 |
5A | Arthur Smith | Sr | LB | 12 | 0.8 | - | - | - | - | 2 | 0 | - | - | - | 0 |
1B | Kevin Burke | Fr | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
21 | Nick Driskill | Jr | DB | 6 | 0.4 | - | - | - | 0 | 0 | 1 | - | - | - | 0 |
7 | Alex Ferrara | Sr | DB | 6 | 0.4 | - | - | - | - | 1 | - | - | - | - | 0 |
13 | Matt Piloto | Jr | QB | 6 | 0.4 | 1 | - | - | - | - | - | - | - | - | 0 |
36 | Wes Ryder | Sr | RB | 6 | 0.4 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
10 | Isaiah Scott | Jr | DB | 6 | 0.4 | - | - | - | - | 1 | - | - | - | - | 0 |
87 | Shannon Stewart | Jr | WR | 6 | 0.4 | - | 1 | - | - | - | - | - | - | - | 0 |
17 | Tim Scott | So | K | 3 | 1.0 | - | - | - | - | - | - | - | 1 | - | 0 |
Totals | 554 | 36.9 | 39 | 29 | 0 | 1 | 4 | 1 | 65 | 13 | 2 | 0 | |||
Opponent | 130 | 8.7 | 8 | 8 | 1 | 0 | 0 | 0 | 14 | 4 | - | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Nick Driskill | Jr | DB | 15 | 65 | 48 | 113.0 | 7.5 | 6.5 | 44 | 17 | 68 | 1 | 2 | 59 | 4 | 1 | 9 | 1 |
44 | Jorge Carbonell | Sr | LB | 15 | 28 | 51 | 79.0 | 5.3 | 1.5 | 10 | 12 | 38 | 2 | - | - | - | - | 4 | - |
2 | Charles Dieuseul | Jr | DL | 15 | 36 | 42 | 78.0 | 5.2 | 10.5 | 52 | 20.5 | 79 | 3 | - | - | - | - | - | - |
10 | Isaiah Scott | Jr | DB | 15 | 40 | 26 | 66.0 | 4.4 | - | - | 1.5 | 4 | 1 | - | - | 6 | 67 | 13 | - |
93 | Frank Orteca | Jr | DL | 15 | 20 | 45 | 65.0 | 4.3 | 2.5 | 13 | 4 | 23 | - | - | - | - | - | - | - |
5A | Arthur Smith | Sr | LB | 15 | 24 | 39 | 63.0 | 4.2 | 0.5 | 2 | 5 | 9 | 2 | 2 | 6 | 3 | 92 | 2 | - |
94 | Chris Favazzo | Sr | DL | 15 | 33 | 29 | 62.0 | 4.1 | 2.5 | 6 | 8.5 | 22 | 1 | 1 | 0 | 1 | 7 | 3 | - |
7 | Alex Ferrara | Sr | DB | 15 | 22 | 25 | 47.0 | 3.1 | - | - | 0 | - | 1 | - | - | 3 | 16 | 3 | 1 |
20 | Chaz Jordan | Sr | DB | 13 | 24 | 20 | 44.0 | 3.4 | - | - | 0.5 | 1 | - | - | - | 2 | 75 | 6 | - |
91 | Matt Fechko | So | DL | 15 | 12 | 31 | 43.0 | 2.9 | 4.5 | 29 | 8.5 | 38 | - | 2 | 0 | - | - | - | - |
9A | Alex Nicholls | Jr | DB | 14 | 18 | 17 | 35.0 | 2.5 | - | - | 0 | - | - | 1 | 0 | 5 | 9 | 2 | - |
37 | Chad Teague | Jr | LB | 15 | 17 | 16 | 33.0 | 2.2 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | 1 | - |
3 | Tyler Alwardt | Sr | DB | 15 | 19 | 7 | 26.0 | 1.7 | - | - | 0 | - | - | - | - | 2 | 52 | 3 | - |
4 | Cameron West | Sr | DB | 15 | 14 | 12 | 26.0 | 1.7 | 1.5 | 14 | 2 | 14 | - | 1 | 0 | 1 | 16 | 1 | - |
41 | Jack LaForce | Sr | LB | 9 | 5 | 15 | 20.0 | 2.2 | - | - | 1.5 | 5 | - | - | - | 1 | 0 | - | - |
58 | Pat Mahoney | Fr | DL | 11 | 3 | 15 | 18.0 | 1.6 | 2 | 11 | 4 | 19 | - | - | - | - | - | - | - |
31 | Brock Briggs | Jr | DB | 15 | 7 | 9 | 16.0 | 1.1 | - | - | 0 | - | - | - | - | 1 | 15 | 1 | - |
22 | Shane Lester | Sr | DB | 10 | 7 | 9 | 16.0 | 1.6 | - | - | 2 | 7 | - | - | - | - | - | 1 | - |
27 | Jake Simon | Jr | RB | 15 | 10 | 6 | 16.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Nyejel Thomas | So | DL | 14 | 7 | 9 | 16.0 | 1.1 | 5 | 20 | 5 | 20 | 1 | - | - | - | - | - | - |
8A | Eric Bates | Jr | DB | 9 | 9 | 5 | 14.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Ted Rosalva | Fr | LB | 10 | 8 | 5 | 13.0 | 1.3 | 1 | 8 | 1.5 | 15 | - | 1 | 0 | - | - | - | - |
95 | Jared Modrak | Jr | DL | 13 | 3 | 7 | 10.0 | .8 | 2.5 | 15 | 4 | 18 | - | - | - | - | - | - | - |
40 | Dan Allen | Jr | LB | 15 | 8 | 1 | 9.0 | .6 | - | - | 1 | 2 | - | 1 | 0 | - | - | 1 | - |
1R | Shawn Riley | Jr | DB | 10 | 5 | 3 | 8.0 | .8 | - | - | 0 | - | 1 | - | - | - | - | - | - |
50 | Colton Bridges | Jr | DL | 12 | 3 | 4 | 7.0 | .6 | - | - | 0.5 | 6 | - | - | - | - | - | - | - |
15 | Mike Maier | So | DB | 7 | 3 | 2 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Brandon Mathie | Jr | WR | 15 | 1 | 3 | 4.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
80 | Tyler Almeida | Sr | K | 15 | 2 | 0 | 2.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
81 | A.J. Claycomb | Sr | WR | 15 | 2 | 0 | 2.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
96 | Andrew Destefano | Sr | DL | 3 | 0 | 2 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | James Kent | So | DL | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Julius Moore | Jr | WR | 14 | 2 | 0 | 2.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Alex Woodard | So | DB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Brandon Brown | Sr | WR | 15 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Isaiah Chambers | So | DB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | 2 | - |
56 | Bilal Clemons | Jr | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Jasper Collins | Jr | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Chris Denton | Jr | WR | 15 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
1G | Dave Giancola | Sr | K | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Mac Knisley | Jr | OL | 15 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Zac Lemmon | Sr | RB | 13 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Jordan Pirtle | Sr | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1 | 4 | - | - | - | 1 | 10 | - | - |
25 | Cody Pogorelc | Fr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Blair Skilliter | Jr | RB | 15 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 15 | 468 | 507 | 975.0 | 65.0 | 41 | 228 | 100.5 | 393 | 13 | 12 | 65 | 30 | 360 | 52 | 2 | |||
Opponent | 15 | 556 | 566 | 1122.0 | 74.8 | 17 | 116 | 72 | 221 | 11 | 9 | 2 | 11 | 29 | 35 | 1 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Matt Piloto | Jr | QB | 9 | 92 | 140 | 65.7% | 1242 | 138.0 | 8.9 | 13 | 4 | 55 | 165.2 |
12 | Neal Seaman | Jr | QB | 7 | 48 | 80 | 60.0% | 628 | 89.7 | 7.8 | 7 | 1 | 46 | 152.3 |
1B | Kevin Burke | Fr | QB | 6 | 5 | 7 | 71.4% | 49 | 8.2 | 7.0 | 0 | 0 | 12 | 130.2 |
14 | Shane Peludat | Jr | QB | 3 | 1 | 1 | 100.0% | 23 | 7.7 | 23.0 | 0 | 0 | 23 | 293.2 |
Totals | 9 | 146 | 228 | 64.0% | 1942 | 215.8 | 8.5 | 20 | 5 | 55 | 160.1 | |||
Opponent | 9 | 97 | 237 | 40.9% | 927 | 103.0 | 3.9 | 3 | 21 | 37 | 60.2 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jeremy Murray | Jr | RB | 9 | 201 | 1197 | 133.0 | 6.0 | 13 | 61 | 2 | 1 |
27 | Jake Simon | Jr | RB | 9 | 56 | 406 | 45.1 | 7.3 | 3 | 56 | 1 | 1 |
23 | Blair Skilliter | Jr | RB | 9 | 51 | 403 | 44.8 | 7.9 | 4 | 59 | - | - |
12 | Neal Seaman | Jr | QB | 7 | 30 | 171 | 24.4 | 5.7 | 2 | 41 | - | - |
28 | Zac Lemmon | Sr | RB | 9 | 25 | 112 | 12.4 | 4.5 | 0 | 17 | 1 | 0 |
1B | Kevin Burke | Fr | QB | 6 | 7 | 72 | 12.0 | 10.3 | 1 | 51 | - | - |
7A | Drew Prendergast | Fr | RB | 1 | 9 | 56 | 56.0 | 6.2 | 0 | 15 | - | - |
16 | Julius Moore | Jr | WR | 8 | 6 | 54 | 6.8 | 9.0 | 1 | 20 | - | - |
29 | James Daniels | Sr | RB | 2 | 9 | 29 | 14.5 | 3.2 | 0 | 9 | - | - |
9 | Brandon Mathie | Jr | WR | 9 | 2 | 26 | 2.9 | 13.0 | 0 | 26 | - | - |
36 | Wes Ryder | Sr | RB | 9 | 3 | 24 | 2.7 | 8.0 | 1 | 18 | - | - |
13 | Matt Piloto | Jr | QB | 9 | 11 | 22 | 2.4 | 2.0 | 1 | 16 | - | - |
14 | Shane Peludat | Jr | QB | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | 1 | 1 |
Totals | 9 | 423 | 2528 | 280.9 | 6.0 | 26 | 61 | 12 | 5 | |||
Opponent | 9 | 275 | 516 | 57.3 | 1.9 | 4 | 19 | 12 | 6 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | A.J. Claycomb | Sr | WR | 9 | 32 | 3.6 | 467 | 51.9 | 14.6 | 2 | 55 |
1 | Chris Denton | Jr | WR | 9 | 29 | 3.2 | 351 | 39.0 | 12.1 | 5 | 38 |
8 | Jasper Collins | Jr | WR | 6 | 28 | 4.7 | 447 | 74.5 | 16.0 | 9 | 46 |
5 | Brandon Brown | Sr | WR | 9 | 11 | 1.2 | 135 | 15.0 | 12.3 | 1 | 21 |
16 | Julius Moore | Jr | WR | 8 | 10 | 1.3 | 132 | 16.5 | 13.2 | 1 | 36 |
24 | Jeremy Murray | Jr | RB | 9 | 9 | 1.0 | 112 | 12.4 | 12.4 | 1 | 45 |
27 | Jake Simon | Jr | RB | 9 | 6 | 0.7 | 29 | 3.2 | 4.8 | 0 | 8 |
9 | Brandon Mathie | Jr | WR | 9 | 5 | 0.6 | 66 | 7.3 | 13.2 | 0 | 19 |
87 | Shannon Stewart | Jr | WR | 9 | 4 | 0.4 | 59 | 6.6 | 14.8 | 1 | 23 |
82 | Matt Gildersleeve | Sr | TE | 7 | 2 | 0.3 | 26 | 3.7 | 13.0 | 0 | 23 |
1N | Jack Nicholls | So | WR | 4 | 2 | 0.5 | 14 | 3.5 | 7.0 | 0 | 8 |
36 | Wes Ryder | Sr | RB | 9 | 2 | 0.2 | 36 | 4.0 | 18.0 | 0 | 24 |
4A | Antion Addison | So | WR | 2 | 1 | 0.5 | 9 | 4.5 | 9.0 | 0 | 9 |
3A | Chad Butcher | Jr | WR | 3 | 1 | 0.3 | 11 | 3.7 | 11.0 | 0 | 11 |
85 | Trevor Lilly | Sr | TE | 4 | 1 | 0.3 | 12 | 3.0 | 12.0 | 0 | 12 |
23 | Blair Skilliter | Jr | RB | 9 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
2A | Wade Warner | Sr | WR | 5 | 1 | 0.2 | 22 | 4.4 | 22.0 | 0 | 22 |
6A | Melvin Woodard | So | WR | 2 | 1 | 0.5 | 11 | 5.5 | 11.0 | 0 | 11 |
Totals | 9 | 146 | - | 1942 | 215.8 | 13.3 | 20 | 55 | |||
Opponent | 9 | 97 | - | 927 | 103.0 | 9.6 | 3 | 37 |
Kicking |
---|
