|
Mount Union vs. Wilmington at Wilmington, OH 10/6/2012 at 1:30 pm |
|
|
Mount Union
66 |
Wilmington
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Union (5-0-0) | 21 | 21 | 17 | 7 | 66 |
| Wilmington (0-5-0) | 0 | 0 | 0 | 0 | 0 |
| Wilmington, OH | Williams Stadium | |||||
| Prd | Time | Scoring Summary | Mount Union - Wilmington |
|---|---|---|---|
| 1 | 11:21 |
Mount Union
-
Jasper Collins 8 yd pass from Kevin Burke.
(Tyler Almeida kick
is good).
Drive: 5 plays, 21 yards in 1:58. |
7 - 0 |
| 1 | 05:10 |
Mount Union
-
T.j. Lattimore 15 yd run.
(Tyler Almeida kick
is good).
Drive: 7 plays, 69 yards in 2:37. |
14 - 0 |
| 1 | 02:23 |
Mount Union
-
Jake Simon 8 yd run.
(Tyler Almeida kick
is good).
Drive: 3 plays, 36 yards in 1:15. |
21 - 0 |
| 2 | 14:24 |
Mount Union
-
T.j. Lattimore 3 yd run.
(Tyler Almeida kick
is good).
Drive: 5 plays, 53 yards in 1:53. |
28 - 0 |
| 2 | 11:42 |
Mount Union
-
Blair Skilliter 35 yd run.
(Tyler Almeida kick
is good).
Drive: 2 plays, 42 yards in 0:50. |
35 - 0 |
| 2 | 04:09 |
Mount Union
-
Jake Simon 2 yd run.
(Tyler Almeida kick
is good).
Drive: 12 plays, 77 yards in 6:19. |
42 - 0 |
| 3 | 11:01 |
Mount Union
-
Roman Namdar 16 yd run.
(Isaac Spearman kick
is good).
Drive: 8 plays, 71 yards in 3:57. |
49 - 0 |
| 3 | 06:30 |
Mount Union
-
Isaac Spearman 20 yd field goal.
Drive: 5 plays, 14 yards in 2:27. |
52 - 0 |
| 3 | 02:49 |
Mount Union
-
Jack Nicholls 19 yd pass from Roman Namdar.
(Isaac Spearman kick
is good).
Drive: 5 plays, 43 yards in 2:31. |
59 - 0 |
| 4 | 07:26 |
Mount Union
-
Mason Minnich 18 yd run.
(Isaac Spearman kick
is good).
Drive: 6 plays, 39 yards in 3:44. |
66 - 0 |
| Mount Union | Statistics | Wilmington |
|---|---|---|
| 31 | FIRST DOWNS | 6 |
| 12 19 0 |
Passing Rushing Penalty |
5 1 0 |
| 70% (7 of 10) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 587 | TOTAL OFFENSE | 92 |
| 78 7.5 |
Total Offensive Plays Average gain per play |
46 2.0 |
| 233 | NET YARDS PASSING | 106 |
| 25-26 9.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-26 4.1 1-8 2 |
| 354 | NET YARDS RUSHING | -14 |
| 52 6.8 |
Rushing Attempts Average gain per rush |
20 -0.7 |
| 0 0 | PUNTS: Number-Yards | 7-213 |
| Average | 30.4 | |
| 2 | TOTAL RETURN YARDS | 101 |
| 1-3 1-0 2--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-101 0 0 |
| 4-35 | PENALTIES: Number-Yards | 1-5 |
| 0-0 | FUMBLES: Number-Lost | 3-2 |
| 1-8 | SACKS: Number-Yards | 0-0 |
| 2--1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:36 | TIME OF POSSESSION | 21:24 |
Mount Union | Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Shawn Riley | 2 | 2 | 4 | - | - | - | 1--1 | ||||
| 21 | Nick Driskill | 4 | 0 | 4 | - | 4 - 12 | - | - | 1 | |||
| 40 | Dan Allen | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Charles Dieuseul | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4 | Hank Spencer | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Ted Rosalva | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 15 | Mike Maier | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 30 | Nyejel Thomas | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 44 | Jonathan Gonell | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 58 | Pat Mahoney | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 90 | Tom Lally | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | 2 | |||
| 93 | Frank Orteca | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 1S | Isaiah Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 2G | Eric Gilmore | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Joshua Scott | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Tre Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Cody Pogorelc | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Isaiah Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Alex Kocheff | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | Roy Fowler | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 38 | Stephawn Featherstone | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jack Laforce | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Matt Fechko | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Charlie Avila | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 94 | Kyle Cox | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 98 | Josh Butler | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 18 | 43 | 1 - 8 | 8 - 26 | 2-0 | 2--1 | 3 | 7 | |||
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Joe Joe Knecht | 8 | 7 | 15 | - | - | - | - | ||||
| 40 | Gunner Calhoun | 4 | 10 | 14 | - | 1.5 - 3 | - | - | ||||
| 43 | Matt McFadden | 4 | 7 | 11 | - | 1.5 - 1 | - | - | ||||
| 28 | Ben Dunahue | 3 | 7 | 10 | - | - | - | - | ||||
| 6 | LaVonte' Darby | 7 | 1 | 8 | - | - | - | - | ||||
| 8 | Trevor Hooker | 6 | 2 | 8 | - | - | - | - | ||||
| 75 | Donnie Ary | 4 | 3 | 7 | - | 2 - 6 | - | - | ||||
| 34 | Devon Burton | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 16 | Amari Bryant | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Spencer Running | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Darren Clark | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 17 | Olof Erikkson | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Malcolm Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Jordan Phipps | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Chris Ferguson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 38 | 88 | 0 - 0 | 7 - 15 | - | - | |||||
| Other Information | |
|---|---|
|
Location: Wilmington, OH Stadium: Williams Stadium Attendance: 1053 Weather: Crisp, clear Temperature: 51 deg. Wind: W 10 MPH |
Referee: Joel Crum Umpire: Nolan Nowak Head Linesman: P. Masterlasco Line Judge: Brian Carpenter Back Judge: Kevin Katafias Field Judge: Ken Katafias Side Judge: Joe Goicochea |
