2012-13 Football Statistics - Mount Union
Yds
543.8
Rush
254.0
Pass
289.8
Pts/game
52.8
Yds allowed
182.6
Rush allowed
49.9
Pass allowed
132.7
Pts allowed/game
8.9
Schedule Summary | |
---|---|
Overall (Pct.) | 15-0 (1.000) |
Conference (Pct.) | 9-0 (1.000) |
Streak | Won 15 |
Home | 8-0 |
Away | 6-0 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 10 | at John Carroll | W, 59-17 |
Nov 17 | Chris. Newport (Va.) | W, 72-14 |
Nov 24 | Johns Hopkins (Md.) | W, 55-13 |
Dec 1 | Widener (Pa.) | W, 72-17 |
Dec 8 | Mary Hardin-Baylor | W, 48-35 |
Dec 14 | vs. St. Thomas (Minn.) | W, 28-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 9 | ||
Scoring | 792 | 472 | ||
Points per game | 52.8 | 52.4 | ||
Total offense | 7294 | 4369 | ||
Yards per game | 543.8 | 543.1 | ||
Passing yards | 4347 | 2443 | ||
Comp-Att-Int | 302-421-8 | 169-229-4 | ||
Passing yards per game | 289.8 | 271.4 | ||
Passing yards per attempt | 10.3 | 10.7 | ||
Passing yards per completion | 14.4 | 14.5 | ||
Passing touchdowns | 43 | 27 | ||
Rushing yards | 3810 | 2445 | ||
Rushing attempts | 681 | 422 | ||
Rushing yards per game | 254.0 | 271.7 | ||
Yards per rush | 5.6 | 5.8 | ||
Rushing touchdowns | 54 | 32 | ||
1st downs | 398 | 241 | ||
Rushing 1st downs | 198 | 128 | ||
Passing 1st downs | 188 | 107 | ||
Penalty 1st downs | 12 | 6 | ||
1st downs per game | 26.5 | 26.8 | ||
3rd-down conversions | 91-179 | 50-101 | ||
3rd down % | 51% | 50% | ||
4th-down conversions | 18-37 | 10-22 | ||
4th down % | 49% | 45% | ||
Kick returns (No.-Yards) | 29-543 | 8-205 | ||
Kick return average | 18.7 | 25.6 | ||
Punt returns (No.-Yards) | 65-777 | 39-358 | ||
Punt return average | 12.0 | 9.2 | ||
Field goals | 13-14 | 10-11 | ||
Field goal % | 92.9% | 90.9% | ||
PATs | 99-107 | 58-63 | ||
PAT % | 92.5% | 92.1% | ||
Punts (No.-Yards) | 31-1143 | 16-611 | ||
Average per punt | 36.9 | 38.2 | ||
Red zone scores | 76-87 | 45-54 | ||
Red zone % | 87% | 83% | ||
Red zone touchdowns | 64-87 | 36-54 | ||
Red zone touchdown % | 74% | 67% | ||
Fumbles-lost | 25-15 | 14-7 | ||
Fumbles recovered | 13 | 8 | ||
Defensive INTs | 21 | 14 | ||
Interception returns (No.-Yds) | 21-232 | 14-187 | ||
Interception return average | 11.0 | 13.4 | ||
Defensive TDs | 3 | 2 | ||
Tackles | 940 | 532 | ||
Sacks | 44 | 26 | ||
Penalties | 89 | 47 | ||
Penalty yards | 863 | 474 | ||
Time of possession per game | 31:51 | 32:26 | ||
Home Attendance | 26372 | 17489 | ||
Home Attendance average | 3297 | 4372 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kevin Burke | So | QB | 15 | 249 | 359 | 69.4% | 3772 | 251.5 | 10.5 | 38 | 7 | 80 | 188.6 |
3 | Roman Namdar | So | QB | 12 | 48 | 56 | 85.7% | 540 | 45.0 | 9.6 | 5 | 1 | 45 | 192.6 |
19 | Taurice Scott | Fr | QB | 3 | 3 | 3 | 100.0% | 20 | 6.7 | 6.7 | 0 | 0 | 10 | 156.0 |
1P | Shane Peludat | Sr | QB | 3 | 1 | 1 | 100.0% | 8 | 2.7 | 8.0 | 0 | 0 | 8 | 167.2 |
12 | Neal Seaman | Sr | QB | 1 | 1 | 2 | 50.0% | 7 | 7.0 | 3.5 | 0 | 0 | 7 | 79.4 |
Totals | 15 | 302 | 421 | 71.7% | 4347 | 289.8 | 10.3 | 43 | 8 | 80 | 188.4 | |||
Opponent | 15 | 209 | 466 | 44.8% | 1991 | 132.7 | 4.3 | 10 | 21 | 79 | 78.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | T.j. Lattimore | Sr | RB | 15 | 151 | 1018 | 67.9 | 6.7 | 14 | 72 | 6 | 5 |
10 | Kevin Burke | So | QB | 15 | 138 | 776 | 51.7 | 5.6 | 9 | 42 | 4 | 2 |
23 | Blair Skilliter | Sr | DB | 15 | 107 | 642 | 42.8 | 6.0 | 13 | 42 | 4 | 2 |
27 | Jake Simon | Sr | RB | 14 | 95 | 574 | 41.0 | 6.0 | 11 | 44 | 1 | 0 |
6M | Mason Minnich | Fr | RB | 12 | 72 | 405 | 33.8 | 5.6 | 3 | 36 | 1 | 0 |
7 | Drew Prendergast | So | RB | 11 | 55 | 224 | 20.4 | 4.1 | 2 | 41 | 1 | 1 |
3 | Roman Namdar | So | QB | 12 | 19 | 74 | 6.2 | 3.9 | 2 | 16 | - | - |
16 | Julius Moore | Sr | WR | 13 | 4 | 69 | 5.3 | 17.3 | 0 | 43 | - | - |
19 | Taurice Scott | Fr | QB | 3 | 9 | 40 | 13.3 | 4.4 | 0 | 11 | - | - |
29 | Larry Hester | Fr | RB | 1 | 12 | 33 | 33.0 | 2.8 | 0 | 10 | - | - |
9M | Brandon Mathie | Sr | WR | 15 | 2 | 13 | 0.9 | 6.5 | 0 | 7 | - | - |
1P | Shane Peludat | Sr | QB | 3 | 2 | 7 | 2.3 | 3.5 | 0 | 8 | - | - |
21 | Nick Driskill | Sr | DB | 15 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
Totals | 15 | 681 | 3810 | 254.0 | 5.6 | 54 | 72 | 25 | 15 | |||
Opponent | 15 | 459 | 748 | 49.9 | 1.6 | 7 | 75 | 18 | 13 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jasper Collins | Sr | WR | 15 | 92 | 6.1 | 1694 | 112.9 | 18.4 | 22 | 80 |
1 | Chris Denton | Sr | WR | 15 | 73 | 4.9 | 960 | 64.0 | 13.2 | 6 | 50 |
16 | Julius Moore | Sr | WR | 13 | 38 | 2.9 | 559 | 43.0 | 14.7 | 6 | 55 |
11 | Shannon Stewart | Sr | TE | 13 | 28 | 2.2 | 378 | 29.1 | 13.5 | 4 | 37 |
17 | Jack Nicholls | Jr | WR | 12 | 23 | 1.9 | 313 | 26.1 | 13.6 | 3 | 45 |
5 | T.j. Lattimore | Sr | RB | 15 | 11 | 0.7 | 25 | 1.7 | 2.3 | 0 | 8 |
23 | Blair Skilliter | Sr | DB | 15 | 8 | 0.5 | 107 | 7.1 | 13.4 | 1 | 32 |
86 | Luc Meacham | So | WR | 12 | 5 | 0.4 | 62 | 5.2 | 12.4 | 0 | 24 |
88 | Sherman Wilkinson | Jr | WR | 9 | 5 | 0.6 | 101 | 11.2 | 20.2 | 1 | 39 |
9M | Brandon Mathie | Sr | WR | 15 | 4 | 0.3 | 37 | 2.5 | 9.3 | 0 | 12 |
45 | Lane Clark | Fr | TE | 9 | 3 | 0.3 | 30 | 3.3 | 10.0 | 0 | 11 |
18 | Brian Gainor | Fr | WR | 11 | 3 | 0.3 | 26 | 2.4 | 8.7 | 0 | 11 |
85 | Nick Gonzalez | Fr | WR | 2 | 2 | 1.0 | 20 | 10.0 | 10.0 | 0 | 10 |
6M | Mason Minnich | Fr | RB | 12 | 2 | 0.2 | 17 | 1.4 | 8.5 | 0 | 10 |
7 | Drew Prendergast | So | RB | 11 | 2 | 0.2 | 7 | 0.6 | 3.5 | 0 | 6 |
27 | Jake Simon | Sr | RB | 14 | 2 | 0.1 | 11 | 0.8 | 5.5 | 0 | 6 |
3T | Mitchell Tiah | So | WR | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
Totals | 15 | 302 | - | 4347 | 289.8 | 14.4 | 43 | 80 | |||
Opponent | 15 | 209 | - | 1991 | 132.7 | 9.5 | 10 | 79 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Tyler Almeida | Sr | K | 15 | 9 | 9 | 100% | 37 | 81 | 86 | 94% | 108 |
34 | Isaac Spearman | Fr | K | 5 | 4 | 4 | 100% | 34 | 17 | 19 | 89% | 29 |
49 | Johnny Hartong | Jr | K | 2 | 0 | 1 | 0% | 0 | 1 | 2 | 50% | 1 |
Totals | 15 | 13 | 14 | 93% | 37 | 99 | 107 | 93% | 138 | |||
Opponent | 15 | 3 | 6 | 50% | 38 | 17 | 18 | 94% | 26 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9M | Brandon Mathie | Sr | WR | 15 | 31 | 1143 | 36.9 | 78 | 7 | 5 | 1 | 0 |
Totals | 15 | 31 | 1143 | 36.9 | 78 | 7 | 5 | 1 | 1 | |||
Opponent | 15 | 121 | 4574 | 37.8 | 72 | 17 | 6 | 4 | 4 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Blair Skilliter | Sr | DB | 9 | 279 | 31.0 | 1 | 95 | 13 | 109 | 8.4 | 0 | 33 |
16 | Julius Moore | Sr | WR | 12 | 185 | 15.4 | 0 | 27 | - | - | - | - | - |
1 | Chris Denton | Sr | WR | 6 | 79 | 13.2 | 0 | 20 | 43 | 550 | 12.8 | 5 | 80 |
17 | Jack Nicholls | Jr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
11 | Shannon Stewart | Sr | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
2 | Charles Dieuseul | Sr | LB | - | - | - | - | - | 1 | 29 | 29.0 | 1 | 13 |
21 | Nick Driskill | Sr | DB | - | - | - | - | - | 2 | 53 | 26.5 | 1 | 0 |
24 | Tre Jones | Fr | DB | - | - | - | - | - | 4 | 7 | 1.8 | 0 | 6 |
7 | Drew Prendergast | So | RB | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
4 | Hank Spencer | Fr | LB | - | - | - | - | - | 1 | 26 | 26.0 | 0 | 0 |
Totals | 29 | 543 | 18.7 | 1 | 95 | 65 | 777 | 12.0 | 8 | 80 | |||
Opponent | 107 | 1993 | 18.6 | 0 | 34 | 12 | 85 | 7.1 | 0 | 16 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
8 | Jasper Collins | Sr | WR | 15 | - | 1694 | - | - | 1694 | 112.9 |
1 | Chris Denton | Sr | WR | 15 | - | 960 | 550 | 79 | 1589 | 105.9 |
23 | Blair Skilliter | Sr | DB | 15 | 642 | 107 | 109 | 279 | 1137 | 75.8 |
5 | T.j. Lattimore | Sr | RB | 15 | 1018 | 25 | - | - | 1043 | 69.5 |
16 | Julius Moore | Sr | WR | 13 | 69 | 559 | - | 185 | 813 | 62.5 |
10 | Kevin Burke | So | QB | 15 | 776 | - | - | - | 776 | 51.7 |
27 | Jake Simon | Sr | RB | 14 | 574 | 11 | - | - | 585 | 41.8 |
6M | Mason Minnich | Fr | RB | 12 | 405 | 17 | - | - | 422 | 35.2 |
29 | Larry Hester | Fr | RB | 1 | 33 | - | - | - | 33 | 33.0 |
11 | Shannon Stewart | Sr | TE | 13 | - | 378 | - | 0 | 378 | 29.1 |
17 | Jack Nicholls | Jr | WR | 12 | - | 313 | - | 0 | 313 | 26.1 |
7 | Drew Prendergast | So | RB | 11 | 224 | 7 | 3 | - | 234 | 21.3 |
19 | Taurice Scott | Fr | QB | 3 | 40 | - | - | - | 40 | 13.3 |
88 | Sherman Wilkinson | Jr | WR | 9 | - | 101 | - | - | 101 | 11.2 |
85 | Nick Gonzalez | Fr | WR | 2 | - | 20 | - | - | 20 | 10.0 |
3 | Roman Namdar | So | QB | 12 | 74 | - | - | - | 74 | 6.2 |
86 | Luc Meacham | So | WR | 12 | - | 62 | - | - | 62 | 5.2 |
21 | Nick Driskill | Sr | DB | 15 | 1 | - | 53 | - | 54 | 3.6 |
45 | Lane Clark | Fr | TE | 9 | - | 30 | - | - | 30 | 3.3 |
9M | Brandon Mathie | Sr | WR | 15 | 13 | 37 | - | - | 50 | 3.3 |
18 | Brian Gainor | Fr | WR | 11 | - | 26 | - | - | 26 | 2.4 |
1P | Shane Peludat | Sr | QB | 3 | 7 | - | - | - | 7 | 2.3 |
2 | Charles Dieuseul | Sr | LB | 15 | - | - | 29 | - | 29 | 1.9 |
4 | Hank Spencer | Fr | LB | 15 | - | - | 26 | - | 26 | 1.7 |
24 | Tre Jones | Fr | DB | 11 | - | - | 7 | - | 7 | .6 |
Totals | 15 | 3810 | 4347 | 777 | 543 | 9477 | 631.8 | |||
Opponent | 15 | 748 | 1991 | 85 | 1993 | 4817 | 321.1 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jasper Collins | Sr | WR | 132 | 8.8 | - | 22 | - | - | - | - | - | - | - | 0 |
80 | Tyler Almeida | Sr | K | 108 | 7.2 | - | - | - | - | - | - | 81 | 9 | 0 | 0 |
23 | Blair Skilliter | Sr | DB | 90 | 6.0 | 13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 |
5 | T.j. Lattimore | Sr | RB | 84 | 5.6 | 14 | 0 | - | - | - | - | - | - | 0 | 0 |
1 | Chris Denton | Sr | WR | 66 | 4.4 | - | 6 | 0 | 5 | - | - | - | - | - | 0 |
27 | Jake Simon | Sr | RB | 66 | 4.7 | 11 | 0 | - | - | - | - | - | - | - | 0 |
10 | Kevin Burke | So | QB | 54 | 3.6 | 9 | - | - | - | - | - | - | - | - | 0 |
16 | Julius Moore | Sr | WR | 36 | 2.8 | 0 | 6 | 0 | - | - | - | - | - | - | 0 |
34 | Isaac Spearman | Fr | K | 29 | 5.8 | - | - | - | - | - | - | 17 | 4 | - | 0 |
11 | Shannon Stewart | Sr | TE | 24 | 1.8 | - | 4 | 0 | - | - | - | - | - | - | 0 |
6M | Mason Minnich | Fr | RB | 18 | 1.5 | 3 | 0 | - | - | - | - | - | - | - | 0 |
17 | Jack Nicholls | Jr | WR | 18 | 1.5 | - | 3 | 0 | - | - | - | - | - | - | 0 |
3 | Roman Namdar | So | QB | 12 | 1.0 | 2 | - | - | - | - | - | - | - | - | 0 |
7 | Drew Prendergast | So | RB | 12 | 1.1 | 2 | 0 | - | 0 | - | - | - | - | - | 0 |
1S | Isaiah Scott | Sr | DB | 12 | 0.8 | - | - | - | - | 2 | - | - | - | - | 0 |
2 | Charles Dieuseul | Sr | LB | 6 | 0.4 | - | - | - | 1 | 0 | - | - | - | - | 0 |
21 | Nick Driskill | Sr | DB | 6 | 0.4 | 0 | - | - | 1 | 0 | - | - | - | - | 0 |
91 | Matt Fechko | Jr | DL | 6 | 0.4 | - | - | - | - | - | 1 | - | - | - | 0 |
30 | Nyejel Thomas | Jr | DL | 6 | 0.4 | - | - | - | 1 | - | - | - | - | - | 0 |
88 | Sherman Wilkinson | Jr | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
49 | Johnny Hartong | Jr | K | 1 | 0.5 | - | - | - | - | - | - | 1 | 0 | - | 0 |
Totals | 792 | 52.8 | 54 | 43 | 1 | 8 | 2 | 1 | 99 | 13 | 0 | 0 | |||
Opponent | 134 | 8.9 | 7 | 10 | 0 | 0 | 1 | 0 | 17 | 3 | - | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Nick Driskill | Sr | DB | 15 | 63 | 38 | 101.0 | 6.7 | 3 | 23 | 14.5 | 57 | 3 | 1 | 0 | 2 | 4 | 11 | 2 |
2 | Charles Dieuseul | Sr | LB | 15 | 51 | 38 | 89.0 | 5.9 | 5.5 | 39 | 13.5 | 59 | 1 | - | - | 3 | 20 | 3 | 1 |
4 | Hank Spencer | Fr | LB | 15 | 29 | 32 | 61.0 | 4.1 | 1.5 | 5 | 7 | 23 | - | 1 | 0 | 2 | 36 | - | 1 |
1S | Isaiah Scott | Sr | DB | 15 | 41 | 16 | 57.0 | 3.8 | - | - | 2.5 | 7 | 1 | - | - | 7 | 156 | 15 | - |
93 | Frank Orteca | Sr | DL | 14 | 20 | 36 | 56.0 | 4.0 | 4 | 21 | 8 | 27 | - | 1 | 0 | - | - | 2 | - |
91 | Matt Fechko | Jr | DL | 15 | 25 | 25 | 50.0 | 3.3 | 6 | 33 | 12 | 49 | - | 2 | 25 | - | - | 5 | - |
31 | Alex Kocheff | Fr | DB | 15 | 26 | 24 | 50.0 | 3.3 | 2 | 8 | 5.5 | 20 | 1 | - | - | - | - | 2 | - |
6 | Ted Rosalva | So | DL | 15 | 26 | 24 | 50.0 | 3.3 | 6.5 | 35 | 14.5 | 53 | - | - | - | - | - | - | - |
9 | Alex Nicholls | Sr | DB | 14 | 18 | 19 | 37.0 | 2.6 | - | - | 1.5 | 5 | - | - | - | 3 | 1 | 6 | - |
90 | Tom Lally | Fr | DL | 15 | 20 | 15 | 35.0 | 2.3 | 6 | 41 | 8.5 | 48 | 1 | - | - | - | - | 1 | - |
20 | Joshua Scott | So | DB | 15 | 24 | 9 | 33.0 | 2.2 | 0.5 | 3 | 1 | 3 | - | 1 | 0 | - | - | 4 | - |
44 | Jonathan Gonell | Fr | LB | 15 | 20 | 12 | 32.0 | 2.1 | - | - | 2 | 4 | - | 1 | 0 | - | - | - | - |
14 | Shawn Riley | Sr | DB | 15 | 13 | 16 | 29.0 | 1.9 | - | - | 1.5 | 12 | - | 2 | 0 | 1 | -1 | - | - |
26 | Isaiah Chambers | Jr | DB | 15 | 18 | 8 | 26.0 | 1.7 | - | - | 1 | 3 | - | - | - | 1 | 16 | 1 | - |
41 | Jack Laforce | Sr | LB | 10 | 13 | 12 | 25.0 | 2.5 | 1 | 6 | 4 | 11 | - | - | - | - | - | 1 | - |
50 | Colton Bridges | Sr | DL | 15 | 15 | 8 | 23.0 | 1.5 | 2.5 | 21 | 5.5 | 27 | - | - | - | - | - | 1 | - |
30 | Nyejel Thomas | Jr | DL | 15 | 10 | 11 | 21.0 | 1.4 | 3 | 19 | 5 | 24 | - | 1 | 0 | - | - | - | - |
24 | Tre Jones | Fr | DB | 11 | 10 | 8 | 18.0 | 1.6 | - | - | 1.5 | 6 | 1 | - | - | - | - | 2 | - |
23 | Blair Skilliter | Sr | DB | 15 | 8 | 9 | 17.0 | 1.1 | - | - | 1 | 1 | - | - | - | 1 | 0 | 7 | - |
42 | Leshawn Luke | Fr | LB | 8 | 8 | 8 | 16.0 | 2.0 | - | - | 1 | 1 | - | - | - | - | - | - | - |
58 | Pat Mahoney | So | DL | 13 | 8 | 6 | 14.0 | 1.1 | 2.5 | 17 | 4 | 21 | - | 1 | 0 | - | - | - | - |
15 | Mike Maier | Jr | DB | 15 | 7 | 7 | 14.0 | .9 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
40 | Dan Allen | Sr | LB | 11 | 7 | 6 | 13.0 | 1.2 | - | - | 1 | 0 | - | 1 | 0 | - | - | 1 | - |
25 | Cody Pogorelc | So | DB | 12 | 8 | 5 | 13.0 | 1.1 | - | - | 0 | - | 1 | - | - | - | - | - | - |
35 | Roy Fowler | So | DB | 14 | 5 | 5 | 10.0 | .7 | - | - | 0 | - | - | - | - | 1 | 0 | 2 | - |
92 | Charlie Avila | So | DL | 15 | 7 | 0 | 7.0 | .5 | - | - | 2 | 5 | - | - | - | - | - | 1 | - |
98 | Josh Butler | So | DL | 6 | 3 | 3 | 6.0 | 1.0 | - | - | 2 | 6 | - | - | - | - | - | - | - |
38 | Stephawn Featherstone | So | DL | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 0.5 | 1 | 1 | 1 | 0 | - | - | - | - |
22 | Camden Krohn | Fr | WR | 6 | 4 | 1 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | 1 | - |
94 | Kyle Cox | Jr | DL | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
95 | Durum Alarms | Fr | DL | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 1 | 2 | - | - | - | - | - | - | - |
10 | Kevin Burke | So | QB | 15 | 0 | 3 | 3.0 | .2 | - | - | 0 | - | - | - | - | - | - | 1 | - |
8 | Jasper Collins | Sr | WR | 15 | 1 | 2 | 3.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Christian Suprano | So | DL | 6 | 3 | 0 | 3.0 | .5 | - | - | 1 | 10 | - | - | - | - | - | - | - |
80 | Tyler Almeida | Sr | K | 15 | 2 | 0 | 2.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
6M | Mason Minnich | Fr | RB | 12 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Nick Bonacci | Fr | DB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
2G | Eric Gilmore | Jr | WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Christan Klinec | Jr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Ryan Lazear | So | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
53 | Jared Modrak | Sr | OL | 14 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Shannon Stewart | Sr | TE | 13 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
77 | Antonio Tate | N/A | OL | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 15 | 528 | 412 | 940.0 | 62.7 | 44 | 271 | 123 | 486 | 10 | 13 | 25 | 21 | 232 | 68 | 4 | |||
Opponent | 15 | 667 | 486 | 1153.0 | 76.9 | 21 | 140 | 79 | 285 | 16 | 15 | 10 | 8 | 55 | 30 | 3 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kevin Burke | So | QB | 9 | 128 | 183 | 69.9% | 2007 | 223.0 | 11.0 | 23 | 3 | 80 | 200.3 |
3 | Roman Namdar | So | QB | 8 | 37 | 42 | 88.1% | 408 | 51.0 | 9.7 | 4 | 1 | 45 | 196.4 |
19 | Taurice Scott | Fr | QB | 2 | 3 | 3 | 100.0% | 20 | 10.0 | 6.7 | 0 | 0 | 10 | 156.0 |
1P | Shane Peludat | Sr | QB | 3 | 1 | 1 | 100.0% | 8 | 2.7 | 8.0 | 0 | 0 | 8 | 167.2 |
Totals | 9 | 169 | 229 | 73.8% | 2443 | 271.4 | 10.7 | 27 | 4 | 80 | 198.8 | |||
Opponent | 9 | 111 | 250 | 44.4% | 1041 | 115.7 | 4.2 | 4 | 14 | 79 | 73.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | T.j. Lattimore | Sr | RB | 9 | 113 | 763 | 84.8 | 6.8 | 10 | 72 | 3 | 2 |
10 | Kevin Burke | So | QB | 9 | 74 | 431 | 47.9 | 5.8 | 6 | 40 | 2 | 1 |
23 | Blair Skilliter | Sr | DB | 9 | 49 | 365 | 40.6 | 7.4 | 7 | 42 | 1 | 0 |
27 | Jake Simon | Sr | RB | 9 | 54 | 330 | 36.7 | 6.1 | 5 | 44 | - | - |
6M | Mason Minnich | Fr | RB | 7 | 48 | 273 | 39.0 | 5.7 | 1 | 36 | 1 | 0 |
7 | Drew Prendergast | So | RB | 7 | 38 | 108 | 15.4 | 2.8 | 1 | 14 | - | - |
16 | Julius Moore | Sr | WR | 8 | 4 | 69 | 8.6 | 17.3 | 0 | 43 | - | - |
3 | Roman Namdar | So | QB | 8 | 13 | 57 | 7.1 | 4.4 | 2 | 16 | - | - |
19 | Taurice Scott | Fr | QB | 2 | 7 | 35 | 17.5 | 5.0 | 0 | 11 | - | - |
29 | Larry Hester | Fr | RB | 1 | 12 | 33 | 33.0 | 2.8 | 0 | 10 | - | - |
9M | Brandon Mathie | Sr | WR | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | - | - |
1P | Shane Peludat | Sr | QB | 3 | 2 | 7 | 2.3 | 3.5 | 0 | 8 | - | - |
Totals | 9 | 422 | 2445 | 271.7 | 5.8 | 32 | 72 | 14 | 7 | |||
Opponent | 9 | 262 | 315 | 35.0 | 1.2 | 1 | 22 | 10 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jasper Collins | Sr | WR | 9 | 47 | 5.2 | 855 | 95.0 | 18.2 | 11 | 80 |
1 | Chris Denton | Sr | WR | 9 | 37 | 4.1 | 590 | 65.6 | 15.9 | 5 | 50 |
16 | Julius Moore | Sr | WR | 8 | 22 | 2.8 | 318 | 39.8 | 14.5 | 4 | 52 |
11 | Shannon Stewart | Sr | TE | 9 | 20 | 2.2 | 269 | 29.9 | 13.4 | 3 | 37 |
17 | Jack Nicholls | Jr | WR | 7 | 12 | 1.7 | 176 | 25.1 | 14.7 | 2 | 45 |
5 | T.j. Lattimore | Sr | RB | 9 | 8 | 0.9 | 19 | 2.1 | 2.4 | 0 | 8 |
23 | Blair Skilliter | Sr | DB | 9 | 4 | 0.4 | 54 | 6.0 | 13.5 | 1 | 32 |
45 | Lane Clark | Fr | TE | 6 | 3 | 0.5 | 30 | 5.0 | 10.0 | 0 | 11 |
18 | Brian Gainor | Fr | WR | 8 | 3 | 0.4 | 26 | 3.3 | 8.7 | 0 | 11 |
9M | Brandon Mathie | Sr | WR | 9 | 3 | 0.3 | 30 | 3.3 | 10.0 | 0 | 12 |
85 | Nick Gonzalez | Fr | WR | 2 | 2 | 1.0 | 20 | 10.0 | 10.0 | 0 | 10 |
86 | Luc Meacham | So | WR | 7 | 2 | 0.3 | 15 | 2.1 | 7.5 | 0 | 8 |
6M | Mason Minnich | Fr | RB | 7 | 2 | 0.3 | 17 | 2.4 | 8.5 | 0 | 10 |
7 | Drew Prendergast | So | RB | 7 | 1 | 0.1 | 6 | 0.9 | 6.0 | 0 | 6 |
27 | Jake Simon | Sr | RB | 9 | 1 | 0.1 | 6 | 0.7 | 6.0 | 0 | 6 |
3T | Mitchell Tiah | So | WR | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
88 | Sherman Wilkinson | Jr | WR | 4 | 1 | 0.3 | 12 | 3.0 | 12.0 | 1 | 12 |
Totals | 9 | 169 | - | 2443 | 271.4 | 14.5 | 27 | 80 | |||
Opponent | 9 | 111 | - | 1041 | 115.7 | 9.4 | 4 | 79 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
