2013-14 Football Statistics - Mount Union
Yds
516.6
Rush
255.9
Pass
260.7
Pts/game
46.7
Yds allowed
293.3
Rush allowed
80.1
Pass allowed
213.2
Pts allowed/game
21.2
Schedule Summary | |
---|---|
Overall (Pct.) | 14-1 (.933) |
Conference (Pct.) | 9-0 (1.000) |
Streak | Lost 1 |
Home | 10-0 |
Away | 4-0 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | John Carroll | W, 42-34 |
Nov 23 | Washington and Jefferson (Pa.) | W, 34-20 |
Nov 30 | Wittenberg | W, 56-21 |
Dec 7 | Wesley (Del.) | W, 62-59 |
Dec 14 | North Central (Ill.) | W, 41-40 |
Dec 20 | vs. Wis.-Whitewater | L, 52-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 9 | ||
Scoring | 700 | 463 | ||
Points per game | 46.7 | 51.4 | ||
Total offense | 6087 | 3371 | ||
Yards per game | 516.6 | 559.2 | ||
Passing yards | 3910 | 2361 | ||
Comp-Att-Int | 244-384-10 | 144-227-6 | ||
Passing yards per game | 260.7 | 262.3 | ||
Passing yards per attempt | 10.2 | 10.4 | ||
Passing yards per completion | 16.0 | 16.4 | ||
Passing touchdowns | 44 | 30 | ||
Rushing yards | 3839 | 2672 | ||
Rushing attempts | 679 | 413 | ||
Rushing yards per game | 255.9 | 296.9 | ||
Yards per rush | 5.7 | 6.5 | ||
Rushing touchdowns | 46 | 31 | ||
1st downs | 381 | 244 | ||
Rushing 1st downs | 197 | 131 | ||
Passing 1st downs | 163 | 100 | ||
Penalty 1st downs | 21 | 13 | ||
1st downs per game | 25.4 | 27.1 | ||
3rd-down conversions | 106-190 | 71-110 | ||
3rd down % | 56% | 65% | ||
4th-down conversions | 10-24 | 3-10 | ||
4th down % | 42% | 30% | ||
Kick returns (No.-Yards) | 54-815 | 22-332 | ||
Kick return average | 15.1 | 15.1 | ||
Punt returns (No.-Yards) | 45-388 | 37-296 | ||
Punt return average | 8.6 | 8.0 | ||
Field goals | 10-14 | 7-10 | ||
Field goal % | 71.4% | 70.0% | ||
PATs | 84-93 | 56-63 | ||
PAT % | 90.3% | 88.9% | ||
Punts (No.-Yards) | 39-1344 | 18-563 | ||
Average per punt | 34.5 | 31.3 | ||
Red zone scores | 66-80 | 45-55 | ||
Red zone % | 83% | 82% | ||
Red zone touchdowns | 57-80 | 39-55 | ||
Red zone touchdown % | 71% | 71% | ||
Fumbles-lost | 27-19 | 16-9 | ||
Fumbles recovered | 17 | 12 | ||
Defensive INTs | 18 | 11 | ||
Interception returns (No.-Yds) | 18-300 | 11-115 | ||
Interception return average | 16.7 | 10.5 | ||
Defensive TDs | 5 | 2 | ||
Tackles | 1015 | 591 | ||
Sacks | 41 | 27 | ||
Penalties | 95 | 60 | ||
Penalty yards | 964 | 616 | ||
Time of possession per game | 32:01 | 32:07 | ||
Home Attendance | 33893 | 22753 | ||
Home Attendance average | 3389 | 4551 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kevin Burke | Jr | QB | 15 | 234 | 368 | 63.6% | 3830 | 255.3 | 10.4 | 44 | 9 | 67 | 185.6 |
1S | Taurice Scott | So | QB | 8 | 10 | 16 | 62.5% | 80 | 10.0 | 5.0 | 0 | 1 | 18 | 92.0 |
Totals | 15 | 244 | 384 | 63.5% | 3910 | 260.7 | 10.2 | 44 | 10 | 67 | 181.7 | |||
Opponent | 15 | 237 | 460 | 51.5% | 3198 | 213.2 | 7.0 | 26 | 18 | 81 | 120.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4M | Bradley Mitchell | Fr | RB | 14 | 207 | 1365 | 97.5 | 6.6 | 10 | 67 | 2 | 1 |
10 | Kevin Burke | Jr | QB | 15 | 195 | 1025 | 68.3 | 5.3 | 14 | 43 | 8 | 5 |
6M | Mason Minnich | So | RB | 13 | 83 | 409 | 31.5 | 4.9 | 8 | 51 | 4 | 2 |
34 | Logan Nemeth | So | RB | 11 | 58 | 369 | 33.5 | 6.4 | 3 | 23 | - | - |
1S | Taurice Scott | So | QB | 8 | 25 | 327 | 40.9 | 13.1 | 5 | 65 | 2 | 2 |
1 | Germany Woods | Jr | RB | 13 | 86 | 302 | 23.2 | 3.5 | 6 | 25 | 3 | 2 |
13 | Edward Ruhnke | Jr | K | 15 | 2 | 54 | 3.6 | 27.0 | 0 | 50 | - | - |
31 | Alex Kocheff | So | DB | 15 | 1 | 9 | 0.6 | 9.0 | 0 | 9 | - | - |
2 | Luc Meacham | Jr | WR | 15 | 1 | 6 | 0.4 | 6.0 | 0 | 6 | 3 | 2 |
37 | Ryan Lazear | Jr | RB | 13 | 1 | 4 | 0.3 | 4.0 | 0 | 4 | - | - |
42 | Leshawn Luke | So | LB | 14 | 2 | 4 | 0.3 | 2.0 | 0 | 6 | - | - |
17 | Jack Nicholls | Sr | WR | 15 | 2 | 4 | 0.3 | 2.0 | 0 | 4 | 1 | 1 |
Totals | 15 | 679 | 3839 | 255.9 | 5.7 | 46 | 67 | 27 | 19 | |||
Opponent | 15 | 514 | 1201 | 80.1 | 2.3 | 16 | 36 | 28 | 18 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jack Nicholls | Sr | WR | 15 | 85 | 5.7 | 1211 | 80.7 | 14.2 | 11 | 64 |
2 | Luc Meacham | Jr | WR | 15 | 51 | 3.4 | 945 | 63.0 | 18.5 | 12 | 67 |
7 | Brian Gainer | So | WR | 14 | 44 | 3.1 | 716 | 51.1 | 16.3 | 6 | 43 |
88 | Sherman Wilkinson | Sr | WR | 15 | 32 | 2.1 | 628 | 41.9 | 19.6 | 9 | 57 |
8H | Jordan Hargrove | Fr | WR | 10 | 6 | 0.6 | 41 | 4.1 | 6.8 | 0 | 17 |
18 | Mike Collichio | So | WR | 8 | 5 | 0.6 | 101 | 12.6 | 20.2 | 1 | 37 |
6M | Mason Minnich | So | RB | 13 | 4 | 0.3 | 66 | 5.1 | 16.5 | 1 | 24 |
45 | Lane Clark | So | TE | 13 | 3 | 0.2 | 44 | 3.4 | 14.7 | 2 | 26 |
4M | Bradley Mitchell | Fr | RB | 14 | 3 | 0.2 | 24 | 1.7 | 8.0 | 0 | 9 |
1 | Germany Woods | Jr | RB | 13 | 3 | 0.2 | 58 | 4.5 | 19.3 | 1 | 23 |
34 | Logan Nemeth | So | RB | 11 | 2 | 0.2 | 28 | 2.5 | 14.0 | 0 | 20 |
9P | Tervel Parrish | Fr | WR | 5 | 2 | 0.4 | 23 | 4.6 | 11.5 | 0 | 18 |
8M | Marcellus Haraway | Sr | WR | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
37 | Ryan Lazear | Jr | RB | 13 | 1 | 0.1 | 3 | 0.2 | 3.0 | 1 | 3 |
5M | Freddie Mackey | So | WR | 5 | 1 | 0.2 | 7 | 1.4 | 7.0 | 0 | 7 |
1S | Taurice Scott | So | QB | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 0 | 6 |
Totals | 15 | 244 | - | 3910 | 260.7 | 16.0 | 44 | 67 | |||
Opponent | 15 | 237 | - | 3198 | 213.2 | 13.5 | 26 | 81 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Edward Ruhnke | Jr | K | 15 | 10 | 13 | 77% | 40 | 80 | 88 | 91% | 110 |
4R | Zach Reda | Fr | K | 1 | - | - | - | - | 4 | 4 | 100% | 4 |
49 | Johnny Hartong | Sr | K | 6 | 0 | 1 | 0% | 0 | 0 | 1 | 0% | 0 |
Totals | 15 | 10 | 14 | 71% | 40 | 84 | 93 | 90% | 114 | |||
Opponent | 15 | 5 | 8 | 63% | 43 | 33 | 39 | 85% | 48 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Edward Ruhnke | Jr | K | 15 | 36 | 1319 | 36.6 | 60 | 9 | 9 | 1 | 1 |
2 | Luc Meacham | Jr | WR | 15 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Peyakov | Fr | QB | 1 | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 |
Totals | 15 | 39 | 1344 | 34.5 | 60 | 9 | 9 | 1 | 1 | |||
Opponent | 15 | 93 | 3301 | 35.5 | 64 | 13 | 14 | 2 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8H | Jordan Hargrove | Fr | WR | 19 | 346 | 18.2 | 0 | 27 | - | - | - | - | - |
2 | Luc Meacham | Jr | WR | 10 | 189 | 18.9 | 0 | 24 | 36 | 336 | 9.3 | 1 | 76 |
1 | Germany Woods | Jr | RB | 7 | 60 | 8.6 | 0 | 22 | - | - | - | - | - |
6M | Mason Minnich | So | RB | 4 | 50 | 12.5 | 0 | 19 | - | - | - | - | - |
1C | Marco Collie | Fr | DB | 2 | 47 | 23.5 | 0 | 31 | 4 | 10 | 2.5 | 0 | 7 |
37 | Ryan Lazear | Jr | RB | 6 | 43 | 7.2 | 0 | 12 | - | - | - | - | - |
4M | Bradley Mitchell | Fr | RB | 3 | 42 | 14.0 | 0 | 21 | - | - | - | - | - |
8 | Jonathan Gonell | So | LB | 1 | 22 | 22.0 | 0 | 22 | 1 | 9 | 9.0 | 0 | 9 |
7 | Brian Gainer | So | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
27 | Ryan Ross | Jr | DB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
23 | Isaiah Chambers | Sr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
5 | Tre Jones | So | DB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
31 | Alex Kocheff | So | DB | - | - | - | - | - | 1 | 26 | 26.0 | 1 | 8 |
25 | Cody Pogorelc | Jr | DB | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 0 |
Totals | 54 | 815 | 15.1 | 0 | 31 | 45 | 388 | 8.6 | 2 | 76 | |||
Opponent | 99 | 1550 | 15.7 | 0 | 58 | 14 | 137 | 9.8 | 0 | 48 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
4M | Bradley Mitchell | Fr | RB | 14 | 1365 | 24 | - | 42 | 1431 | 102.2 |
2 | Luc Meacham | Jr | WR | 15 | 6 | 945 | 336 | 189 | 1476 | 98.4 |
17 | Jack Nicholls | Sr | WR | 15 | 4 | 1211 | - | - | 1215 | 81.0 |
10 | Kevin Burke | Jr | QB | 15 | 1025 | - | - | - | 1025 | 68.3 |
7 | Brian Gainer | So | WR | 14 | - | 716 | - | 12 | 728 | 52.0 |
88 | Sherman Wilkinson | Sr | WR | 15 | - | 628 | - | - | 628 | 41.9 |
1S | Taurice Scott | So | QB | 8 | 327 | 6 | - | - | 333 | 41.6 |
6M | Mason Minnich | So | RB | 13 | 409 | 66 | - | 50 | 525 | 40.4 |
8H | Jordan Hargrove | Fr | WR | 10 | - | 41 | - | 346 | 387 | 38.7 |
34 | Logan Nemeth | So | RB | 11 | 369 | 28 | - | - | 397 | 36.1 |
1 | Germany Woods | Jr | RB | 13 | 302 | 58 | - | 60 | 420 | 32.3 |
18 | Mike Collichio | So | WR | 8 | - | 101 | - | - | 101 | 12.6 |
1C | Marco Collie | Fr | DB | 5 | - | - | 10 | 47 | 57 | 11.4 |
9P | Tervel Parrish | Fr | WR | 5 | - | 23 | - | - | 23 | 4.6 |
37 | Ryan Lazear | Jr | RB | 13 | 4 | 3 | - | 43 | 50 | 3.8 |
13 | Edward Ruhnke | Jr | K | 15 | 54 | - | - | - | 54 | 3.6 |
45 | Lane Clark | So | TE | 13 | - | 44 | - | - | 44 | 3.4 |
31 | Alex Kocheff | So | DB | 15 | 9 | - | 26 | - | 35 | 2.3 |
8 | Jonathan Gonell | So | LB | 15 | - | - | 9 | 22 | 31 | 2.1 |
8M | Marcellus Haraway | Sr | WR | 5 | - | 9 | - | - | 9 | 1.8 |
5M | Freddie Mackey | So | WR | 5 | - | 7 | - | - | 7 | 1.4 |
25 | Cody Pogorelc | Jr | DB | 15 | - | - | 6 | - | 6 | .4 |
27 | Ryan Ross | Jr | DB | 12 | - | - | - | 4 | 4 | .3 |
42 | Leshawn Luke | So | LB | 14 | 4 | - | - | - | 4 | .3 |
5 | Tre Jones | So | DB | 15 | - | - | 1 | - | 1 | .1 |
Totals | 15 | 3839 | 3910 | 388 | 815 | 8952 | 596.8 | |||
Opponent | 15 | 1201 | 3198 | 137 | 1550 | 6086 | 405.7 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Edward Ruhnke | Jr | K | 110 | 7.3 | 0 | - | - | - | - | - | 80 | 10 | 0 | 0 |
10 | Kevin Burke | Jr | QB | 86 | 5.7 | 14 | - | - | - | - | - | - | - | 1 | 0 |
2 | Luc Meacham | Jr | WR | 78 | 5.2 | 0 | 12 | 0 | 1 | - | - | - | - | 0 | 0 |
17 | Jack Nicholls | Sr | WR | 66 | 4.4 | 0 | 11 | - | - | - | - | - | - | - | 0 |
4M | Bradley Mitchell | Fr | RB | 60 | 4.3 | 10 | 0 | 0 | - | - | - | - | - | - | 0 |
6M | Mason Minnich | So | RB | 54 | 4.2 | 8 | 1 | 0 | - | - | - | - | - | - | 0 |
88 | Sherman Wilkinson | Sr | WR | 54 | 3.6 | - | 9 | - | - | - | - | - | - | - | 0 |
1 | Germany Woods | Jr | RB | 42 | 3.2 | 6 | 1 | 0 | - | - | - | - | - | - | 0 |
7 | Brian Gainer | So | WR | 36 | 2.6 | - | 6 | 0 | - | - | - | - | - | - | 0 |
1S | Taurice Scott | So | QB | 30 | 3.8 | 5 | 0 | - | - | - | - | - | - | 0 | 0 |
34 | Logan Nemeth | So | RB | 18 | 1.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
45 | Lane Clark | So | TE | 12 | 0.9 | - | 2 | - | - | - | - | - | - | - | 0 |
5 | Tre Jones | So | DB | 12 | 0.8 | - | - | - | 0 | 2 | - | - | - | - | 0 |
18 | Mike Collichio | So | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
21 | Roy Fowler | Sr | DB | 6 | 0.4 | - | - | - | - | 0 | 1 | - | - | - | 0 |
8 | Jonathan Gonell | So | LB | 6 | 0.4 | - | - | 0 | 0 | 1 | - | - | - | - | 0 |
31 | Alex Kocheff | So | DB | 6 | 0.4 | 0 | - | - | 1 | - | - | - | - | - | 0 |
37 | Ryan Lazear | Jr | RB | 6 | 0.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
9 | Joshua Scott | Jr | DB | 6 | 0.4 | - | - | - | - | 1 | - | - | - | - | 0 |
4R | Zach Reda | Fr | K | 4 | 4.0 | - | - | - | - | - | - | 4 | - | - | 0 |
Totals | 700 | 46.7 | 46 | 44 | 0 | 2 | 4 | 1 | 84 | 10 | 1 | 0 | |||
Opponent | 318 | 21.2 | 16 | 26 | 0 | 0 | 1 | 1 | 33 | 5 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Alex Kocheff | So | DB | 15 | 59 | 39 | 98.0 | 6.5 | 4 | 27 | 12.5 | 54 | 2 | 6 | 0 | - | - | 6 | 2 |
8 | Jonathan Gonell | So | LB | 15 | 41 | 45 | 86.0 | 5.7 | 1.5 | 4 | 12 | 24 | - | - | - | 1 | 37 | 7 | - |
90 | Tom Lally | So | DL | 15 | 40 | 42 | 82.0 | 5.5 | 10 | 71 | 14.5 | 80 | 2 | - | - | - | - | - | - |
9 | Joshua Scott | Jr | DB | 15 | 61 | 10 | 71.0 | 4.7 | 1 | 4 | 5 | 11 | - | 1 | 0 | 5 | 92 | 1 | - |
25 | Cody Pogorelc | Jr | DB | 15 | 32 | 36 | 68.0 | 4.5 | 2 | 26 | 4 | 30 | 2 | - | - | - | - | 3 | 1 |
15 | Mike Maier | Sr | DB | 15 | 31 | 32 | 63.0 | 4.2 | - | - | 3 | 17 | 1 | 2 | 19 | 2 | 25 | 5 | - |
4 | Hank Spencer | So | LB | 13 | 28 | 28 | 56.0 | 4.3 | - | - | 5.5 | 11 | 2 | - | - | - | - | 6 | - |
6 | Ted Rosalva | Jr | DL | 15 | 27 | 26 | 53.0 | 3.5 | 6.5 | 47 | 12.5 | 63 | 2 | 1 | 0 | - | - | - | - |
5 | Tre Jones | So | DB | 15 | 33 | 15 | 48.0 | 3.2 | - | - | 4 | 15 | 1 | - | - | 4 | 105 | 9 | - |
42 | Leshawn Luke | So | LB | 14 | 21 | 25 | 46.0 | 3.3 | - | - | 2 | 3 | 1 | 1 | 0 | - | - | - | - |
77 | Matt Fechko | Sr | OL/DL | 15 | 21 | 22 | 43.0 | 2.9 | 4 | 24 | 6.5 | 31 | 1 | - | - | - | - | 4 | - |
23 | Isaiah Chambers | Sr | DB | 15 | 20 | 11 | 31.0 | 2.1 | - | - | 0 | - | - | - | - | 4 | 29 | 9 | - |
98 | Josh Butler | Jr | DL | 15 | 13 | 14 | 27.0 | 1.8 | 3.5 | 28 | 6 | 33 | - | - | - | - | - | - | - |
30 | Nyejel Thomas | Sr | DL | 15 | 12 | 10 | 22.0 | 1.5 | 1 | 3 | 5 | 10 | - | 1 | 0 | - | - | - | - |
95 | Durum Alarms | So | DL | 14 | 7 | 11 | 18.0 | 1.3 | 3 | 16 | 3.5 | 16 | 1 | - | - | - | - | 2 | - |
21 | Roy Fowler | Sr | DB | 14 | 12 | 6 | 18.0 | 1.3 | - | - | 0 | - | 1 | 2 | 21 | 1 | 0 | 4 | - |
4S | Trevor Smith | So | LB | 8 | 9 | 9 | 18.0 | 2.3 | 1 | 9 | 3 | 13 | 1 | - | - | 1 | 12 | - | - |
20 | Dax VanAntwerp | So | DB | 12 | 12 | 6 | 18.0 | 1.5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
22 | Will Hiteshue | So | DB | 14 | 9 | 7 | 16.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Tanner Roller | So | LB | 12 | 5 | 10 | 15.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Colton Bridges | Sr | DL | 15 | 6 | 8 | 14.0 | .9 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
12 | Josh Stewart | Fr | DB | 9 | 10 | 3 | 13.0 | 1.4 | - | - | 1.5 | 4 | 2 | 1 | 0 | - | - | - | - |
26 | Nick Rodriguez | So | DB | 15 | 5 | 7 | 12.0 | .8 | - | - | 2 | 2 | - | 1 | 0 | - | - | 1 | - |
27 | Ryan Ross | Jr | DB | 12 | 5 | 4 | 9.0 | .8 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
94 | Kyle Cox | Sr | DL | 8 | 6 | 2 | 8.0 | 1.0 | - | - | 1 | 3 | - | - | - | - | - | - | - |
29 | London Fitzhugh | So | DB | 6 | 4 | 4 | 8.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
3S | Tyler Siefke | Jr | DB | 8 | 6 | 2 | 8.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Stephawn Featherstone | Jr | DL | 14 | 3 | 4 | 7.0 | .5 | - | - | 1.5 | 5 | - | - | - | - | - | - | - |
1Z | Zach Deerr | Fr | DL | 8 | 3 | 2 | 5.0 | .6 | - | - | 2.5 | 5 | - | - | - | - | - | - | - |
36 | Jose Gonzalez | Fr | LB | 8 | 1 | 4 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Rockhill Brown | Fr | DL | 5 | 1 | 3 | 4.0 | .8 | 2 | 11 | 2.5 | 12 | - | - | - | - | - | - | - |
50 | Charlie Avila | Jr | DL | 13 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Kevin Burke | Jr | QB | 15 | 2 | 0 | 2.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
1C | Marco Collie | Fr | DB | 5 | 2 | 0 | 2.0 | .4 | - | - | 1 | 4 | - | - | - | - | - | - | - |
9G | Anthony Gelonese | Jr | DL | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 1 | 4 | - | - | - | - | - | - | - |
17 | Jack Nicholls | Sr | WR | 15 | 0 | 2 | 2.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
18 | Mike Collichio | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Abe Ellity | So | DB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | 1 | - |
7 | Brian Gainer | So | WR | 14 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
80 | Eric Gilmore | Sr | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Seth Goshorn | So | WR | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Johnny Hartong | Sr | K | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Luc Meacham | Jr | WR | 15 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
3Z | Zach Middleby | So | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
6M | Mason Minnich | So | RB | 13 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Dashon Redman | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Edward Ruhnke | Jr | K | 15 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Christian Suprano | So | DL | 5 | 1 | 0 | 1.0 | .2 | - | - | 1 | 3 | - | - | - | - | - | - | - |
33 | Dylan Wasosky | So | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 15 | 560 | 455 | 1015.0 | 67.7 | 41 | 280 | 115 | 464 | 19 | 17 | 40 | 18 | 300 | 58 | 5 | |||
Opponent | 15 | 708 | 347 | 1055.0 | 70.3 | 32 | 147 | 83 | 249 | 16 | 18 | 13 | 10 | 72 | 24 | 4 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kevin Burke | Jr | QB | 9 | 134 | 211 | 63.5% | 2281 | 253.4 | 10.8 | 30 | 5 | 67 | 196.5 |
1S | Taurice Scott | So | QB | 7 | 10 | 16 | 62.5% | 80 | 11.4 | 5.0 | 0 | 1 | 18 | 92.0 |
Totals | 9 | 144 | 227 | 63.4% | 2361 | 262.3 | 10.4 | 30 | 6 | 67 | 189.1 | |||
Opponent | 9 | 108 | 224 | 48.2% | 1367 | 151.9 | 6.1 | 5 | 11 | 64 | 97.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4M | Bradley Mitchell | Fr | RB | 8 | 105 | 768 | 96.0 | 7.3 | 5 | 49 | - | - |
10 | Kevin Burke | Jr | QB | 9 | 101 | 654 | 72.7 | 6.5 | 8 | 43 | 5 | 2 |
6M | Mason Minnich | So | RB | 9 | 68 | 374 | 41.6 | 5.5 | 7 | 51 | 2 | 0 |
1S | Taurice Scott | So | QB | 7 | 24 | 328 | 46.9 | 13.7 | 5 | 65 | 2 | 2 |
1 | Germany Woods | Jr | RB | 8 | 68 | 253 | 31.6 | 3.7 | 5 | 25 | 3 | 2 |
34 | Logan Nemeth | So | RB | 6 | 34 | 240 | 40.0 | 7.1 | 1 | 23 | - | - |
13 | Edward Ruhnke | Jr | K | 9 | 2 | 54 | 6.0 | 27.0 | 0 | 50 | - | - |
42 | Leshawn Luke | So | LB | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 6 | - | - |
2 | Luc Meacham | Jr | WR | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 6 | 2 | 1 |
37 | Ryan Lazear | Jr | RB | 8 | 1 | 4 | 0.5 | 4.0 | 0 | 4 | - | - |
17 | Jack Nicholls | Sr | WR | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
Totals | 9 | 413 | 2672 | 296.9 | 6.5 | 31 | 65 | 16 | 9 | |||
Opponent | 9 | 319 | 614 | 68.2 | 1.9 | 8 | 21 | 20 | 12 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jack Nicholls | Sr | WR | 9 | 48 | 5.3 | 745 | 82.8 | 15.5 | 8 | 64 |
7 | Brian Gainer | So | WR | 9 | 34 | 3.8 | 576 | 64.0 | 16.9 | 6 | 43 |
2 | Luc Meacham | Jr | WR | 9 | 29 | 3.2 | 633 | 70.3 | 21.8 | 9 | 67 |
88 | Sherman Wilkinson | Sr | WR | 9 | 11 | 1.2 | 158 | 17.6 | 14.4 | 2 | 33 |
8H | Jordan Hargrove | Fr | WR | 6 | 6 | 1.0 | 41 | 6.8 | 6.8 | 0 | 17 |
45 | Lane Clark | So | TE | 8 | 3 | 0.4 | 44 | 5.5 | 14.7 | 2 | 26 |
6M | Mason Minnich | So | RB | 9 | 3 | 0.3 | 52 | 5.8 | 17.3 | 1 | 24 |
1 | Germany Woods | Jr | RB | 8 | 3 | 0.4 | 58 | 7.3 | 19.3 | 1 | 23 |
9P | Tervel Parrish | Fr | WR | 5 | 2 | 0.4 | 23 | 4.6 | 11.5 | 0 | 18 |
8M | Marcellus Haraway | Sr | WR | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
37 | Ryan Lazear | Jr | RB | 8 | 1 | 0.1 | 3 | 0.4 | 3.0 | 1 | 3 |
5M | Freddie Mackey | So | WR | 5 | 1 | 0.2 | 7 | 1.4 | 7.0 | 0 | 7 |
4M | Bradley Mitchell | Fr | RB | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 0 | 6 |
1S | Taurice Scott | So | QB | 7 | 1 | 0.1 | 6 | 0.9 | 6.0 | 0 | 6 |
Totals | 9 | 144 | - | 2361 | 262.3 | 16.4 | 30 | 67 | |||
Opponent | 9 | 108 | - | 1367 | 151.9 | 12.7 | 5 | 64 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Edward Ruhnke | Jr | K | 9 | 7 | 9 | 78% | 40 | 52 | 58 | 90% | 73 |
