42 - Jimmy Darnley
| Height: | 6-5 |
| Weight: | 225 |
| Year: | So. |
| Hometown: | Canton |
| High School: | GlenOak |
| Position: | F |
2011-12:
- Played in 19 games, averaging 6.2 minutes
- Totaled 14 points, 19 rebounds, two assists, and three steals on the season
- Scored a season-high three points
- Had season-high three rebounds at Ohio Northern (Jan. 7) and at Baldwin-Wallace (Jan. 11)
2010-11:
- Played in 15 games
- Averaged 1.3 points and 1.2 rebounds
- Scored a career-high five points against Ohio Northern (Feb. 12)
- Had a career -high four rebounds against Wilmington (Feb. 5)
Personal:
- Biochemistry major
- Three-year letterwinner who was team MVP and all-Federal League selection for coach Jackie Greynolds, Jr. at GlenOak High School
- Born on January 2, 1992
- Son of Tom and Denise Darnley
CAREER STATS
| Year | GP | PTS | PPG | FG/FGA | FG% | 3FG/3FGA | 3FG% | FT/FTA | FT% | REB | AST | STL | BLK | |||||||||||||
| 2010-11 | 15 | 20 | 1.3 | 6/19 | .316 | 1/2 | .500 | 7/11 | .636 | 18 | 4 | 2 | 0 | |||||||||||||
| 2011-12 | 19 | 14 | 0.7 | 4/11 | .364 | 1/3 | .333 | 5/9 | .556 | 19 | 2 | 3 | 0 | |||||||||||||
| Total | 34 | 34 | 1.0 | 11/30 | .367 | 2/5 | .400 | 12/20 | .600 | 37 | 6 | 5 | 0 |
CAREER HIGHS
| Points | 5 | vs. Ohio Northern | Feb. 12, 2011 | ||||||
| Rebounds | 4 | vs. Wilmington | Feb. 5, 2011 | ||||||
| Assists | 2 | vs. Otterbein | Jan. 22, 2011 | ||||||
| Steals | 1 (2x) | last, at Baldwin-Wallace | Feb. 16, 2011 | ||||||
| Blocks | 0 | N/A | N/A |





