3 - Justen Little
| Height: | 5-10 |
| Weight: | 170 |
| Year: | Jr. |
| Hometown: | Galion |
| High School: | Galion |
| Position: | G |
2011-12:
- Played in 26 games, starting 23, and averaged 25.8 minutes
- Averaged 2.7 points per game shooting 46.2% from the field
- Averaged 2.8 rebounds and 3.3 assists per game
- Ranked third in the nation in assists to turnover ratio with 3.7
- Scored a career high 15 points at Heidelberg on Feb. 18, 2012.
- Grabbed a career high 7 rebounds against Heidelberg on Jan. 14, 2012.
- Had career high 7 assists against WIlmington on Dec. 17, 2011.
2010-11:
- Played in all 26 games and started 6 games
- averaged 17.7 minutes, 1.0 point, and 1.9 asssts
- tied a career-high with four points in both games against Ohio Northern, had a career-high six assists at Baldwin-Wallce (Feb. 16).
2009-10:
- Played in nine games ... scored a career-high four points at Heidelberg (Dec. 19).
Personal:
- Physical Education and Health major
- two-year letterwinner that was an all-league and all-district for coach Tim Birie at Galion High School
- born on January 14, 1991
- son of Laura and Denny Little.
CAREER STATS
| Year | GP | PTS | PPG | FG/FGA | FG% | 3FG/3FGA | 3FG% | FT/FTA | FT% | REB | AST | STL | BLK | |||||||||||||
| 2009-10 | 9 | 7 | 0.8 | 3/6 | .500 | 1/4 | .250 | 0/2 | .000 | 3 | 5 | 2 | 0 | |||||||||||||
| 2010-11 | 26 | 25 | 1.0 | 7/16 | .438 | 3/7 | .429 | 8/12 | .667 | 24 | 50 | 19 | 1 | |||||||||||||
| 2011-12 | 26 | 69 | 2.7 | 24/52 | .462 | 9/16 | .563 | 12/19 | .632 | 72 | 86 | 19 | 2 | |||||||||||||
| Total | 61 | 101 | 1.7 | 34/74 | .459 | 13/27 | .481 | 20/33 | .606 | 99 | 141 | 40 | 3 |
CAREER HIGHS
| Points | 15 | at Heidelberg | Feb. 18, 2012 | ||||||
| Rebounds | 7 (2x) | last, vs. Heidelberg | Jan. 14, 2012 | ||||||
| Assists | 7 (2x) | last, vs. Wilmington | Dec. 17, 2011 | ||||||
| Steals | 4 | at John Carroll | Jan. 25, 2012 | ||||||
| Blocks | 1 (3x) | last, vs. Otterbein | Dec. 3, 2012 |





