44 - Matt Wier
| Height: | 6-7 |
| Weight: | 220 |
| Year: | Sr. |
| Hometown: | New Castle, Pa. |
| High School: | Mohawk |
| Position: | F |
2011-12:
- Played in 26 games, started 13, and averaged 15.0 minutes
- Averaged 4.5 points per game, shooting 39.6% from the field
- Averaged 3.2 rebounds and .7 assists per game.
- Season high 19 points and 9 rebounds vs. Hiram (Nov. 15, 2011).
2010-11:
- Played in all 26 games and started 22 games
- averaged 23.3 minutes, 9.6 points, and 4.1 rebounds per game
- scored double-digit points 11 times and had a season-high 20 points at Capital (Dec. 11), grabbed a career-high nine rebounds at Hiram (11/15) and against Waynesburg (12/30).
2009-10:
- Played and started 25 games, averaged 19.2 minutes, 8.8 points, and 3.8 rebounds per game, scored double-digit pointsin 10 games and had a career-high 28 points against Ohio Northern.
Personal:
- Criminal Justice major
- Transferred to Mount Union from West Virgina University, where he attended on a baseball scholarship
- Four-year letterwinner that was named 1st team All-Section and Section MVP, all-state honorable mention for head coach Kevin Wrona at Mohawk High School
- Born on September 29, 1988
- Son of Kathy and Chris Wier
CAREER STATS
| Year | GP | PTS | PPG | FG/FGA | FG% | 3FG/3FGA | 3FG% | FT/FTA | FT% | REB | RPG | AST | STL | BLK | ||||||||||||||
| 2009-10 | 25 | 220 | 8.8 | 80/193 | .415 | 15/39 | .385 | 45/59 | .763 | 94 | 3.8 | 15 | 15 | 2 | ||||||||||||||
| 2010-11 | 26 | 250 | 9.6 | 88/209 | .421 | 10/40 | .250 | 64/92 | .696 | 106 | 4.1 | 14 | 18 | 3 | ||||||||||||||
| 2011-12 | 26 | 117 | 4.5 | 40/101 | .396 | 5/19 | .263 | 32/49 | .653 | 83 | 3.5 | 18 | 12 | 2 | ||||||||||||||
| Total | 77 | 587 | 7.6 | 208/503 | .413 | 30/98 | .306 | 137/200 | .685 | 283 | 3.7 | 47 | 45 | 7 |
CAREER HIGHS
| Points | 28 | vs. Ohio Northern | Dec. 12, 2009 | ||||||
| Rebounds | 9 (4x) | last, vs. Hiram | Nov. 15, 2011 | ||||||
| Assists | 4 | vs. John Carroll | Jan. 26, 2011 | ||||||
| Steal | 5 | vs. Heidelberg | Feb. 19, 2011 | ||||||
| Blocks | 1 (5x) | last, at Ohio Northern | Feb. 12, 2011 |





