1 - Keith Williams
| Height: | 6-0 |
| Weight: | 165 |
| Year: | Jr. |
| Hometown: | Louisville, Ky. |
| High School: | Brown |
| Position: | G |
2011-12:
- Played in 22 games averaging 12.5 minutes
- Averaged 3.3 points per game, shooting 52.9% from the field
- Averaged 1.1 assists and 1.8 rebounds per game.
- Scored career high 15 points and 5 rebounds at Wimington (2/4/12).
- Season high 5 assists at Lycoming (1/3/12).
2009-10:
- Played in 11 games
- Averaged 14.2 minutes per game along with 1.6 points and 1.8 rebounds while shooting 33 percent.
2008-09:
- Played in eight games
- Averaged 7.4 minutes per game, along with 2.1 points and 1.1 rebounds while shooting 53.8 percent
- Played a season high 20 minutes in a 76-40 win over Penn State-New Kensington, scoring four points, five assists, two steals, and two rebounds.
Personal:
- Sport Business major
- Member of the 1,000-point club for coach Justin Leonard at Brown High School in Louisville, Ky.
- Born on April 12, 1989
- Son of Wanda Beason and Keith Williams
CAREER STATS
| Year | GP | PTS | PPG | FG/FGA | FG% | 3FG/3FGA | 3FG% | FT/FTA | FT% | REB | AST | STL | BLK | |||||||||||||
| 2008-09 | 8 | 17 | 2.1 | 7/13 | .538 | 1/4 | .250 | 2/9 | .222 | 9 | 6 | 7 | 0 | |||||||||||||
| 2009-10 | 11 | 18 | 1.6 | 7/21 | .333 | 0/4 | .000 | 4/9 | .444 | 20 | 16 | 9 | 2 | |||||||||||||
| 2011-12 | 22 | 73 | 3.3 | 27/51 | .529 | 1/6 | .167 | 18/38 | .474 | 40 | 24 | 28 | 0 | |||||||||||||
| Total | 41 | 108 | 2.6 | 41/85 | .482 | 2/14 | .143 | 24/56 | .429 | 69 | 46 | 44 | 2 |
CAREER HIGHS
| Points | 15 | at Wilmington | Feb. 4, 2012 | ||||||
| Rebounds | 6 | vs. Marygrove (Mi.) | Nov. 22, 2009 | ||||||
| Assists | 5 (x2) | last, vs. Lycoming (Pa.) | Jan. 3, 2012 | ||||||
| Steals | 4 (x2) | last, vs. Baldwin-Wallace | Feb. 15, 2012 | ||||||
| Blocks | 2 | vs. Marygrove (Mich.) | Nov. 22, 2009 |





