Recap | Box Score | Preview

false
Mount Union at Otterbein University
@ Westerville, Ohio -- Rike Center
1/21/2012 at 7:30 p.m.

Mount Union
48
Otterbein
44
Final 1 2 T
Mount Union (8-9, 4-6 OAC) 25 23 48
Otterbein (5-12, 2-8 OAC) 17 27 44

Mount Union

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Jimmy Wood - F 35 5-18 4-6 2-2 0 7 7 1 3 0 3 2 16
32 Stevie Griffin - F 23 1-4 0-2 1-2 1 2 3 3 3 0 1 4 3
45 Matt Kiger - F 16 1-1 0-0 0-0 0 1 1 0 0 1 1 4 2
03 Justen Little - G 28 0-2 0-1 0-0 0 1 1 4 1 0 1 0 0
20 Nate Jacubec - G 31 8-17 3-7 2-3 4 2 6 1 2 0 0 3 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Keith Williams 10 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
33 Matt Piloto 21 2-6 0-0 0-0 2 3 5 0 0 0 0 2 4
12 T.J. Gillespie 19 0-3 0-3 2-2 0 2 2 0 1 0 1 1 2
21 Colton Troyer 1 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
22 Clayton Patton 6 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
44 Matt Wier 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 Tom Berlekamp 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
42 Jimmy Darnley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 2 3 1 0
TOTALS 17-54
31.5%
7-21
33.3%
7-9
77.8%
10 23 33 9 11 1 11 19 48

Otterbein

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Tommy Waterwash 16 1-6 0-4 0-0 0 0 0 0 0 0 1 0 2
22 Mark Louks 23 0-0 0-0 3-6 0 4 4 4 1 1 2 2 3
30 Brice Rausch 35 3-9 0-2 5-9 1 4 5 1 0 0 2 2 11
50 Chris Davis 34 2-6 1-3 3-4 3 9 12 0 2 3 2 2 8
52 Zach Bakenhaster 18 2-3 0-0 0-2 1 0 1 0 0 1 2 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Jason Davis 11 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
14 Andy Yazrombek 10 1-1 0-0 0-0 0 2 2 1 0 0 2 1 2
24 RaNeal Ewing 29 4-8 0-4 4-6 1 5 6 1 0 0 2 2 12
32 Max Van Meter 24 1-5 0-1 0-0 1 5 6 0 0 1 3 4 2
TM TEAM 2 0 2 0 0
TOTALS 14-41
34.1%
1-16
6.2%
15-27
55.6%
9 29 38 7 3 6 17 13 44
Other Information
Technical fouls: Mount Union-None; Otterbein-None.
Officials: Brad Wilkins, Chirs Nelson, and Adam Sensibaugh
Attendance: 502
Time: 7:30 p.m.