true
Mount Union at John Carroll
@ DeCarlo Center - University Hts., OH
1/25/2012 at 7:00 pm
@ DeCarlo Center - University Hts., OH
1/25/2012 at 7:00 pm
|
Mount Union
65 |
John Carroll
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Union (8-10, 4-7 OAC) | 30 | 35 | 65 |
| John Carroll (13-4, 8-3 OAC) | 30 | 44 | 74 |
Mount Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Wood - F | 32 | 4-12 | 1-5 | 4-4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 13 |
| 45 | Matt Kiger - F | 15 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| 32 | Stevie Griffin - F | 29 | 4-11 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 9 |
| 20 | Nate Jacubec - G | 32 | 8-17 | 5-8 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 21 |
| 03 | Justen Little - G | 32 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 6 | 4 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Clayton Patton | 15 | 3-6 | 1-1 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 4 | 7 |
| 44 | Matt Wier | 11 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| 12 | T.J. Gillespie | 15 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 3 |
| 33 | Matt Piloto | 14 | 2-2 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 4 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| 01 | Keith Williams | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jimmy Darnley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-55 45.5% |
9-19 47.4% |
6-8 75.0% |
10 | 21 | 31 | 16 | 10 | 1 | 19 | 23 | 65 | ||
John Carroll | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mark Hester | 22 | 5-9 | 0-1 | 1-4 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | 11 |
| 45 | Kenny Janz | 27 | 2-2 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 1 | 3 | 0 | 1 | 6 |
| 15 | Corey Shontz | 29 | 7-10 | 4-6 | 1-2 | 0 | 4 | 4 | 4 | 2 | 0 | 5 | 0 | 19 |
| 14 | Joey Meyer | 29 | 1-5 | 1-4 | 1-4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4 |
| 10 | Michael Hartnett | 30 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Kyle Wise | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 32 | Patrick Sweeney | 13 | 3-5 | 0-0 | 1-3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| 12 | Ryan Angers | 11 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 7 |
| 23 | Kyle Hubbard | 14 | 2-4 | 0-0 | 6-6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| 31 | Regan Sweeney | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | David Hendrickson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Greg Brown | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 05 | Conor Sweeney | 11 | 0-2 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| TOTALS |
26-50 52.0% |
9-23 39.1% |
13-25 52.0% |
9 | 21 | 30 | 13 | 9 | 4 | 15 | 8 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Mount Union-None; John Carroll-None. Attendance: 984 Time: 7:00 pm |





