Mount Union
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 65.9 | 41.3 | 35.7 | 71.1 | 33.3 | 12.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-15 (.423) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Lost 1 |
| Home | 4-7 |
| Away | 5-7 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Wilmington (Ohio) | L, 75-61 |
| Feb 8 | Marietta | L, 67-55 |
| Feb 11 | Ohio Northern | W, 67-57 |
| Feb 15 | Baldwin-Wallace | W, 62-57 |
| Feb 18 | at Heidelberg | W, 91-89 |
| Feb 20 | at Ohio Northern | L, 56-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 1713 | 1163 | ||
| Points per game | 65.9 | 64.6 | ||
| FG made per game | 22.1 | 21.4 | ||
| FG attempts per game | 53.5 | 52.2 | ||
| FG Pct | 41.3 | 41.0 | ||
| 3PT made per game | 7.7 | 7.4 | ||
| 3PT attempts per game | 21.7 | 20.8 | ||
| 3PT Pct | 35.7 | 35.6 | ||
| FT made per game | 14.0 | 14.4 | ||
| FT attempt per game | 19.7 | 20.1 | ||
| FT Pct | 71.1 | 71.8 | ||
| Off rebounds per game | 10.7 | 9.8 | ||
| Def rebounds per game | 22.6 | 21.4 | ||
| Total rebounds per game | 33.3 | 31.2 | ||
| Rebound margin per game | 0.1 | -2.6 | ||
| Assists per game | 12.3 | 10.8 | ||
| Turnovers per game | 13.7 | 12.3 | ||
| Steals per game | 7.9 | 7.7 | ||
| Blocks per game | 1.7 | 1.6 | ||
| Personal fouls per game | 20.8 | 21.4 | ||
| Points per game allowed | 65.9 | 66.9 | ||
| Opponents' Field goal percentage | 43.1 | 44.9 | ||
| Opponents' 3PT percentage | 34.1 | 35.4 | ||





