true
Mount Union at Baldwin Wallace
@ Ursprung Gymnasium; Berea, Ohio
12/20/2012 at 7:30 pm
@ Ursprung Gymnasium; Berea, Ohio
12/20/2012 at 7:30 pm
|
Mount Union
71 |
Baldwin Wallace
80 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mount Union (4-6, 3-2 OAC) | 35 | 36 | 71 |
| Baldwin Wallace (6-4, 2-2 OAC) | 39 | 41 | 80 |
Mount Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jarrett Ruffin - F | 18 | 2-4 | 1-1 | 2-3 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | 7 |
| 45 | Matt Kiger - F | 15 | 0-4 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| 03 | Justen Little - G | 23 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 10 | Cody Dillon - G | 27 | 4-12 | 1-6 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 11 |
| 20 | Nate Jacubec - G | 32 | 6-13 | 3-6 | 0-0 | 1 | 9 | 10 | 3 | 1 | 1 | 3 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Taylor Moore | 13 | 2-4 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| 04 | Evan Keeslar | 9 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 12 | T.J. Gillespie | 16 | 2-3 | 1-2 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| 21 | Kyle Scelza | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Steve Griffin | 24 | 7-12 | 3-7 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 19 |
| 32 | Jerod Lane | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jimmy Darnley | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
9-23 39.1% |
14-17 82.4% |
6 | 30 | 36 | 9 | 3 | 4 | 15 | 21 | 71 | ||
Baldwin Wallace | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jaron Crowe | 30 | 0-3 | 0-2 | 4-4 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 4 |
| 20 | Kevin Krakowiak | 27 | 4-12 | 2-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 10 |
| 24 | Kyle Payne | 32 | 7-16 | 1-3 | 7-9 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 22 |
| 32 | Ben Umbel | 30 | 4-7 | 0-1 | 0-2 | 1 | 8 | 9 | 1 | 3 | 1 | 2 | 1 | 8 |
| 42 | Tyler Ferrell | 14 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Roth | 14 | 5-8 | 0-3 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
| 12 | Grant Fairhurst | 14 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| 14 | Brandon Schmidt | 13 | 1-2 | 0-1 | 5-6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 7 |
| 23 | Chris Ameen | 12 | 1-2 | 0-1 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 4 |
| 33 | Skyler Simpson | 7 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| 44 | Aaron Selmek | 7 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
6-25 24.0% |
20-26 76.9% |
10 | 30 | 40 | 13 | 7 | 3 | 11 | 19 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Mount Union-None; Baldwin Wallace-None. Officials: Rudy Seneca, Bob Morris and Paul Sroka Attendance: 234 Time: 7:30 pm |
