true
Adrian at Mount Union
@ Defiance, OH
12/29/2012 at 5:00 PM
@ Defiance, OH
12/29/2012 at 5:00 PM
|
Adrian (Mich.)
73 |
Mount Union
63 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Adrian (Mich.) (10-0) | 32 | 41 | 73 |
| Mount Union (4-7) | 24 | 39 | 63 |
Adrian (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Sean Gallant - f | 35 | 9-12 | 5-6 | 4-5 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 3 | 27 |
| 44 | Adam Meier - f | 30 | 4-11 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 9 |
| 03 | Cody Barnes - g | 36 | 6-11 | 2-4 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 14 |
| 20 | Brandon Romain - g | 20 | 4-12 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 9 |
| 32 | Eric Lewis - g | 35 | 5-14 | 1-2 | 2-3 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Drew Torey | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 05 | Darryl Flemister | 27 | 0-5 | 0-0 | 1-2 | 2 | 4 | 6 | 5 | 2 | 0 | 2 | 1 | 1 |
| 11 | Dexter Morton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rickey Jackson | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brad Hohman | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
28-68 41.2% |
8-12 66.7% |
9-15 60.0% |
17 | 24 | 41 | 11 | 8 | 4 | 5 | 14 | 73 | ||
Mount Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Steve Griffin - F | 15 | 2-6 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 4 |
| 45 | Matt Kiger - F | 10 | 2-7 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| 03 | Justen Little - G | 23 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 2 |
| 10 | Cody Dillon - G | 16 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 20 | Nate Jacubec - G | 37 | 4-13 | 2-5 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Taylor Moore | 13 | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| 04 | Evan Keeslar | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | T.J. Gillespie | 14 | 2-3 | 0-0 | 1-1 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 5 |
| 21 | Kyle Scelza | 20 | 4-4 | 4-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 12 |
| 24 | Jarrett Ruffin | 25 | 4-8 | 1-2 | 6-6 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | 15 |
| 42 | Jimmy Darnley | 20 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 7 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
9-20 45.0% |
8-13 61.5% |
11 | 25 | 36 | 13 | 3 | 6 | 12 | 18 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Adrian (Mich.)-None; Mount Union-None. Officials: Patrick Stegeman, Marcus Legrand, Kevin Smith Attendance: 225 Time: 5:00 PM |
