true
Finlandia at Mount Union
@ Defiance, OH
12/30/2012 at 5:00 PM
@ Defiance, OH
12/30/2012 at 5:00 PM
|
Finlandia (Mich.)
82 |
Mount Union
105 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Finlandia (Mich.) (1-11) | 37 | 45 | 82 |
| Mount Union (5-7) | 56 | 49 | 105 |
Finlandia (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jon Moore - f | 33 | 2-8 | 0-1 | 4-9 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 8 |
| 32 | Ben Coleman - f | 21 | 2-6 | 0-1 | 3-6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 7 |
| 20 | Dominic Morrow - c | 30 | 8-14 | 0-1 | 0-5 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 16 |
| 05 | Anthony Grandberry - g | 34 | 3-9 | 0-0 | 8-9 | 1 | 5 | 6 | 7 | 4 | 2 | 3 | 4 | 14 |
| 15 | Keith Arnold - g | 20 | 5-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 5 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Allante Denson | 11 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 03 | Marvin Ayi-Bamah | 16 | 2-2 | 1-1 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 04 | Matt Strong | 15 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
| 12 | Dylan Schroeder | 10 | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Swartzen Jarmond | 5 | 0-5 | 0-3 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 52 | Charron McCain | 5 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-67 41.8% |
6-20 30.0% |
20-37 54.1% |
15 | 20 | 35 | 15 | 10 | 2 | 13 | 20 | 82 | ||
Mount Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Steve Griffin - F | 16 | 5-8 | 2-5 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 15 |
| 45 | Matt Kiger - F | 17 | 1-2 | 0-0 | 5-6 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 7 |
| 03 | Justen Little - G | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Cody Dillon - G | 19 | 1-4 | 1-2 | 0-0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 3 |
| 20 | Nate Jacubec - G | 28 | 5-13 | 5-11 | 6-6 | 1 | 5 | 6 | 4 | 4 | 0 | 3 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tim Moorehead | 5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 02 | Taylor Moore | 13 | 4-5 | 1-1 | 2-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 11 |
| 04 | Evan Keeslar | 11 | 1-1 | 0-0 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 05 | Josh Duerr | 6 | 1-1 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 5 |
| 12 | T.J. Gillespie | 22 | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 1 | 5 |
| 21 | Kyle Scelza | 14 | 4-9 | 4-8 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| 22 | Lucas Supan | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jarrett Ruffin | 18 | 4-7 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 9 |
| 32 | Jerod Lane | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Tyler Fausnight | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| 42 | Jimmy Darnley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
32-62 51.6% |
16-32 50.0% |
25-27 92.6% |
11 | 29 | 40 | 22 | 4 | 5 | 18 | 24 | 105 | ||
| Other Information |
|---|
|
Technical fouls: Finlandia (Mich.)-1; Mount Union-None. Officials: Gary Spring, Shane Franks, Jeff Halstead Attendance: 324 Time: 5:00 PM |
