true
Wilmington at Mount Union
@ ALLIANCE, Ohio - - MAAC
2/16/2013 at 3:00 pm
@ ALLIANCE, Ohio - - MAAC
2/16/2013 at 3:00 pm
|
Wilmington
69 |
Mount Union
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wilmington (13-12, 10-8 OAC) | 30 | 39 | 69 |
| Mount Union (11-14, 9-9 OAC) | 42 | 26 | 68 |
Wilmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Klarke Ransome | 26 | 3-8 | 2-4 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 8 |
| 20 | Malcolm Heard II | 34 | 5-7 | 3-5 | 4-5 | 2 | 2 | 4 | 0 | 2 | 2 | 4 | 3 | 17 |
| 24 | Brandon Candella | 30 | 5-10 | 3-6 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 14 |
| 31 | Taylor Wellman | 16 | 4-5 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 1 | 8 |
| 33 | Miles Bankston | 13 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Dwight Johnson | 23 | 2-3 | 1-2 | 2-3 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 7 |
| 12 | Tre Stennett | 20 | 3-5 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 2 | 9 |
| 22 | Jordan Berlin | 19 | 1-5 | 1-4 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 4 |
| 34 | Ben Vonderhaar | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 40 | Tim Pfeiffer | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ethan Fite | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 52 | Ben McGriff | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 2 | 0 | ||||||||
| TOTALS |
23-47 48.9% |
11-25 44.0% |
12-16 75.0% |
10 | 13 | 23 | 15 | 13 | 2 | 19 | 16 | 69 | ||
Mount Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jarrett Ruffin - F | 35 | 4-7 | 1-1 | 3-4 | 3 | 3 | 6 | 2 | 0 | 1 | 4 | 2 | 12 |
| 30 | Steve Griffin - F | 36 | 5-8 | 2-4 | 5-7 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 4 | 17 |
| 45 | Matt Kiger - F | 19 | 2-2 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 03 | Justen Little - G | 25 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 10 | Cody Dillon - G | 23 | 4-9 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Taylor Moore | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 |
| 04 | Evan Keeslar | 5 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | T.J. Gillespie | 23 | 6-8 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 13 |
| 21 | Kyle Scelza | 11 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 |
| 42 | Jimmy Darnley | 11 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 0 | 6 | 6 | 1 | 0 | ||||||||
| TOTALS |
25-43 58.1% |
6-15 40.0% |
12-18 66.7% |
6 | 17 | 23 | 13 | 11 | 1 | 20 | 15 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Wilmington-1; Mount Union-None. Attendance: 479 Time: 3:00 pm |
