Mount Union
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 75.6 | 45.0 | 37.8 | 74.5 | 37.1 | 12.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-15 (.464) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 6-8 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Ohio Northern | W, 72-57 |
| Feb 13 | Marietta | L, 93-81 |
| Feb 16 | Wilmington | L, 69-68 |
| Feb 19 | Otterbein | W, 66-60 |
| Feb 21 | at Capital | W, 63-59 |
| Feb 23 | at Marietta | L, 80-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Points | 2117 | 1397 | ||
| Points per game | 75.6 | 77.6 | ||
| FG made per game | 25.6 | 26.4 | ||
| FG attempts per game | 56.9 | 56.7 | ||
| FG Pct | 45.0 | 46.6 | ||
| 3PT made per game | 8.6 | 8.1 | ||
| 3PT attempts per game | 22.7 | 21.9 | ||
| 3PT Pct | 37.8 | 36.7 | ||
| FT made per game | 15.8 | 16.7 | ||
| FT attempt per game | 21.2 | 22.5 | ||
| FT Pct | 74.5 | 74.1 | ||
| Off rebounds per game | 10.4 | 10.2 | ||
| Def rebounds per game | 26.6 | 26.1 | ||
| Total rebounds per game | 37.1 | 36.3 | ||
| Rebound margin per game | 3.1 | 4.2 | ||
| Assists per game | 12.3 | 11.7 | ||
| Turnovers per game | 14.4 | 14.4 | ||
| Steals per game | 6.2 | 6.6 | ||
| Blocks per game | 2.9 | 2.4 | ||
| Personal fouls per game | 19.7 | 19.3 | ||
| Points per game allowed | 73.2 | 73.4 | ||
| Opponents' Field goal percentage | 43.2 | 44.7 | ||
| Opponents' 3PT percentage | 35.9 | 35.3 | ||
| Home Attendance | 3471 | 2394 | ||
| Home Attendance average | 316 | 266 | ||
