2019-20 Men's Basketball Statistics - Mount Union
Games
8
Pts per game
82.8
FG %
48.9
3PT %
41.1
FT %
78.1
Reb per game
36.6
Ast per game
14.0
Schedule Summary | |
---|---|
Overall (Pct.) | 6-2 (.750) |
Conference (Pct.) | 3-0 (1.000) |
Streak | Won 4 |
Home | 4-0 |
Away | 2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 23 | at Adrian (Mich.) | L, 80-77 |
Nov 24 | at Trine (Ind.) | L, 80-78 |
Nov 27 | at Wooster | W, 81-67 |
Dec 4 | at John Carroll | W, 96-79 |
Dec 7 | Ohio Northern | W, 81-60 |
Dec 14 | Wilmington | W, 84-74 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 3 | ||
Points | 662 | 261 | ||
Points per game | 82.8 | 87.0 | ||
FG made per game | 28.8 | 32.7 | ||
FG attempts per game | 58.8 | 59.3 | ||
FG Pct | 48.9 | 55.1 | ||
3PT made per game | 10.1 | 11.0 | ||
3PT attempts per game | 24.6 | 23.7 | ||
3PT Pct | 41.1 | 46.5 | ||
FT made per game | 15.1 | 10.7 | ||
FT attempt per game | 19.4 | 13.3 | ||
FT Pct | 78.1 | 80.0 | ||
Off rebounds per game | 10.1 | 8.7 | ||
Def rebounds per game | 26.5 | 27.7 | ||
Total rebounds per game | 36.6 | 36.3 | ||
Rebound margin per game | 6.5 | 9.7 | ||
Assists per game | 14.0 | 14.3 | ||
Turnovers per game | 13.5 | 15.3 | ||
Steals per game | 5.6 | 6.7 | ||
Blocks per game | 4.1 | 4.7 | ||
Personal fouls per game | 17.6 | 16.7 | ||
Points per game allowed | 70.5 | 71.0 | ||
Opponents' Field goal percentage | 42.3 | 43.7 | ||
Opponents' 3PT percentage | 37.1 | 45.2 | ||
Home Attendance | 1269 | 381 | ||
Home Attendance average | 317 | 191 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mo Johnson | Sr. | G | 3 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
01 | Andrew Carbon | Jr. | G | 5 | - | 5.6 | 0.6-1.2 | 50.0 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 1.8 |
02 | Collen Gurley | So. | G | 8 | 8 | 30.0 | 5.1-13.0 | 39.4 | 2.9-8.0 | 35.9 | 2.1-2.4 | 89.5 | 15.3 |
03 | Chris Painter Jr. | Fr. | G | 8 | - | 13.6 | 2.0-3.6 | 55.2 | 1.0-1.8 | 57.1 | 0.8-0.9 | 85.7 | 5.8 |
04 | Julian Berry | Jr. | SF | 3 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
5 | Darrell Newsom | So. | F | 3 | - | 2.0 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 |
10 | Daniel Laut | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | D'Vontay Friga | Sr. | G | 8 | - | 24.3 | 4.6-10.0 | 46.3 | 2.1-5.2 | 40.5 | 2.1-2.9 | 73.9 | 13.5 |
12 | Nathan Bower-Malone | Sr. | G | 8 | 8 | 32.9 | 4.4-10.0 | 43.8 | 1.5-3.5 | 42.9 | 4.4-4.8 | 92.1 | 14.6 |
20 | Jordan Addison | Fr. | F | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
21 | Anthony Baad | So. | F | 5 | - | 2.8 | 0.6-1.2 | 50.0 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 1.4 |
22 | Mario Caywood | So. | F | 8 | - | 11.3 | 1.9-2.4 | 78.9 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 4.0 |
23 | Tanner Slack | Sr. | G | 8 | 8 | 27.1 | 3.1-6.0 | 52.1 | 1.4-3.4 | 40.7 | 1.4-1.8 | 78.6 | 9.0 |
24 | Andrew Keller | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Braedon Poole | So. | F | 8 | 8 | 21.5 | 2.9-4.8 | 60.5 | 0.4-0.9 | 42.9 | 1.0-1.8 | 57.1 | 7.1 |
31 | Elijah Cobb | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Aydin Hanousek | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
41 | Logan Hill | Jr. | F | 8 | - | 17.6 | 2.9-5.0 | 57.5 | 0.1-0.4 | 33.3 | 2.2-3.2 | 69.2 | 8.1 |
44 | John Carroll | Sr. | C | 8 | 8 | 14.0 | 0.9-1.6 | 53.8 | 0.0-0.0 | - | 0.9-1.2 | 70.0 | 2.6 |
Marcus Day | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 8 | 8 | 200.0 | 28.8-58.8 | 48.9 | 10.1-24.6 | 41.1 | 15.1-19.4 | 78.1 | 82.8 | |||
Opponent | 8 | 8 | 200.0 | 24.1-57.0 | 42.3 | 8.2-22.2 | 37.1 | 14.0-19.8 | 70.9 | 70.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mo Johnson | Sr. | G | 3 | - | 2.3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.7 | 0.0 | - | 0.0 | 0.0 |
01 | Andrew Carbon | Jr. | G | 5 | - | 5.6 | 0.4 | 0.6 | 1.0 | 0.2 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
02 | Collen Gurley | So. | G | 8 | 8 | 30.0 | 0.4 | 3.4 | 3.8 | 1.9 | 0.0 | 1.4 | 1.0 | 1.4 | 0.4 | 0.0 |
03 | Chris Painter Jr. | Fr. | G | 8 | - | 13.6 | 0.6 | 1.3 | 1.9 | 1.0 | 0.0 | 1.0 | 1.1 | 0.9 | 0.3 | 0.1 |
04 | Julian Berry | Jr. | SF | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 |
5 | Darrell Newsom | So. | F | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
10 | Daniel Laut | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | D'Vontay Friga | Sr. | G | 8 | - | 24.3 | 0.8 | 3.1 | 3.9 | 2.3 | 0.0 | 2.0 | 1.0 | 2.0 | 1.3 | 0.5 |
12 | Nathan Bower-Malone | Sr. | G | 8 | 8 | 32.9 | 0.9 | 3.9 | 4.8 | 1.9 | 0.0 | 6.5 | 3.8 | 1.7 | 1.1 | 0.1 |
20 | Jordan Addison | Fr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Anthony Baad | So. | F | 5 | - | 2.8 | 0.6 | 0.2 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Mario Caywood | So. | F | 8 | - | 11.3 | 0.9 | 1.9 | 2.8 | 1.8 | 0.0 | 0.3 | 1.3 | 0.2 | 0.5 | 0.4 |
23 | Tanner Slack | Sr. | G | 8 | 8 | 27.1 | 0.5 | 1.3 | 1.8 | 1.4 | 0.0 | 1.3 | 0.8 | 1.7 | 1.1 | 0.8 |
24 | Andrew Keller | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Braedon Poole | So. | F | 8 | 8 | 21.5 | 1.1 | 3.6 | 4.8 | 1.6 | 0.0 | 1.0 | 1.6 | 0.6 | 0.3 | 0.6 |
31 | Elijah Cobb | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Aydin Hanousek | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Logan Hill | Jr. | F | 8 | - | 17.6 | 2.3 | 3.0 | 5.3 | 3.3 | 0.1 | 0.3 | 1.3 | 0.2 | 0.5 | 0.6 |
44 | John Carroll | Sr. | C | 8 | 8 | 14.0 | 0.8 | 2.3 | 3.0 | 1.8 | 0.0 | 0.0 | 1.1 | 0.0 | 0.1 | 0.9 |
Marcus Day | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 8 | 200.0 | 10.1 | 26.5 | 36.6 | 17.6 | 0.1 | 14.0 | 13.5 | 1.0 | 5.6 | 4.1 | |||
Opponent | 8 | 8 | 200.0 | 8.6 | 21.5 | 30.1 | 16.5 | 0.0 | 13.1 | 12.9 | 1.0 | 6.3 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mo Johnson | Sr. | G | 3 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
01 | Andrew Carbon | Jr. | G | 5 | - | 28 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
02 | Collen Gurley | So. | G | 8 | 8 | 240 | 41-104 | 39.4 | 23-64 | 35.9 | 17-19 | 89.5 | 122 |
03 | Chris Painter Jr. | Fr. | G | 8 | - | 109 | 16-29 | 55.2 | 8-14 | 57.1 | 6-7 | 85.7 | 46 |
04 | Julian Berry | Jr. | SF | 3 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
5 | Darrell Newsom | So. | F | 3 | - | 6 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
10 | Daniel Laut | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | D'Vontay Friga | Sr. | G | 8 | - | 194 | 37-80 | 46.3 | 17-42 | 40.5 | 17-23 | 73.9 | 108 |
12 | Nathan Bower-Malone | Sr. | G | 8 | 8 | 263 | 35-80 | 43.8 | 12-28 | 42.9 | 35-38 | 92.1 | 117 |
20 | Jordan Addison | Fr. | F | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
21 | Anthony Baad | So. | F | 5 | - | 14 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
22 | Mario Caywood | So. | F | 8 | - | 90 | 15-19 | 78.9 | 2-2 | 100.0 | 0-0 | - | 32 |
23 | Tanner Slack | Sr. | G | 8 | 8 | 217 | 25-48 | 52.1 | 11-27 | 40.7 | 11-14 | 78.6 | 72 |
24 | Andrew Keller | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Braedon Poole | So. | F | 8 | 8 | 172 | 23-38 | 60.5 | 3-7 | 42.9 | 8-14 | 57.1 | 57 |
31 | Elijah Cobb | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Aydin Hanousek | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
41 | Logan Hill | Jr. | F | 8 | - | 141 | 23-40 | 57.5 | 1-3 | 33.3 | 18-26 | 69.2 | 65 |
44 | John Carroll | Sr. | C | 8 | 8 | 112 | 7-13 | 53.8 | 0-0 | - | 7-10 | 70.0 | 21 |
Marcus Day | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 8 | 8 | 1600 | 230-470 | 48.9 | 81-197 | 41.1 | 121-155 | 78.1 | 662 | |||
Opponent | 8 | 8 | 1600 | 193-456 | 42.3 | 66-178 | 37.1 | 112-158 | 70.9 | 564 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mo Johnson | Sr. | G | 3 | - | 7 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | 0 |
01 | Andrew Carbon | Jr. | G | 5 | - | 28 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
02 | Collen Gurley | So. | G | 8 | 8 | 240 | 3 | 27 | 30 | 15 | 0 | 11 | 8 | 1.4 | 3 | 0 |
03 | Chris Painter Jr. | Fr. | G | 8 | - | 109 | 5 | 10 | 15 | 8 | 0 | 8 | 9 | 0.9 | 2 | 1 |
04 | Julian Berry | Jr. | SF | 3 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 |
5 | Darrell Newsom | So. | F | 3 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
10 | Daniel Laut | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | D'Vontay Friga | Sr. | G | 8 | - | 194 | 6 | 25 | 31 | 18 | 0 | 16 | 8 | 2.0 | 10 | 4 |
12 | Nathan Bower-Malone | Sr. | G | 8 | 8 | 263 | 7 | 31 | 38 | 15 | 0 | 52 | 30 | 1.7 | 9 | 1 |
20 | Jordan Addison | Fr. | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
21 | Anthony Baad | So. | F | 5 | - | 14 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | - | 0 | 0 |
22 | Mario Caywood | So. | F | 8 | - | 90 | 7 | 15 | 22 | 14 | 0 | 2 | 10 | 0.2 | 4 | 3 |
23 | Tanner Slack | Sr. | G | 8 | 8 | 217 | 4 | 10 | 14 | 11 | 0 | 10 | 6 | 1.7 | 9 | 6 |
24 | Andrew Keller | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Braedon Poole | So. | F | 8 | 8 | 172 | 9 | 29 | 38 | 13 | 0 | 8 | 13 | 0.6 | 2 | 5 |
31 | Elijah Cobb | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Aydin Hanousek | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Logan Hill | Jr. | F | 8 | - | 141 | 18 | 24 | 42 | 26 | 1 | 2 | 10 | 0.2 | 4 | 5 |
44 | John Carroll | Sr. | C | 8 | 8 | 112 | 6 | 18 | 24 | 14 | 0 | 0 | 9 | 0.0 | 1 | 7 |
Marcus Day | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 8 | 1600 | 81 | 212 | 293 | 141 | 1 | 112 | 108 | 1.0 | 45 | 33 | |||
Opponent | 8 | 8 | 1600 | 69 | 172 | 241 | 132 | 0 | 105 | 103 | 1.0 | 50 | 23 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mo Johnson | Sr. | G | 3 | - | 2.3 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
01 | Andrew Carbon | Jr. | G | 5 | - | 5.6 | 4.3-8.6 | 50.0 | 4.3-8.6 | 50.0 | 0.0-0.0 | - | 12.9 |
02 | Collen Gurley | So. | G | 8 | 8 | 30.0 | 6.8-17.3 | 39.4 | 3.8-10.7 | 35.9 | 2.8-3.2 | 89.5 | 20.3 |
03 | Chris Painter Jr. | Fr. | G | 8 | - | 13.6 | 5.9-10.6 | 55.2 | 2.9-5.1 | 57.1 | 2.2-2.6 | 85.7 | 16.9 |
04 | Julian Berry | Jr. | SF | 3 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-6.7 | 0.0 | 6.7-13.3 | 50.0 | 6.7 |
5 | Darrell Newsom | So. | F | 3 | - | 2.0 | 6.7-13.3 | 50.0 | 6.7-6.7 | 100.0 | 0.0-0.0 | - | 20.0 |
10 | Daniel Laut | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | D'Vontay Friga | Sr. | G | 8 | - | 24.3 | 7.6-16.5 | 46.3 | 3.5-8.7 | 40.5 | 3.5-4.7 | 73.9 | 22.3 |
12 | Nathan Bower-Malone | Sr. | G | 8 | 8 | 32.9 | 5.3-12.2 | 43.8 | 1.8-4.3 | 42.9 | 5.3-5.8 | 92.1 | 17.8 |
20 | Jordan Addison | Fr. | F | 1 | - | 1.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 |
21 | Anthony Baad | So. | F | 5 | - | 2.8 | 8.6-17.1 | 50.0 | 0.0-5.7 | 0.0 | 2.9-5.7 | 50.0 | 20.0 |
22 | Mario Caywood | So. | F | 8 | - | 11.3 | 6.7-8.4 | 78.9 | 0.9-0.9 | 100.0 | 0.0-0.0 | - | 14.2 |
23 | Tanner Slack | Sr. | G | 8 | 8 | 27.1 | 4.6-8.8 | 52.1 | 2.0-5.0 | 40.7 | 2.0-2.6 | 78.6 | 13.3 |
24 | Andrew Keller | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Braedon Poole | So. | F | 8 | 8 | 21.5 | 5.3-8.8 | 60.5 | 0.7-1.6 | 42.9 | 1.9-3.3 | 57.1 | 13.3 |
31 | Elijah Cobb | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Aydin Hanousek | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
41 | Logan Hill | Jr. | F | 8 | - | 17.6 | 6.5-11.3 | 57.5 | 0.3-0.9 | 33.3 | 5.1-7.4 | 69.2 | 18.4 |
44 | John Carroll | Sr. | C | 8 | 8 | 14.0 | 2.5-4.6 | 53.8 | 0.0-0.0 | - | 2.5-3.6 | 70.0 | 7.5 |
Marcus Day | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 8 | 8 | 200.0 | 28.8-58.8 | 48.9 | 10.1-24.6 | 41.1 | 15.1-19.4 | 78.1 | 82.8 | |||
Opponent | 8 | 8 | 200.0 | 24.1-57.0 | 42.3 | 8.2-22.2 | 37.1 | 14.0-19.8 | 70.9 | 70.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mo Johnson | Sr. | G | 3 | - | 2.3 | 0.0 | 11.4 | 11.4 | 5.7 | 0.0 | 11.4 | 0.0 | - | 0.0 | 0.0 |
01 | Andrew Carbon | Jr. | G | 5 | - | 5.6 | 2.9 | 4.3 | 7.1 | 1.4 | 0.0 | 1.4 | 2.9 | 0.5 | 0.0 | 0.0 |
02 | Collen Gurley | So. | G | 8 | 8 | 30.0 | 0.5 | 4.5 | 5.0 | 2.5 | 0.0 | 1.8 | 1.3 | 1.4 | 0.5 | 0.0 |
03 | Chris Painter Jr. | Fr. | G | 8 | - | 13.6 | 1.8 | 3.7 | 5.5 | 2.9 | 0.0 | 2.9 | 3.3 | 0.9 | 0.7 | 0.4 |
04 | Julian Berry | Jr. | SF | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 6.7 |
5 | Darrell Newsom | So. | F | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 |
10 | Daniel Laut | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | D'Vontay Friga | Sr. | G | 8 | - | 24.3 | 1.2 | 5.2 | 6.4 | 3.7 | 0.0 | 3.3 | 1.6 | 2.0 | 2.1 | 0.8 |
12 | Nathan Bower-Malone | Sr. | G | 8 | 8 | 32.9 | 1.1 | 4.7 | 5.8 | 2.3 | 0.0 | 7.9 | 4.6 | 1.7 | 1.4 | 0.2 |
20 | Jordan Addison | Fr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Anthony Baad | So. | F | 5 | - | 2.8 | 8.6 | 2.9 | 11.4 | 11.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Mario Caywood | So. | F | 8 | - | 11.3 | 3.1 | 6.7 | 9.8 | 6.2 | 0.0 | 0.9 | 4.4 | 0.2 | 1.8 | 1.3 |
23 | Tanner Slack | Sr. | G | 8 | 8 | 27.1 | 0.7 | 1.8 | 2.6 | 2.0 | 0.0 | 1.8 | 1.1 | 1.7 | 1.7 | 1.1 |
24 | Andrew Keller | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Braedon Poole | So. | F | 8 | 8 | 21.5 | 2.1 | 6.7 | 8.8 | 3.0 | 0.0 | 1.9 | 3.0 | 0.6 | 0.5 | 1.2 |
31 | Elijah Cobb | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Aydin Hanousek | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Logan Hill | Jr. | F | 8 | - | 17.6 | 5.1 | 6.8 | 11.9 | 7.4 | 0.3 | 0.6 | 2.8 | 0.2 | 1.1 | 1.4 |
44 | John Carroll | Sr. | C | 8 | 8 | 14.0 | 2.1 | 6.4 | 8.6 | 5.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.4 | 2.5 |
Marcus Day | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 8 | 200.0 | 10.1 | 26.5 | 36.6 | 17.6 | 0.1 | 14.0 | 13.5 | 1.0 | 5.6 | 4.1 | |||
Opponent | 8 | 8 | 200.0 | 8.6 | 21.5 | 30.1 | 16.5 | 0.0 | 13.1 | 12.9 | 1.0 | 6.3 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mo Johnson | Sr. | G | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
01 | Andrew Carbon | Jr. | G | 2 | - | 6.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
02 | Collen Gurley | So. | G | 3 | 3 | 28.0 | 6.3-13.3 | 47.5 | 2.7-7.0 | 38.1 | 1.7-1.7 | 100.0 | 17.0 |
03 | Chris Painter Jr. | Fr. | G | 3 | - | 17.0 | 2.3-3.3 | 70.0 | 1.0-1.3 | 75.0 | 1.3-1.7 | 80.0 | 7.0 |
04 | Julian Berry | Jr. | SF | 2 | - | 2.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
5 | Darrell Newsom | So. | F | 2 | - | 2.0 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
10 | Daniel Laut | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | D'Vontay Friga | Sr. | G | 3 | - | 25.7 | 5.3-9.7 | 55.2 | 1.3-4.3 | 30.8 | 3.0-3.7 | 81.8 | 15.0 |
12 | Nathan Bower-Malone | Sr. | G | 3 | 3 | 32.7 | 3.7-8.7 | 42.3 | 2.3-4.0 | 58.3 | 2.7-3.0 | 88.9 | 12.3 |
20 | Jordan Addison | Fr. | F | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
21 | Anthony Baad | So. | F | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
22 | Mario Caywood | So. | F | 3 | - | 14.7 | 3.0-3.7 | 81.8 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 6.3 |
23 | Tanner Slack | Sr. | G | 3 | 3 | 25.7 | 5.0-8.3 | 60.0 | 1.7-4.0 | 41.7 | 0.3-0.7 | 50.0 | 12.0 |
24 | Andrew Keller | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Braedon Poole | So. | F | 3 | 3 | 17.7 | 2.3-4.3 | 53.8 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 5.3 |
31 | Elijah Cobb | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Aydin Hanousek | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
41 | Logan Hill | Jr. | F | 3 | - | 18.3 | 3.3-4.7 | 71.4 | 0.3-0.3 | 100.0 | 1.7-2.7 | 62.5 | 8.7 |
44 | John Carroll | Sr. | C | 3 | 3 | 10.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Marcus Day | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 3 | 3 | 200.0 | 32.7-59.3 | 55.1 | 11.0-23.7 | 46.5 | 10.7-13.3 | 80.0 | 87.0 | |||
Opponent | 3 | 3 | 200.0 | 25.3-58.0 | 43.7 | 9.3-20.7 | 45.2 | 11.0-18.0 | 61.1 | 71.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mo Johnson | Sr. | G | 2 | - | 2.5 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
01 | Andrew Carbon | Jr. | G | 2 | - | 6.0 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
02 | Collen Gurley | So. | G | 3 | 3 | 28.0 | 0.0 | 4.7 | 4.7 | 2.0 | - | 1.3 | 1.3 | 1.0 | 0.3 | 0.0 |
03 | Chris Painter Jr. | Fr. | G | 3 | - | 17.0 | 1.0 | 1.3 | 2.3 | 2.0 | - | 1.3 | 1.7 | 0.8 | 0.3 | 0.0 |
04 | Julian Berry | Jr. | SF | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.5 |
5 | Darrell Newsom | So. | F | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
10 | Daniel Laut | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | D'Vontay Friga | Sr. | G | 3 | - | 25.7 | 1.0 | 4.0 | 5.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 1.3 | 1.3 |
12 | Nathan Bower-Malone | Sr. | G | 3 | 3 | 32.7 | 0.3 | 3.3 | 3.7 | 1.3 | - | 5.3 | 5.0 | 1.1 | 1.3 | 0.0 |
20 | Jordan Addison | Fr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Anthony Baad | So. | F | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
