2018-19
2017-18
2016-17
2015-16
Sean Croell
Low | Finish Top | ||||||||
Season | Rounds | Strokes | 36-holes | Round | Events | 5 | 10 | 20 | Average |
2015-16 | 6 | 498 | 159 | 78 | 4 | - | - | 1 | 83.0 |
2016-17 | 19 | 1478 | 151 | 72 | 10 | - | 2 | 9 | 77.8 |
2017-18 | 16 | 1260 | 151 | 74 | 8 | - | 4 | 5 | 78.8 |
2018-19 | 8.5 | 663 | 151 | 74 | 7 | - | 2 | 4 | 78.0 |
Totals | 49.5 | 3899 | 151 | 72 | 29 | - | 8 | 19 | 78.8 |
Personal: