Mount Union
9 |
St. Vincent (Pa.)
13 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Mount Union (1-1) | 1 | 1 | 4 | 3 | 9 |
St. Vincent (Pa.) (2-0) | 3 | 5 | 3 | 2 | 13 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Mount Union | St. Vincent (Pa.) | ||
Mount Union | 12:37 | Declan McCartin (Brent Greenberg ) | 1 | 0 |
St. Vincent (Pa.) | 04:00 | Sharp, Hunter (unassisted) | 1 | 1 |
St. Vincent (Pa.) | 00:51 | UP - Sharp, Hunter (Kennedy, Jeremy ) | 1 | 2 |
St. Vincent (Pa.) | 00:04 | Puvel, Joe (Kennedy, Jeremy ) | 1 | 3 |
-- 2nd -- | Mount Union | St. Vincent (Pa.) | ||
St. Vincent (Pa.) | 13:30 | Kennedy, Jeremy (Novelli, Zach ) | 1 | 4 |
St. Vincent (Pa.) | 13:13 | UP - Kennedy, Jeremy (Sharp, Hunter ) | 1 | 5 |
Mount Union | 11:19 | UP - Alek Kungle (Seamus McCartin ) | 2 | 5 |
St. Vincent (Pa.) | 04:47 | Hogeback, Anthony (Novelli, Zach ) | 2 | 6 |
St. Vincent (Pa.) | 02:41 | UP - Sharp, Hunter (unassisted) | 2 | 7 |
St. Vincent (Pa.) | 02:17 | Kennedy, Jeremy (Casile, Frank ) | 2 | 8 |
-- 3rd -- | Mount Union | St. Vincent (Pa.) | ||
Mount Union | 14:43 | UP - Sean O'Loughlin (Brent Greenberg ) | 3 | 8 |
Mount Union | 12:49 | UP - Brent Greenberg (unassisted) | 4 | 8 |
St. Vincent (Pa.) | 08:42 | Mueser, Alex (Sharp, Hunter ) | 4 | 9 |
Mount Union | 07:40 | Seamus McCartin (unassisted) | 5 | 9 |
Mount Union | 07:00 | UP - Alek Kungle (Hunter Holt ) | 6 | 9 |
St. Vincent (Pa.) | 04:18 | Kennedy, Jeremy (Casile, Frank ) | 6 | 10 |
St. Vincent (Pa.) | 00:12 | DN - Price, Ben (unassisted) | 6 | 11 |
-- 4th -- | Mount Union | St. Vincent (Pa.) | ||
St. Vincent (Pa.) | 13:48 | Novelli, Zach (unassisted) | 6 | 12 |
St. Vincent (Pa.) | 09:13 | Mueser, Alex (Kennedy, Jeremy ) | 6 | 13 |
Mount Union | 07:45 | UP - Sean O'Loughlin (Brent Greenberg ) | 7 | 13 |
Mount Union | 05:34 | Hunter Holt (Brent Greenberg ) | 8 | 13 |
Mount Union | 00:12 | Sean O'Loughlin (Alek Kungle ) | 9 | 13 |
Mount Union |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Chris Motter * | m | 0 | 0 | 1 | 0 | 14 | 0 | 0 |
3 | Anthony Caccivillano | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
5 | Cole Abid | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
7 | Patrick Lyons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Jake Krone * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Declan McCartin * | a | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
13 | Brent Greenberg * | a | 1 | 4 | 3 | 1 | 2 | 0 | 1 |
16 | Hunter Holt | 1 | 1 | 2 | 2 | 1 | 4 | 0 | |
17 | Nicholas Silva | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
18 | Jacob Dodd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
20 | Seamus McCartin * | a | 1 | 1 | 7 | 4 | 1 | 6 | 0 |
21 | Alek Kungle * | m | 2 | 1 | 7 | 3 | 1 | 4 | 0 |
22 | Sean O'Loughlin * | m | 3 | 0 | 8 | 3 | 0 | 5 | 0 |
24 | Evan Eifert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Christian Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Spencer Cline * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
30 | Dylan Allen * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
35 | Mark Soehneln | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
37 | Adam Washburne * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
41 | Grant Elffers | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
45 | Nicholas Sadd | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Totals | 9 | 7 | 32 | 16 | 33 | 30 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
9 | Jake Krone (L, 1-1) | 13 | 60:00 | 9 | 22 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Chris Motter 20-22; Cole Abid 1-1 | |||||||||
PIM: Chris Motter 1-60; Jake Krone 1-60; Brent Greenberg 1-30; Sean O'Loughlin 4-180; Adam Washburne 1-60 |
St. Vincent (Pa.) |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Frank Casile * | a | 0 | 2 | 4 | 3 | 0 | 0 | 0 |
3 | Zach Novelli * | m | 1 | 2 | 3 | 1 | 5 | 2 | 0 |
4 | Anthony Hogeback | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
5 | Michael Layton * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
6 | John Wohlin * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Jake Lex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Zach Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Ben Price * | a | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
14 | Joe Puvel | 1 | 0 | 2 | 2 | 0 | 1 | 1 | |
17 | Ryan Filyo | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
21 | Michael Grus * | d | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
25 | Hunter Sharp | 3 | 2 | 4 | 3 | 1 | 3 | 0 | |
26 | Matt Wilson * | d | 0 | 0 | 1 | 1 | 5 | 1 | 3 |
28 | Hunter Mixell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
30 | Jon Succop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | Kyle Pope | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
33 | Ryan Sosnak * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
36 | Granville Wagner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
38 | Keith Findle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Jeremy Kennedy * | a | 4 | 3 | 9 | 6 | 2 | 3 | 1 |
44 | Anthony Abbondanza | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
47 | Luke Falvo * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
55 | Alex Mueser | 2 | 0 | 5 | 3 | 1 | 2 | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 13 | 9 | 34 | 22 | 36 | 19 | 15 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
5 | Michael Layton (W, 1-0) | 9 | 60:00 | 7 | 16 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: John Wohlin 2-14; Jake Lex 0-8; Zach Wisniewski 0-1 | |||||||||
PIM: Frank Casile 1-30; John Wohlin 1-30; Joe Puvel 1-30; Michael Grus 2-120; Kyle Pope 1-60; Ryan Sosnak 1-30; Jeremy Kennedy 3-120; Anthony Abbondanza 1-60; Luke Falvo 1-60 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Union | 4 | 3 | 0 | 2 | 9 |
St. Vincent (Pa.) | 3 | 1 | 2 | 1 | 7 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Union | 7 | 8 | 10 | 8 | 33 |
St. Vincent (Pa.) | 13 | 8 | 9 | 6 | 36 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Union | 10 | 7 | 8 | 5 | 30 |
St. Vincent (Pa.) | 6 | 3 | 5 | 5 | 19 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Union | 5-8 | 2-4 | 3-5 | 3-3 | 13 -20 |
St. Vincent (Pa.) | 7-8 | 4-6 | 5-7 | 3-5 | 19 -26 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Union | 4-5 | 5-6 | 7-7 | 5-5 | 21 -23 |
St. Vincent (Pa.) | 1-5 | 1-6 | 0-7 | 0-5 | 2 -23 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Union | 0-1 | 1-2 | 3-4 | 1-2 | 5 -9 |
St. Vincent (Pa.) | 1-2 | 2-4 | 0-0 | 0-1 | 3 -7 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Union | 6 | 7 | 10 | 9 | 32 |
St. Vincent (Pa.) | 15 | 10 | 5 | 4 | 34 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mount Union | 0 | 0 | 0 | 0 | 0 |
St. Vincent (Pa.) | 0 | 0 | 0 | 0 | 0 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
St. Vincent (Pa.) | 30 seconds | 06:39 | Sosnak, Ryan : - INTERFERENCE | ||
Mount Union | 60 seconds | 02:03 | Sean O'Loughlin : - SLASHING | ||
Mount Union | 60 seconds | 02:03 | Sean O'Loughlin : - UNSPORTSMANLIKE CONDUCT | ||
Mount Union | 60 seconds | 01:04 | Jake Krone : - SLASHING | ||
-- 2nd -- | |||||
Mount Union | 60 seconds | 13:30 | Adam Washburne : - ILLEGAL EQUIPMENT | ||
St. Vincent (Pa.) | 60 seconds | 12:17 | Falvo, Luke : - SLASHING | ||
St. Vincent (Pa.) | 60 seconds | 12:17 | Pope, Kyle : - SLASHING | ||
Mount Union | 30 seconds | 09:39 | Sean O'Loughlin : - INTERFERENCE | ||
Mount Union | 30 seconds | 02:44 | Brent Greenberg : - INTERFERENCE | ||
Mount Union | 60 seconds | 02:17 | Chris Motter : - SLASHING | ||
St. Vincent (Pa.) | 30 seconds | 02:12 | Kennedy, Jeremy : - FACEOFF VIOLATION | ||
St. Vincent (Pa.) | 60 seconds | 00:34 | Abbondanza, Anthony : - SLASHING | ||
-- 3rd -- | |||||
St. Vincent (Pa.) | 30 seconds | 13:02 | Puvel, Joe : - PUSHING | ||
St. Vincent (Pa.) | 30 seconds | 07:16 | Wohlin, John : - PUSHING | ||
St. Vincent (Pa.) | 60 seconds | 05:52 | Grus, Michael : - SLASHING | ||
St. Vincent (Pa.) | 30 seconds | 05:52 | Casile, Frank : - PUSHING | ||
St. Vincent (Pa.) | 30 seconds | 00:32 | Kennedy, Jeremy : - DELAY OF GAME | ||
-- 4th -- | |||||
St. Vincent (Pa.) | 60 seconds | 12:07 | Grus, Michael : - SLASHING | ||
Mount Union | 30 seconds | 10:55 | Sean O'Loughlin : - PUSHING | ||
St. Vincent (Pa.) | 60 seconds | 07:45 | Kennedy, Jeremy : - SLASHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:00 Attendance: 108 Officials and game personnel: SVC Sports Info |
Starter * |