Mount Union at St. Vincent (Pa.) September 10, 2014
Box Score
Mount Union
St. Vincent (Pa.)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Dylan Lias - gk | 0 | 0 | 0 | 0 |
2 - Jacob Sutton | 0 | 0 | 0 | 0 |
4 - Nik Newhart | 0 | 0 | 0 | 0 |
5 - Ryan Miller | 0 | 0 | 0 | 0 |
6 - Jacob Dunn | 1 | 0 | 0 | 0 |
7 - Carter Dunn | 3 | 2 | 1 | 0 |
8 - Todd Cooper | 3 | 1 | 0 | 0 |
9 - Jesse Tinney | 2 | 2 | 0 | 1 |
10 - Trever Wendel | 6 | 2 | 0 | 0 |
14 - Jack Weber | 2 | 2 | 1 | 1 |
15 - Nathan Tirabassi | 0 | 0 | 0 | 0 |
17 - Aaron Liezert | 2 | 0 | 0 | 0 |
19 - Ryan Kissinger | 0 | 0 | 0 | 0 |
21 - Kevin Blackley | 2 | 0 | 0 | 0 |
25 - Wayman Pearson | 0 | 0 | 0 | 0 |
28 - Quinn Malone | 1 | 0 | 0 | 0 |
29 - Stephen Dages | 1 | 0 | 0 | 0 |
30 - Brendan Luebbering | 0 | 0 | 0 | 0 |
31 - Andrew Bradley | 0 | 0 | 0 | 0 |
32 - Colin Combs | 7 | 5 | 2 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 30 | 14 | 4 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Eric Houghton - gk | 0 | 0 | 0 | 0 |
2 - Sean Ingram | 0 | 0 | 0 | 0 |
4 - Kenan Ruffner | 0 | 0 | 0 | 0 |
5 - Zachary Kocak | 0 | 0 | 0 | 0 |
6 - Kevin Proctor | 3 | 0 | 0 | 0 |
7 - Christian Trueax | 0 | 0 | 0 | 0 |
8 - Zachary Lakenan | 2 | 1 | 1 | 0 |
9 - Scott Luthy | 4 | 0 | 0 | 0 |
11 - Eduardo Wills | 2 | 0 | 0 | 0 |
12 - Constantine Barlamas | 1 | 1 | 0 | 0 |
15 - Chris Page | 0 | 0 | 0 | 0 |
17 - David Kost | 0 | 0 | 0 | 0 |
20 - Domenico di Cola | 0 | 0 | 0 | 0 |
23 - Mark Kwitowski | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 12 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Dylan Lias (W, 2-2) | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Eric Houghton (L, 2-4) | 14 | 4 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mount Union
1st
|
14:09 | Colin Combs (2) (Jack Weber) - * | 1 - 0 |
Mount Union
1st
|
38:57 | Jack Weber (2) (Jesse Tinney) - *Goal top right corner | 2 - 0 |
Mount Union
2nd
|
57:12 | Carter Dunn (1) (unassisted) - *Carter Dunn scores off break out | 3 - 0 |
Mount Union
2nd
|
63:48 | Colin Combs (3) (unassisted) | 4 - 0 |
St. Vincent (Pa.)
2nd
|
83:37 | Zachary Lakenan (3) (unassisted) - *Lakenan scores on breakaway | 4 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mount Union | 15 | 15 | 30 |
St. Vincent (Pa.) | 6 | 6 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mount Union | 0 | 1 | 1 |
St. Vincent (Pa.) | 4 | 6 | 10 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mount Union | 1 | 3 | 4 |
St. Vincent (Pa.) | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mount Union | 1 | 4 | 5 |
St. Vincent (Pa.) | 1 | 3 | 4 |
Date/Time: | September 10, 2014 - 4:00 PM |
---|---|
Location: | Latrobe, Pa. |
Game Length: | 1:50 |
Attendance: | 55 |
Referee: | Brian Opeila |
Asst. Referee: | Paul Deverse |
: | Ayman |
Scorer: | SVC Sports Info |
Play By Play
0:00 | Dylan Lias at goalie for Mount Union. | ||
0:00 | Eric Houghton at goalie for Saint Vincent. | ||
3:45 | Shot by Mount Union Carter Dunn, High. | ||
5:42 | Header Shot by Saint Vincent Scott Luthy, Wide. | ||
7:00 | Shot by Saint Vincent Eduardo Wills, Blocked. | ||
7:15 | Corner kick by Saint Vincent Kevin Proctor [7:15]. | ||
8:57 | Header Shot by Saint Vincent Scott Luthy, Blocked. | ||
Foul on Mount Union. | |||
Foul on Saint Vincent. | |||
14:09 | Goal!GOAL by Mount Union Colin Combs (FIRST GOAL), Assist by Jack Weber, goal number 2 for season. * ( 1 - 0 ) |
||
16:03 | Shot by Mount Union Jack Weber, Save (by goalie) Eric Houghton. | ||
16:31 | Shot by Mount Union Colin Combs, Blocked. | ||
18:16 | Shot by Mount Union Kevin Blackley, Wide. | ||
19:56 | Shot by Mount Union Aaron Liezert, Wide. | ||
20:04 | Header Shot by Mount Union Colin Combs, Hit Post. | ||
20:10 | Shot by Mount Union Jacob Dunn, Wide. | ||
20:39 | Shot by Saint Vincent Kevin Proctor, Wide. | ||
21:40 | Substitution!Mount Union substitution: Trever Wendel for Colin Combs. | ||
24:10 | Shot by Saint Vincent Eduardo Wills, Wide. | ||
24:39 | Offside against Mount Union. | ||
27:07 | Offside against Mount Union. | ||
28:15 | Substitution!Saint Vincent substitution: Chris Page for Eduardo Wills. | ||
28:15 | Substitution!Mount Union substitution: Todd Cooper for Aaron Liezert. | ||
29:57 | Shot by Saint Vincent Scott Luthy, Wide. | ||
30:06 | Substitution!Mount Union substitution: Jesse Tinney for Jacob Sutton. | ||
33:47 | Shot by Mount Union Todd Cooper, Save (by goalie) Eric Houghton. | ||
34:51 | Shot by Mount Union Trever Wendel, Save (by goalie) Eric Houghton. | ||
35:55 | Shot by Mount Union Trever Wendel, Wide. | ||
37:56 | Shot by Mount Union Trever Wendel, Wide. | ||
38:57 | Goal!GOAL by Mount Union Jack Weber, Assist by Jesse Tinney, goal number 2 for season. *Goal top right corner ( 2 - 0 ) |
||
41:39 | Shot by Mount Union Jesse Tinney, Save (by goalie) Eric Houghton. | ||
43:11 | Shot by Mount Union Trever Wendel, Wide. | ||
45:00 | Corner kick by Mount Union Jacob Dunn [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Saint Vincent substitution: Eduardo Wills for Chris Page. | ||
45:34 | Shot by Mount Union Kevin Blackley, High. | ||
46:34 | Shot by Mount Union Trever Wendel, Save (by goalie) Eric Houghton. | ||
47:41 | Corner kick by Saint Vincent Kevin Proctor [47:41]. | ||
50:58 | Shot by Mount Union Colin Combs, Save (by goalie) Eric Houghton. | ||
Foul on Saint Vincent. | |||
Foul on Mount Union. | |||
52:00 | Shot by Mount Union Trever Wendel, Wide. | ||
52:24 | Header Shot by Saint Vincent Scott Luthy, Wide. | ||
53:45 | Substitution!Mount Union substitution: Colin Combs for Todd Cooper. | ||
54:57 | Corner kick by Mount Union Trever Wendel [54:57]. | ||
56:03 | Substitution!Mount Union substitution: Carter Dunn for Nathan Tirabassi. | ||
56:39 | Shot by Saint Vincent Zachary Lakenan, High. | ||
57:12 | Goal!GOAL by Mount Union Carter Dunn, goal number 1 for season. *Carter Dunn scores off break out ( 3 - 0 ) |
||
58:12 | Shot by Mount Union Aaron Liezert, Wide. | ||
Foul on Mount Union. | |||
61:20 | Corner kick by Saint Vincent Zachary Lakenan [61:20]. | ||
Foul on Saint Vincent. | |||
62:52 | Shot by Mount Union Jesse Tinney, Save (by goalie) Eric Houghton. | ||
63:17 | Substitution!Mount Union substitution: Ryan Miller for Jacob Dunn. | ||
63:48 | Goal!Mount Union Colin Combs PENALTY KICK GOAL, goal number 3 for season. ( 4 - 0 ) |
||
63:48 | Substitution!Saint Vincent substitution: Domenico di Cola for Christian Trueax. | ||
64:42 | Substitution!Saint Vincent substitution: Mark Kwitowski for Scott Luthy. | ||
64:42 | Substitution!Saint Vincent substitution: Chris Page for Eduardo Wills. | ||
66:38 | Substitution!Mount Union substitution: Todd Cooper for Jack Weber. | ||
69:35 | Substitution!Mount Union substitution: Jacob Sutton for Kevin Blackley. | ||
69:35 | Substitution!Mount Union substitution: Nik Newhart for Aaron Liezert. | ||
70:30 | Shot by Mount Union Colin Combs, Save (by goalie) Eric Houghton. | ||
71:16 | Shot by Saint Vincent Kevin Proctor, Blocked. | ||
72:59 | Shot by Mount Union Carter Dunn, Save (by goalie) Eric Houghton. | ||
73:05 | Substitution!Mount Union substitution: Wayman Pearson for Trever Wendel. | ||
73:49 | Corner kick by Mount Union Todd Cooper [73:49]. | ||
73:52 | Header Shot by Mount Union Colin Combs, Save (by goalie) Eric Houghton. | ||
75:15 | Substitution!Saint Vincent substitution: Christian Trueax for Zachary Lakenan. | ||
75:15 | Substitution!Saint Vincent substitution: Scott Luthy for Sean Ingram. | ||
77:33 | Substitution!Saint Vincent substitution: Eduardo Wills for Zachary Kocak. | ||
78:22 | Substitution!Saint Vincent substitution: Zachary Lakenan for Eduardo Wills. | ||
78:22 | Substitution!Mount Union substitution: Stephen Dages for Carter Dunn. | ||
78:22 | Substitution!Mount Union substitution: Quinn Malone for Colin Combs. | ||
79:49 | Shot by Mount Union Todd Cooper, Wide. | ||
80:00 | Substitution!Mount Union substitution: Andrew Bradley for Brendan Luebbering. | ||
Foul on Saint Vincent. | |||
81:44 | Corner kick by Mount Union Nik Newhart [81:44]. | ||
81:48 | Header Shot by Mount Union Todd Cooper, Wide. | ||
82:01 | Shot by Mount Union Quinn Malone, Wide. | ||
83:37 | Goal!GOAL by Saint Vincent Zachary Lakenan, goal number 3 for season. *Lakenan scores on breakaway ( 4 - 1 ) |
||
Foul on Mount Union. | |||
85:18 | Shot by Saint Vincent Constantine Barlamas, Save (by goalie) Dylan Lias. | ||
Foul on Mount Union. | |||
87:12 | Shot by Saint Vincent Kevin Proctor, Blocked. | ||
87:12 | Substitution!Mount Union substitution: Jacob Dunn for Ryan Kissinger. | ||
89:06 | Shot by Mount Union Stephen Dages, Wide. | ||
-- End of 2nd Period -- | |||
back to top |