Men's Cross Country Places 12th at NCAA Great Lakes Regional
HOLLAND, Mich.--Mount Union's men's cross country team placed 12th at the NCAA Great Lakes Regional Championships held Saturday at the West Ottawa Golf Course in Holland, Mich.
The Purple Raiders were led by senior Ty Griffin (Massillon/Massillon Perry) placed fifth with a time of 25:17.7 to claim all-region honors for a second straight year. Griffin will get an at-large bid as an individual to next weekend's NCAA Division III Championship meet at Wartburg College in Waverly, Iowa.
Mount Union posted 320 points as a team which left them 12 points behind 11th place Franklin (Ind.). Calvin (Mich.) had 57 points to win the team title led by junior Nick Kramer, who won the individual title with a time of 24:57.4.
Seniors Erik Reed (East Liverpool/East Liverpool) and Scott Wolfe (East Palestine/East Palestine) placed 59th (26:28.4) and 81st (26:42.8) respectively, while sophomore Matt Miller (Lakewood/Lakewood) finished 87th (26:45.6) and junior Tim Kelly (Lakewood/Lakewood) finished 88th (26:53.9) to round out the team score.
2010 GREAT LAKES REGIONAL CROSS COUNTRY CHAMPIONSHIP
HOSTED BY HOPE COLLEGE - SATURDAY, NOVEMBER 13, 2010
MEN'S TEAM RESULTS
----------------------------------------------------------------------------
1. 57 CALVIN (25:23.2 126:55.8)
==========================================================
1 1 57 Nick Kramer JR 24:57.4
2 10 61 Matt Vander Roest SO 25:26.3
3 14 59 Ben Van Wyk SR 25:29.0
4 15 63 Alex Wrobel JR 25:29.9
5 17 56 Kerr Dan SO 25:33.2
6 ( 23) 54 Jake Christiansen SR 25:43.8
7 ( 33) 58 Rhett Morici SO 25:58.7
2. 122 WABASH (25:44.5 128:42.3)
==========================================================
1 2 279 Seth Einterz SR 25:10.3
2 4 282 Kevin McCarthy JR 25:17.2
3 30 285 Donavan White JR 25:57.4
4 34 278 Brian David JR 25:58.9
5 52 277 Justin Allen SR 26:18.5
6 ( 82) 280 Kenny Farris JR 26:43.3
7 (137) 284 Jake Ponton FR 27:22.3
3. 177 ALBION (25:58.0 129:49.9)
==========================================================
1 11 19 Deion Pruitt SO 25:27.9
2 20 16 Paul Lewis FR 25:35.9
3 41 15 Mitchell Klingler FR 26:04.3
4 45 18 Matt Melvin SO 26:12.9
5 60 11 Ben Alger SR 26:28.9
6 ( 74) 14 Drew Fuentes JR 26:37.3
7 (108) 17 Kendall Maddox FR 27:00.6
4. 199 OHIO WESLEYAN (26:01.2 130:05.6)
==========================================================
1 13 239 Sharif Kronemer JR 25:28.0
2 19 235 Kale Booher SO 25:35.6
3 37 237 Evan Hitchcock JR 25:59.9
4 55 236 Shane Brandt SO 26:24.3
5 75 238 Nathan Kafity SO 26:37.8
6 (138) 241 Cody Morrison SR 27:22.3
7 (147) 243 Tyler Tomazic SO 27:35.5
5. 201 OHIO NORTHERN (26:06.7 130:33.3)
==========================================================
1 26 225 Ben Ankrom SO 25:51.9
2 28 229 Jacob Schoenlein SR 25:55.6
3 42 232 Dan Smith JR 26:06.4
4 47 226 Nick Baker JR 26:13.9
5 58 231 Jared Simon SR 26:25.5
6 (101) 233 Nick Swinford JR 26:57.5
7 (119) 228 Kenton Holliday SO 27:06.2
6. 219 HOPE (26:07.7 130:38.2)
==========================================================
1 7 147 Nathan Love JR 25:20.9
2 44 152 Chris Ryan SO 26:11.3
3 50 151 Blake Rottschafer SO 26:16.6
4 51 149 Sam Pederson FR 26:17.1
5 67 145 Brian Hernandez JR 26:32.3
6 (130) 150 Jordan Richardson SR 27:18.6
7 (142) 153 Tom Smeltzer FR 27:28.2
7. 220 CASE WESTERN (26:10.2 130:50.9)
==========================================================
1 31 66 Chris Kelly SO 25:58.3
2 36 65 David Carter SR 25:59.9
3 38 67 Robert Ontko SR 26:00.2
4 54 72 Chris Wade JR 26:22.3
5 61 71 Bobby Voigt SR 26:30.2
6 ( 73) 70 Ethan Teare JR 26:36.6
7 ( 92) 69 Tim Smith SR 26:51.7
8. 266 HEIDELBERG (26:16.2 131:21.0)
==========================================================
1 6 132 Jordan Karnes JR 25:20.1
2 48 135 Logan Leis FR 26:15.6
3 57 128 John Gogle JR 26:25.3
4 66 127 Drew Avsec FR 26:32.1
5 89 136 Kevin Neel SO 26:47.9
6 ( 93) 129 Gareth Graver SO 26:53.2
7 (115) 134 Dusty Kuess SO 27:03.0
9. 277 DEPAUW (26:17.3 131:26.1)
==========================================================
1 8 95 Noah Droddy SO 25:24.3
2 35 100 Nick Pucillo SR 25:59.7
3 65 101 Pete Richard JR 26:31.5
4 84 96 Tyler Giesting JR 26:45.3
5 85 99 Stu Newstat FR 26:45.3
6 ( 98) 98 Nate Kober JR 26:54.8
7 (139) 97 Eric Hawley SR 27:25.1
10. 285 DENISON (26:17.4 131:26.9)
==========================================================
1 3 93 Makorobondo Salukombo JR 25:16.6
2 32 84 Alex Chappars JR 25:58.6
3 69 87 Alphonse Harris SR 26:34.7
4 78 90 Chad Kosanovich SO 26:39.2
5 103 85 Dan'l Doggett SR 26:57.8
6 (146) 89 Steve Johnson SO 27:34.2
7 (170) 88 Russell Holden SR 28:09.6
11. 308 FRANKLIN (26:21.6 131:47.7)
==========================================================
1 18 115 Kevin Martin SR 25:33.8
2 39 117 Kris Sandlin FR 26:02.7
3 68 113 Jacob Hojnacki SR 26:33.7
4 79 110 Jay Druba JR 26:39.7
5 104 109 Jacob Crow SR 26:57.8
6 (116) 114 Brandon Litz SO 27:03.7
7 (150) 112 Leighton Gough FR 27:37.4
12. 320 MOUNT UNION (26:24.4 132:01.7)
==========================================================
1 5 201 Ty Griffin SR 25:17.7
2 59 206 Erik Reed SR 26:28.4
3 81 208 Scott Wolfe SR 26:42.8
4 87 204 Matt Miller SO 26:45.6
5 88 203 Tim Kelly JR 26:47.2
6 ( 94) 200 Josh Clemence FR 26:53.9
7 (127) 202 Jon Karmazin FR 27:14.3
13. 322 OBERLIN (26:21.5 131:47.3)
==========================================================
1 21 221 Ben Schild JR 25:40.9
2 22 220 Eric Line SO 25:42.3
3 49 223 Stephen Williams JR 26:15.7
4 109 219 Derek Lange JR 27:01.1
5 121 216 Albert Davila SR 27:07.3
6 (140) 215 Matt Bernstein SO 27:26.8
7 (163) 217 Joe Dawson JR 27:56.1
14. 334 MANCHESTER (26:26.9 132:14.4)
==========================================================
1 16 187 Braden Nelson JR 25:32.7
2 43 185 Chris Lafree FR 26:10.5
3 83 182 Cole Jackson SR 26:44.2
4 90 179 Zeth Baker SO 26:49.4
5 102 181 Calvin Cook SO 26:57.6
6 (125) 186 Kerry Neilson SR 27:09.8
7 (183) 183 Curtis Kent FR 28:29.6
15. 435 ADRIAN (26:47.2 133:55.8)
==========================================================
1 63 2 Nolan Gillespie SR 26:30.9
2 70 8 Andrew Mangiapane FR 26:35.1
3 95 6 Peter Konieczki SO 26:54.0
4 97 9 Cyle Rogotzke SO 26:54.5
5 110 7 Kyle Mack SO 27:01.3
6 (164) 10 Brian Shoulders SR 27:56.2
7 (171) 3 Greg Govier SO 28:11.0
16. 468 BALDWIN-WALLACE (26:47.2 133:55.6)
==========================================================
1 24 43 Kenneth Janosko SO 25:47.8
2 40 47 Zachary Szablewski JR 26:03.2
3 118 50 Thomas Wilkin JR 27:04.4
4 135 44 Nicholas Jeffers SO 27:20.9
5 151 48 Dusan Vasic FR 27:39.3
6 (152) 41 David Gerding SO 27:41.5
7 (158) 49 Andrew Ventura SO 27:50.1
17. 497 ANDERSON (IND.) (26:52.9 134:24.1)
==========================================================
1 29 36 Kirk Saunders SO 25:57.3
2 77 40 Jake Wyatt JR 26:39.1
3 124 33 Taylor Holmes JR 27:08.2
4 133 32 Emby Duncan JR 27:19.6
5 134 35 Eric Linn SO 27:19.9
6 (149) 31 Drew Beaty SR 27:37.3
7 (160) 38 Matt St. Amour JR 27:51.9
18. 497 OTTERBEIN (26:52.4 134:21.9)
==========================================================
1 12 250 Matt Dixon SR 25:28.0
2 53 252 Chris Fyock SR 26:19.3
3 136 254 Andrew Mantell FR 27:21.4
4 141 257 Tim Williard JR 27:27.3
5 155 248 Mark Bayman SO 27:45.9
6 (166) 253 Brad Longo JR 28:06.8
7 (204) 251 Jeremy Farver FR 29:13.8
19. 527 WITTENBERG (27:00.5 135:02.2)
==========================================================
1 46 299 Kevin Frick SR 26:13.1
2 72 300 Trevor Grandy SO 26:36.4
3 120 301 Ryan Hagen JR 27:07.0
4 144 303 Adam Markins SO 27:32.3
5 145 302 Jacob Kuntz FR 27:33.4
6 (153) 297 Jarrett` Cowgill JR 27:43.1
7 (165) 298 Kyler Cowgill JR 28:02.5
20. 540 MARIETTA (27:00.3 135:01.3)
==========================================================
1 9 192 Caleb Muller SO 25:24.8
2 107 194 Terrance Wallace JR 27:00.1
3 122 189 Caleb Ellis SO 27:07.5
4 123 191 Sean Hoover SO 27:07.9
5 179 190 Andy Guimond JR 28:21.0
6 (209) 193 Bryn Perkey SO 29:25.6
21. 551 ALMA (27:04.7 135:23.4)
==========================================================
1 56 21 Mike Bremer SR 26:24.5
2 86 29 Talon Morris FR 26:45.4
3 129 27 Garrett Lacy SO 27:18.2
4 132 23 Zachary Caverly SO 27:19.1
5 148 22 Brent Buchholz SO 27:36.2
6 (154) 24 Matt Deja JR 27:43.4
7 (161) 25 Thomas Griffith FR 27:52.9
22. 595 JOHN CARROLL (27:14.2 136:10.6)
==========================================================
1 80 158 Jake Smith JR 26:42.1
2 96 155 Pat Burns SO 26:54.3
3 117 156 Chuck Mule FR 27:04.1
4 126 160 Nick Wojtasik SO 27:10.5
5 176 159 Matt Tarchick SO 28:19.6
6 (203) 157 Bob Seeholzer SR 29:12.6
7 (205) 154 Brian Bayer SO 29:15.3
23. 597 KENYON (27:12.2 136:00.7)
==========================================================
1 25 173 Matt Davis JR 25:48.0
2 111 175 Willy Friedlander FR 27:01.6
3 143 178 Dan Riggins JR 27:30.2
4 156 177 Bryce Raz FR 27:47.5
5 162 176 Will Kessenich SR 27:53.4
6 (198) 171 Jackson Cabo SO 28:57.8
7 (201) 172 Neil Campbell FR 29:03.8
24. 622 DEFIANCE (27:18.6 136:32.9)
==========================================================
1 76 80 Justin Perkins JR 26:39.1
2 99 74 Seth Bidlack SR 26:55.1
3 131 78 Hayden Krick SO 27:18.8
4 157 76 Joe Davis FR 27:49.4
5 159 77 Aaron Fraley JR 27:50.5
6 (185) 79 Madison Murphy FR 28:31.9
7 (190) 81 Matt Rohlf SR 28:41.1
25. 639 WILMINGTON (OHIO) (27:30.9 137:34.5)
==========================================================
1 62 287 Pat Carroll JR 26:30.7
2 100 290 Brad Kline FR 26:56.8
3 105 295 Cody Pontius SR 26:58.4
4 184 292 Misha McCormick FR 28:30.8
5 188 288 Alek Erwin FR 28:37.8
6 (189) 289 Chad Hirshauer SO 28:39.1
7 (194) 286 Josh Baber FR 28:46.1
26. 641 WOOSTER (27:28.8 137:23.7)
==========================================================
1 71 308 Kevin Degroot SO 26:35.6
2 91 306 Micah Caunter JR 26:51.3
3 114 310 Luke Hutchings-Goetz FR 27:02.7
4 178 307 Morgan Clark FR 28:20.0
5 187 311 Jay Marshall FR 28:34.1
6 (207) 309 Casey Green JR 29:24.4
7 (211) 312 Michael Terribile FR 29:36.8
27. 739 TRINE (27:45.1 138:45.2)
==========================================================
1 106 271 Mike Hammond FR 26:59.1
2 113 268 Matt Burgess SO 27:02.5
3 168 274 James Morris FR 28:08.1
4 175 276 William Wert FR 28:15.9
5 177 267 Corbin Buckler SO 28:19.6
6 (180) 269 Lincoln Frey FR 28:23.1
7 (191) 273 Nate Konzen SO 28:44.5
28. 844 EARLHAM (29:09.9 145:49.4)
==========================================================
1 27 107 Jacob Naegeli JR 25:54.5
2 169 104 Simon Conrad FR 28:08.2
3 210 102 Charlie Boyd FR 29:35.6
4 214 105 Cyrus Dudgeon SR 29:49.3
5 224 106 Robbie Lane FR 32:21.8
6 (225) 108 Tyler Pry JR 33:18.3
29. 848 KALAMAZOO (28:23.7 141:58.4)
==========================================================
1 64 165 Caleb Kline SO 26:31.4
2 192 170 Karl Young SO 28:45.0
3 196 167 Luis Ornelas SR 28:50.4
4 197 164 James Kirshner SO 28:50.7
5 199 161 Trey Baughman SR 29:00.9
6 (219) 166 Colin Lauderdale FR 30:24.3
7 (223) 169 Aaron Trierweiler FR 32:07.3
30. 883 MUSKINGUM (28:24.5 142:02.1)
==========================================================
1 128 213 Tyler Smith SO 27:15.3
2 167 211 Jakeb Fry SO 28:07.5
3 193 209 Michael Besl JR 28:45.6
4 195 214 Broc Wilkins FR 28:50.2
5 200 210 John Derov FR 29:03.5
6 (202) 212 Jeff Sharratt SO 29:04.5
31. 920 HIRAM (28:51.6 144:17.6)
==========================================================
1 112 138 Joe Hengoed JR 27:02.1
2 173 142 Chris Pratt SO 28:12.4
3 206 143 Forrest Reed FR 29:16.7
4 212 141 Brian Nemire SO 29:40.2
5 217 140 Nicholas Michalenko SR 30:06.2
6 (220) 137 Brendan Curtin SO 30:29.0
7 (221) 139 Sam Ivcic FR 30:53.7
32. 961 HANOVER (28:52.4 144:21.9)
==========================================================
1 172 123 Andrew Kinman JR 28:12.0
2 182 122 Brendan Kelly FR 28:26.8
3 186 120 Jason Holcomb FR 28:33.0
4 208 124 Andy Orem SO 29:25.2
5 213 121 Mathew Holcomb FR 29:44.9
6 (216) 119 Brock Harkness SO 29:52.9
7 (222) 126 Andrew Unger SR 31:15.6
33. 1014 MOUNT ST. JOSEPH (30:33.1 152:45.2)
==========================================================
1 174 196 Bryson Lewis FR 28:13.1
2 181 197 Johnathan Mathis FR 28:23.6
3 215 199 Zach Shaw SR 29:51.4
4 218 195 Micquelle Burton FR 30:22.8
5 226 198 Kory Phelps FR 35:54.3
