Kristen Gromes | #5 | OF | Mount Union
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .353 | 4 | 14 | 36 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Heidelberg | W, 7-6 |
| Apr 29 | at Wilmington | W, 1-0 |
| Apr 29 | at Wilmington | W, 4-1 |
| May 4 | at Ohio Northern | W, 6-1 |
| May 4 | vs. John Carroll | L, 4-2 |
| May 5 | at Ohio Northern | L, 11-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 17 | ||
| Plate appearances | 149 | 64 | ||
| At Bats | 119 | 52 | ||
| Runs | 36 | 18 | ||
| Hits | 42 | 17 | ||
| Doubles | 7 | 4 | ||
| Triples | 6 | 3 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 14 | 6 | ||
| Total bases | 73 | 33 | ||
| Walks | 21 | 6 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 13 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 8 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .353 | .327 | ||
| On Base Percentage | .469 | .435 | ||
| Slugging Percentage | .613 | .635 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 73 | 29 | ||
| Put Outs | 67 | 26 | ||
| Assists | 5 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .986 | .966 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
