2012 Mount Union Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 21-20 | .512 | 10-8 | .556 | Lost 2 | 6-8 | 9-5 | 6-7 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| March | ||||||
| Sun | 4 | vs. Cortland State (N.Y.) | Osceola County Softball Complex #2 | L, 11-3 | Final - 5 innings |
Box Score
Recap
Photos |
| Sun | 4 | vs. St. Benedict (Minn.) | Osceola County Softball Complex #4 | L, 4-0 | Final |
Box Score
Recap
Photos |
| Mon | 5 | vs. Aurora (Ill.) | Osceola County Softball Complex #5 | L, 6-5 | Final |
Box Score
Recap
Photos |
| Mon | 5 | vs. Albion (Mich.) | Osceola County Softball Complex #5 | W, 6-2 | Final |
Box Score
Recap
Photos |
| Tue | 6 | vs. Methodist (N.C.) | Oren Brown Park #1 | L, 6-3 | Final |
Box Score
Recap
Photos |
| Tue | 6 | vs. Emmanuel (Mass.) | Oren Brown Park #3 | W, 8-3 | Final |
Box Score
Recap
Photos |
| Thu | 8 | vs. Beloit (Wis.) | Osceola County Softball Complex #3 | W, 3-2 | Final | Box Score Recap |
| Thu | 8 | vs. Simpson (Iowa) | Osceola County Softball Complex #3 | W, 5-0 | Final | Box Score Recap |
| Fri | 9 | vs. Thomas More (Ky.) | Fortune Road Complex #1 | L, 2-1 | Final | Box Score Recap |
| Fri | 9 | vs. Husson (Me.) | Rebel Spring Games Tournament Fortune Road Complex #2 | W, 9-1 | Final | Box Score Recap |
| Sat | 10 | vs. Catholic (D.C.) | Osceola County Softball Complex #3 | L, 2-1 | Final | Box Score Recap |
| Sat | 10 | vs. Bluffton | Osceola County Softball Complex #3 | W, 7-4 | Final | Box Score Recap |
| Thu | 15 | Walsh | 23rd Street Field | L, 4-3 | Final | Box Score Recap |
| Thu | 15 | Walsh | 23rd Street Field | W, 5-1 | Final | Box Score Recap |
| Sat | 17 | Trine (Ind.) | 23rd Street Field | L, 13-0 | Final - 5 innings |
Box Score
Recap
Photos |
| Sat | 17 | Trine (Ind.) | 23rd Street Field | L, 1-0 | Final |
Box Score
Recap
Photos |
| Tue | 20 | at Malone | Canton, Ohio | W, 2-0 | Final | Box Score Recap |
| Tue | 20 | at Malone | Canton, Ohio | L, 7-2 | Final | Box Score Recap |
| Wed | 21 | Marietta * | 23rd Street Field | L, 8-4 | Final - 10 innings | Box Score Recap |
| Wed | 21 | Marietta * | 23rd Street Field | W, 3-1 | Final - 5 innings | Box Score Recap |
| Sun | 25 | at Muskingum * | New Concord, Ohio | W, 8-0 | Final - 5 innings | Box Score Recap |
| Sun | 25 | at Muskingum * | New Concord, Ohio | L, 9-3 | Final | Box Score Recap |
| Sat | 31 | Otterbein * | 23rd Street Field | L, 7-1 | Final |
Box Score
Recap
Photos |
| Sat | 31 | Otterbein * | 23rd Street Field | L, 7-4 | Final |
Box Score
Recap
Photos |
| April | ||||||
| Fri | 6 | Baldwin-Wallace * | 23rd Street Field | L, 8-6 | Final | Box Score Recap |
| Fri | 6 | Baldwin-Wallace * | 23rd Street Field | L, 5-3 | Final | Box Score Recap |
| Mon | 9 | Case Western Reserve | 23rd Street Field | W, 7-0 | Final | Box Score Recap |
| Mon | 9 | Case Western Reserve | 23rd Street Field | W, 11-5 | Final | Box Score Recap |
| Thu | 12 | at John Carroll * | University Heights, Ohio | L, 6-3 | Final | Box Score Recap |
| Thu | 12 | at John Carroll * | University Heights, Ohio | W, 8-3 | Final | Box Score Recap |
| Sun | 15 | at Ohio Northern * | W, 5-0 | Final | Box Score Recap | |
| Sun | 15 | at Ohio Northern * | Ada, Ohio | L, 9-5 | Final | Box Score Recap |
| Tue | 17 | Capital * | Columbus, Ohio | W, 7-4 | Final | Box Score Recap |
| Tue | 17 | Capital * | 23rd Street Field | W, 5-1 | Final | Box Score Recap |
| Sun | 22 | at Heidelberg * | Tiffin, Ohio | W, 3-0 | Final | Box Score Recap |
| Sun | 22 | at Heidelberg * | Tiffin, Ohio | W, 7-6 | Final | Box Score Recap |
| Sun | 29 | at Wilmington * | Wilmington, Ohio | W, 1-0 | Final | Box Score Recap |
| Sun | 29 | at Wilmington * | Wilmington, Ohio | W, 4-1 | Final | Box Score Recap |
| May | ||||||
| Fri | 4 | at Ohio Northern | OAC Tournament - Game 2 Ada, Ohio | W, 6-1 | Final |
Preview
Box Score
Recap |
| Fri | 4 | vs. John Carroll | OAC Tournament | L, 4-2 | Final | Box Score Recap |
| Sat | 5 | at Ohio Northern | OAC Tournament - Game 5 | L, 11-5 | Final | Box Score Recap |
| Home games in bold. * OAC Conference Game | ||||||





