Mount Union
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 174 | .267 | .348 | .382 | 19 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-20 (.512) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 2 |
| Home | 6-8 |
| Away | 9-5 |
| Neutral | 6-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Heidelberg | W, 7-6 |
| Apr 29 | at Wilmington | W, 1-0 |
| Apr 29 | at Wilmington | W, 4-1 |
| May 4 | at Ohio Northern | W, 6-1 |
| May 4 | vs. John Carroll | L, 4-2 |
| May 5 | at Ohio Northern | L, 11-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18 | ||
| At Bats | 1046 | 472 | ||
| Runs | 174 | 80 | ||
| Hits | 279 | 134 | ||
| Doubles | 42 | 22 | ||
| Triples | 11 | 6 | ||
| Home Runs | 19 | 11 | ||
| Runs Batted In | 141 | 66 | ||
| Extra Base Hits | 72 | 39 | ||
| Total Bases | 400 | 201 | ||
| Walks | 114 | 52 | ||
| Hit by pitch | 17 | 7 | ||
| Strikeouts | 214 | 91 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 61 | 25 | ||
| Hit into double play | 7 | 2 | ||
| Stolen Bases | 36 | 15 | ||
| Caught Stealing | 12 | 4 | ||
| Batting Average | .267 | .284 | ||
| On Base Percentage | .348 | .362 | ||
| Slugging Percentage | .382 | .426 | ||
| Earned Run Average | 3.25 | 3.33 | ||
| Shutouts | 7 | 4 | ||
| At Bats Against | 1152 | 521 | ||
| Batting Average Against | .286 | .274 | ||
| Home Attendance | 1193 | 794 | ||
| Home Attendance average | 85 | 99 | ||
