5 - Marybeth Leitch
| Height: | 5-8 |
| Year: | Jr. |
| Hometown: | Rocky River |
| High School: | Rocky River |
| Position: | F |
2010-11: Played in 13 games ... Scored career-high four points at Marietta (1/5/11).
Personal: Early Childhood Education major... Four-time letterwinner, recipient of the sixth man award, and all-conference second team for Coach Michael Murray at Rocky River High School...Born July 22, 1990...Daughter of Jim and Dana Leitch.
CAREER STATS
| Year | GP | PTS | FG/FGA | FG% | 3FG/3FGA | 3FG% | FTM/FTA | FT% | REB | AST | STL | BLK | ||||||||||||
| 2010-11 | 13 | 8 | 2/7 | .286 | 0/0 | .000 | 4/5 | .800 | 8 | 0 | 3 | 0 | ||||||||||||
| 2011-12 | 26 | 75 | 29/74 | .392 | 1/6 | .167 | 16/22 | .727 | 62 | 10 | 14 | 0 | ||||||||||||
| Total | 39 | 83 | 31/81 | .382 | 1/6 | .167 | 20/27 | .764 | 70 | 10 | 17 | 0 |
CAREER HIGHS
| Points | 6 | vs. Allegheny (Pa.) | Nov. 25, 2011 | ||||||
| Rebounds | 8 | vs. Wilmington | Feb. 4, 2012 | ||||||
| Assists | 2 | vs. Capital | Dec. 10, 2011 | ||||||
| Steals | 2 | at John Carroll | Dec. 7, 2011 | ||||||
| Blocks | 0 | N/A | N/A |





