3 - Maggie Miller
| Height: | 5-5 |
| Year: | Jr. |
| Hometown: | Salem |
| High School: | United Local |
| Position: | G |
2011-12: Scored career-high 8 points vs. Drew at the Daytona Beach Shootout (12/20/11).
2010-11: Played in 20 games ... Averaged 5.8 minutes and 1.0 points ... Scored season-high 5 points vs Otterbein (1/22/11).
2009-10: Played in seven games ... Scored two points against Hiram (11/28/09) and Nazareth (N.Y.) (12/30/09).
Personal: Sports Business major ... Four-year letterwinner that was an all-conference winner for coach Roger Zeigler at United Local High School ... Born on September 9, 1990 ... Daughter of Bill and Nancy Miller.
CAREER STATS
| Year | GP | PTS | PPG | FG/FGA | FG% | 3FG/3FGA | 3FG% | FTM/FTA | FT% | REB | AST | STL | BLK | |||||||||||||
| 2009-10 | 7 | 4 | 0.6 | 0/1 | .000 | 0/1 | .000 | 4/5 | .800 | 0 | 2 | 1 | 0 | |||||||||||||
| 2010-11 | 20 | 20 | 1.0 | 5/20 | .250 | 4/13 | .308 | 6/8 | .750 | 9 | 10 | 2 | 0 | |||||||||||||
| 2011-12 | 30 | 56 | 1.8 | 19/50 | .380 | 13/40 | .325 | 5/10 | .500 | 15 | 38 | 9 | 0 | |||||||||||||
| Total | 54 | 75 | 1.3 | 23/68 | .338 | 16/52 | .307 | 13/19 | .684 | 24 | 45 | 12 | 0 |
CAREER HIGHS
| Points | 8 | vs. Drew (N.J.) | Dec. 20, 2011 | ||||||
| Rebounds | 2 (2x) | last vs. Marietta | Feb. 9, 2011 | ||||||
| Assists | 3 | vs. Heidelberg | Feb. 19, 2011 | ||||||
| Steals | 1 (6x) | last vs. Drew (N.J.) | Dec. 20, 2011 |





