21 - Amanda Turner
| Height: | 5-7 |
| Year: | So. |
| Hometown: | Wooster |
| High School: | Wooster |
| Position: | G |
2011-12:
- Played in 18 games.
- Recorded 19 points, five rebounds, four assists, and two steals.
2010-11:
- Played in 16 games.
Personal: Civil Engineering major ... Four-year letterwinner that was an all-district and all-league selection for coach Karen McConnell at Wooster High School ... Born on September 14, 1991 ... Daughter of David and Karry Turner.
CAREER STATS
| Year | GP | PTS | FG/FGA | FG% | 3FG/3FGA | 3FG% | FTM/FTA | FT% | REB | AST | STL | BLK | ||||||||||||
| 2010-11 | 16 | 0 | 0/4 | .000 | 0/2 | .000 | 0/0 | .000 | 3 | 2 | 2 | 2 | ||||||||||||
| 2011-12 | 18 | 19 | 7/13 | .538 | 5/9 | .556 | 0/0 | .000 | 5 | 4 | 2 | 0 | ||||||||||||
| Total | 34 | 19 | 7/17 | .4/12 | 5/11 | .455 | 0/0 | .000 | 8 | 6 | 4 | 2 |





