true
Ohio Northern at Mount Union
@ MAAC
1/7/2012 at 3:00 pm
@ MAAC
1/7/2012 at 3:00 pm
|
Ohio Northern
71 |
Mount Union
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Northern (11-3, 5-2 OAC) | 42 | 29 | 71 |
| Mount Union (12-1, 5-1 OAC) | 44 | 41 | 85 |
Ohio Northern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Katie Mengos | 33 | 3-4 | 2-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 8 |
| 24 | Joanna Snyder | 32 | 5-11 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 1 | 1 | 5 | 1 | 12 |
| 33 | Morgan Dumbaugh | 23 | 6-10 | 5-8 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 17 |
| 34 | Kara Dysert | 27 | 7-11 | 0-0 | 1-1 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 2 | 15 |
| 44 | Cenzie Yoder | 28 | 6-9 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Taylor Hermiller | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Sara Kocian | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Megan Porter | 21 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Katie Jones | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Marissa Clark | 4 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Jordan Kimes | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
29-52 55.8% |
7-16 43.8% |
6-6 100.0% |
7 | 22 | 29 | 7 | 4 | 2 | 21 | 7 | 71 | ||
Mount Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Amanda Rose - F | 28 | 4-11 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 10 |
| 10 | Rosa LaMattina - G | 29 | 10-20 | 3-13 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 25 |
| 22 | Tierney Allen - G | 25 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 4 |
| 24 | Kori Wiedt - G | 29 | 9-13 | 6-9 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 26 |
| 25 | Erin Schmidt - G | 21 | 2-3 | 1-1 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maggie Miller | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Marybeth Leitch | 10 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Kelly Evans | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Olivia Holt | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 40 | Aly Daniel | 18 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 43 | Amanda Tamerlano | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 44 | Megan Saunders | 13 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
34-69 49.3% |
11-27 40.7% |
6-6 100.0% |
11 | 16 | 27 | 20 | 12 | 0 | 9 | 5 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Northern-None; Mount Union-None. Attendance: 397 Time: 3:00 pm |
