true
Otterbein at Mount Union
@ The MAAC - Alliance, Ohio
1/21/2012 at 3 pm
@ The MAAC - Alliance, Ohio
1/21/2012 at 3 pm
|
Otterbein
50 |
Mount Union
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Otterbein (13-4, 7-3 OAC) | 19 | 31 | 50 |
| Mount Union (16-1, 9-1 OAC) | 41 | 35 | 76 |
Otterbein | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kristi Kotterman | 26 | 6-12 | 0-5 | 5-7 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 17 |
| 10 | Shea McCoy | 27 | 3-8 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 12 | Allie Leopard | 23 | 0-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| 34 | Tabatha Piper | 20 | 2-7 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 4 |
| 42 | Chelsea Cannon | 18 | 3-6 | 0-0 | 0-3 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Laura Gilmore | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Madi Miller | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Julie Macioce | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Rachel Snedegar | 14 | 0-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 0 |
| 24 | Jessica Feller | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hannah Day | 19 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 5 |
| 32 | Chelsea Reed | 20 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 33 | Lyndsey DeRoads | 4 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 35 | Bourke Kelley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 55 | Alayna Barnes | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 3 | 7 | 10 | 1 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
3-18 16.7% |
9-14 64.3% |
10 | 23 | 33 | 6 | 7 | 3 | 18 | 12 | 50 | ||
Mount Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Amanda Rose - F | 22 | 4-7 | 0-0 | 2-4 | 1 | 6 | 7 | 4 | 1 | 1 | 0 | 1 | 10 |
| 10 | Rosa LaMattina - G | 24 | 6-11 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 2 | 14 |
| 22 | Tierney Allen - G | 21 | 3-4 | 0-0 | 3-4 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 2 | 9 |
| 24 | Kori Wiedt - G | 25 | 7-13 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 17 |
| 25 | Erin Schmidt - G | 18 | 1-8 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maggie Miller | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 05 | Marybeth Leitch | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | Kelly Evans | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Olivia Holt | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Nancy Osborne | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Kensie Kimble | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amanda Turner | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bridget Lyons | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | Chandler Moore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Emily Albanese | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Aly Daniel | 14 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 43 | Amanda Tamerlano | 12 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 44 | Megan Saunders | 13 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Allie Fritsch | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 5 | 11 | 2 | 0 | ||||||||
| TOTALS |
31-61 50.8% |
7-17 41.2% |
7-12 58.3% |
12 | 29 | 41 | 20 | 11 | 1 | 16 | 12 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Otterbein-None; Mount Union-None. Attendance: 518 Time: 3 pm |





