Recap | Box Score | Preview

true
John Carroll at Mount Union
@ The MAAC - Alliance, Ohio
1/25/2012 at 7:30 pm

John Carroll
54
Mount Union
82
Final 1 2 T
John Carroll (6-11, 3-8 OAC) 28 26 54
Mount Union (17-1, 10-1 OAC) 43 39 82

John Carroll

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Allison Lustig 33 0-5 0-4 0-0 2 1 3 2 1 0 4 1 0
14 Emily Day 29 2-7 1-1 0-0 1 1 2 0 0 0 1 2 5
15 Beth Switzler 27 6-11 0-0 1-2 4 2 6 0 3 0 2 1 13
21 Melissa Spahar 28 7-16 0-1 2-3 1 7 8 1 4 2 2 3 16
24 Hilary Liwosz 20 2-5 0-0 2-2 0 0 0 0 1 1 5 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Emilee Ritchie 23 2-6 0-3 0-0 0 2 2 3 0 0 3 1 4
23 Bridget Koenig 3 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
32 Heidi Mervar 9 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
34 Meghan Weber 20 3-5 0-0 0-0 1 2 3 1 0 1 4 0 6
42 Becky Walker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Rebecca Sigler 7 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM TEAM 2 3 5 2 0
TOTALS 24-61
39.3%
1-11
9.1%
5-7
71.4%
12 18 30 8 9 4 24 10 54

Mount Union

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Amanda Rose - F 19 3-7 0-1 4-4 0 3 3 1 2 2 1 1 10
10 Rosa LaMattina - G 19 7-9 2-2 2-2 2 0 2 3 5 0 3 2 18
22 Tierney Allen - G 23 1-6 1-3 0-0 0 2 2 5 2 0 1 1 3
24 Kori Wiedt - G 19 6-9 2-3 0-0 2 3 5 3 2 0 1 0 14
25 Erin Schmidt - G 16 4-5 2-2 1-2 0 1 1 0 1 0 1 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Maggie Miller 9 0-1 0-1 0-0 0 0 0 2 1 0 2 0 0
05 Marybeth Leitch 11 2-3 1-1 0-0 1 1 2 1 1 0 2 1 5
11 Kelly Evans 11 0-1 0-0 0-0 0 1 1 3 0 0 1 1 0
12 Olivia Holt 9 0-1 0-1 0-0 1 2 3 1 0 1 0 1 0
14 Nancy Osborne 5 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0
20 Kensie Kimble 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
21 Amanda Turner 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 Bridget Lyons 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 Chandler Moore 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
33 Emily Albanese 3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
40 Aly Daniel 17 6-9 0-0 0-0 0 3 3 0 1 1 1 2 12
43 Amanda Tamerlano 11 0-1 0-0 2-2 0 1 1 0 0 0 0 2 2
44 Megan Saunders 8 1-1 0-0 0-0 0 2 2 1 1 0 0 1 2
45 Allie Fritsch 3 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
TM TEAM 1 6 7 2 0
TOTALS 32-58
55.2%
8-15
53.3%
10-12
83.3%
9 27 36 22 17 4 18 14 82
Other Information
Technical fouls: John Carroll-None; Mount Union-None.
Attendance: 542
Time: 7:30 pm