true
Heidelberg at Mount Union
@ The MAAC - Alliance, Ohio
2/18/2012 at 3 pm
@ The MAAC - Alliance, Ohio
2/18/2012 at 3 pm
|
Heidelberg
58 |
Mount Union
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Heidelberg (4-21, 1-17 OAC) | 23 | 35 | 58 |
| Mount Union (24-1, 17-1 OAC) | 45 | 45 | 90 |
Heidelberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jordan Ickes | 30 | 7-13 | 1-1 | 3-5 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 3 | 18 |
| 13 | Emily Giel | 32 | 1-5 | 1-5 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 23 | Kathleen Phillips | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Jazmine Shaw | 18 | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 4 |
| 32 | Megan Miller | 20 | 1-8 | 0-5 | 1-1 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Abbey Geraghty | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 15 | Paige Ricketts | 34 | 2-9 | 0-1 | 6-7 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 3 | 10 |
| 21 | Erika Jordan | 17 | 1-6 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 42 | Jessica Simpkins | 13 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 50 | Kyra Dorney | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Molly Schriber | 21 | 3-10 | 1-2 | 4-4 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 1 | 11 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
17-59 28.8% |
4-19 21.1% |
20-23 87.0% |
10 | 21 | 31 | 6 | 8 | 2 | 16 | 17 | 58 | ||
Mount Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Amanda Rose - F | 23 | 4-9 | 0-0 | 5-6 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 13 |
| 10 | Rosa LaMattina - G | 15 | 6-8 | 4-5 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 18 |
| 11 | Kelly Evans - G | 19 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 24 | Kori Wiedt - G | 22 | 5-12 | 3-6 | 1-2 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 14 |
| 25 | Erin Schmidt - G | 22 | 1-5 | 0-2 | 1-2 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maggie Miller | 14 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 2 |
| 05 | Marybeth Leitch | 11 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 12 | Olivia Holt | 9 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| 14 | Nancy Osborne | 4 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Kensie Kimble | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Amanda Turner | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 22 | Tierney Allen | 9 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| 30 | Bridget Lyons | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Chandler Moore | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 33 | Emily Albanese | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Aly Daniel | 13 | 6-10 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 15 |
| 43 | Amanda Tamerlano | 10 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 44 | Megan Saunders | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 45 | Allie Fritsch | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
32-68 47.1% |
9-20 45.0% |
17-21 81.0% |
17 | 34 | 51 | 22 | 7 | 1 | 14 | 18 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Heidelberg-None; Mount Union-None. Attendance: 718 Time: 3 pm |





