Mount Union
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 73.4 | 44.6 | 37.7 | 65.8 | 37.8 | 16.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-2 (.933) |
| Conference (Pct.) | 17-1 (.944) |
| Streak | Lost 1 |
| Home | 15-1 |
| Away | 9-1 |
| Neutral | 4-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Heidelberg | W, 90-58 |
| Feb 23 | Capital | W, 84-78 |
| Feb 25 | Ohio Northern | W, 77-60 |
| Mar 2 | La Roche (Pa.) | W, 73-63 |
| Mar 3 | Muhlenberg (Pa.) | W, 61-55 |
| Mar 9 | Illinois Wesleyan | L, 70-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Points | 2203 | 1333 | ||
| Points per game | 73.4 | 74.1 | ||
| FG made per game | 27.4 | 27.7 | ||
| FG attempts per game | 61.5 | 62.7 | ||
| FG Pct | 44.6 | 44.2 | ||
| 3PT made per game | 7.6 | 7.8 | ||
| 3PT attempts per game | 20.1 | 20.8 | ||
| 3PT Pct | 37.7 | 37.7 | ||
| FT made per game | 11.0 | 10.8 | ||
| FT attempt per game | 16.7 | 16.3 | ||
| FT Pct | 65.8 | 66.2 | ||
| Off rebounds per game | 12.9 | 13.2 | ||
| Def rebounds per game | 24.9 | 24.6 | ||
| Total rebounds per game | 37.8 | 37.8 | ||
| Rebound margin per game | 2.5 | 1.7 | ||
| Assists per game | 16.6 | 16.9 | ||
| Turnovers per game | 14.4 | 13.4 | ||
| Steals per game | 11.4 | 10.9 | ||
| Blocks per game | 1.7 | 2.2 | ||
| Personal fouls per game | 13.6 | 14.3 | ||
| Points per game allowed | 57.0 | 57.9 | ||
| Opponents' Field goal percentage | 39.5 | 39.4 | ||
| Opponents' 3PT percentage | 27.4 | 27.6 | ||
| Home Attendance | 7857 | 4703 | ||
| Home Attendance average | 491 | 523 | ||
