true
Mount Union at Capital University
@ Columbus, Ohio (Capital Center)
12/22/2012 at 3 p.m.
@ Columbus, Ohio (Capital Center)
12/22/2012 at 3 p.m.
|
Mount Union
57 |
Capital
59 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mount Union (9-1, 4-1 OAC) | 26 | 31 | 57 |
| Capital (8-3, 4-1 OAC) | 35 | 24 | 59 |
Mount Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Marybeth Leitch - F | 25 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 4 |
| 25 | Aly Daniel - C | 23 | 2-5 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 10 | Rosa Lamattina - G | 28 | 3-11 | 3-6 | 5-11 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 3 | 14 |
| 14 | Nancy Osborne - G | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| 22 | Tierney Allen - G | 26 | 2-4 | 1-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maggie Miller | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 11 | Annie Bova | 11 | 4-6 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 10 |
| 12 | Olivia Holt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kensie Kimble | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| 21 | Amanda Turner | 19 | 2-8 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| 24 | Abby Wemhoff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bridget Lyons | 13 | 2-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 6 |
| 32 | Chandler Moore | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 50 | Jessie Baldridge | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-46 39.1% |
9-19 47.4% |
12-19 63.2% |
6 | 27 | 33 | 13 | 5 | 0 | 20 | 20 | 57 | ||
Capital | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Simonne Gage | 31 | 3-7 | 0-2 | 2-2 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 3 | 8 |
| 10 | Rebekah Will | 26 | 2-8 | 0-0 | 5-6 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 9 |
| 23 | Cookie Geroski | 35 | 3-6 | 1-2 | 0-0 | 2 | 6 | 8 | 3 | 3 | 0 | 0 | 2 | 7 |
| 21 | Jamie Caton | 25 | 7-22 | 0-1 | 4-9 | 2 | 5 | 7 | 1 | 1 | 2 | 2 | 4 | 18 |
| 32 | Stacy Timmerman | 29 | 2-6 | 0-0 | 1-2 | 4 | 3 | 7 | 2 | 2 | 0 | 3 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Nina Napolitano | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Shelby Sigman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kristen Thompson | 15 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 31 | Shelby Sheets | 21 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 |
| 33 | Kristin Reisinger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Monica Heckman | 9 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 6 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
1-5 20.0% |
12-19 63.2% |
14 | 26 | 40 | 10 | 9 | 4 | 14 | 19 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Mount Union-None; Capital-None. Officials: Rob Doss, Dave Hopkins, Steve Lazroff Attendance: 429 Time: 3 p.m. |
