true
Albion (Mich.) vs. Mount Union
@ Pam Evans Smith Arena; Springfield, Ohio
12/28/2012 at 12:00 p.m.
@ Pam Evans Smith Arena; Springfield, Ohio
12/28/2012 at 12:00 p.m.
|
Albion (Mich.)
53 |
Mount Union
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albion (Mich.) (3-9) | 31 | 22 | 53 |
| Mount Union (10-1) | 33 | 35 | 68 |
Albion (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Taylor Nugent | 36 | 3-8 | 1-5 | 2-2 | 0 | 5 | 5 | 2 | 4 | 0 | 3 | 1 | 9 |
| 10 | Tanner Johnson | 14 | 1-3 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 |
| 20 | Brett deBear | 34 | 10-16 | 0-3 | 5-5 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 0 | 25 |
| 23 | Katie Thompson | 16 | 2-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 5 |
| 44 | Darian Payne | 30 | 1-2 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Mikaela Bromley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Taylor Peruchietti | 20 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Danielle Fraley | 14 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| 32 | Emily DeWaters | 16 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 2 |
| 34 | Aly Bates | 18 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| TM | TEAM | 1 | 3 | 4 | 4 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
1-10 10.0% |
10-15 66.7% |
9 | 21 | 30 | 5 | 11 | 1 | 20 | 14 | 53 | ||
Mount Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Marybeth Leitch - F | 15 | 2-4 | 0-1 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| 25 | Aly Daniel - C | 18 | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| 10 | Rosa Lamattina - G | 23 | 4-10 | 2-4 | 0-0 | 2 | 0 | 2 | 5 | 4 | 0 | 1 | 1 | 10 |
| 14 | Nancy Osborne - G | 20 | 5-10 | 3-7 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13 |
| 22 | Tierney Allen - G | 22 | 4-5 | 2-3 | 3-4 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maggie Miller | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 |
| 11 | Annie Bova | 11 | 3-7 | 2-6 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 8 |
| 12 | Olivia Holt | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Shayna Panchik | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Kensie Kimble | 14 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 21 | Amanda Turner | 13 | 0-5 | 0-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Katie Reed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Abby Wemhoff | 6 | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bridget Lyons | 13 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 32 | Chandler Moore | 9 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Emily Albanese | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Megan Saunders | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Cassi Bowen | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Jessie Baldridge | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
10-30 33.3% |
6-11 54.5% |
18 | 20 | 38 | 16 | 9 | 0 | 16 | 16 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Albion (Mich.)-None; Mount Union-None. Officials: Rob Doss, Brandon Enterline, Freddie Johnson Attendance: 102 Time: 12:00 p.m. |
