true
Mount Union at Wittenberg
@ Pam Evans Smith Arena; Springfield, Ohio
12/29/2012 at 4:30 PM
@ Pam Evans Smith Arena; Springfield, Ohio
12/29/2012 at 4:30 PM
|
Mount Union
60 |
Wittenberg
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mount Union (10-2) | 25 | 35 | 60 |
| Wittenberg (5-6) | 34 | 27 | 61 |
Mount Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Marybeth Leitch - F | 28 | 6-10 | 0-1 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 15 |
| 25 | Aly Daniel - C | 27 | 5-11 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 10 |
| 10 | Rosa Lamattina - G | 26 | 4-12 | 2-6 | 2-2 | 3 | 4 | 7 | 4 | 2 | 0 | 3 | 1 | 12 |
| 14 | Nancy Osborne - G | 15 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| 22 | Tierney Allen - G | 29 | 2-6 | 0-2 | 4-5 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Maggie Miller | 13 | 0-5 | 0-2 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | Annie Bova | 13 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 12 | Olivia Holt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kensie Kimble | 10 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 21 | Amanda Turner | 12 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bridget Lyons | 5 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Chandler Moore | 11 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 50 | Jessie Baldridge | 8 | 2-4 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 6 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-64 34.4% |
3-21 14.3% |
13-17 76.5% |
19 | 26 | 45 | 13 | 7 | 0 | 16 | 14 | 60 | ||
Wittenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Amber Lara | 33 | 2-9 | 0-1 | 0-1 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 4 |
| 12 | Enri Small | 23 | 4-8 | 0-1 | 4-5 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 3 | 12 |
| 14 | Katelyn Haralamos | 30 | 9-13 | 2-5 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 1 | 21 |
| 20 | Amber Rice | 33 | 1-6 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 5 |
| 34 | Karen Daniel-Hamberg | 20 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Kim Replogle | 18 | 3-7 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 |
| 35 | Taylore Bundy | 13 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 5 |
| 40 | Carly Swartz | 12 | 1-3 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 42 | Sarah Skidmore | 18 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
5-16 31.2% |
10-16 62.5% |
8 | 25 | 33 | 15 | 11 | 1 | 15 | 15 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Mount Union-None; Wittenberg-None. Officials: Mike Temnick, Kim Ramsey, Linda Miles Attendance: 318 Time: 4:30 PM |
