Mount Union
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 70.4 | 40.5 | 34.9 | 70.6 | 40.6 | 16.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-7 (.741) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 1 |
| Home | 10-1 |
| Away | 8-6 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Muskingum | W, 81-58 |
| Feb 9 | Ohio Northern | L, 71-53 |
| Feb 13 | at Marietta | L, 89-84 |
| Feb 16 | at Wilmington | W, 75-67 |
| Feb 19 | John Carroll | W, 82-63 |
| Feb 21 | at Otterbein | L, 80-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 1900 | 1291 | ||
| Points per game | 70.4 | 71.7 | ||
| FG made per game | 25.8 | 26.3 | ||
| FG attempts per game | 63.7 | 62.7 | ||
| FG Pct | 40.5 | 41.9 | ||
| 3PT made per game | 8.4 | 9.5 | ||
| 3PT attempts per game | 24.2 | 24.2 | ||
| 3PT Pct | 34.9 | 39.2 | ||
| FT made per game | 10.3 | 9.7 | ||
| FT attempt per game | 14.6 | 14.1 | ||
| FT Pct | 70.6 | 68.5 | ||
| Off rebounds per game | 15.0 | 13.8 | ||
| Def rebounds per game | 25.6 | 25.2 | ||
| Total rebounds per game | 40.6 | 38.9 | ||
| Rebound margin per game | 5.2 | 3.9 | ||
| Assists per game | 16.9 | 17.2 | ||
| Turnovers per game | 14.9 | 14.4 | ||
| Steals per game | 8.8 | 8.7 | ||
| Blocks per game | 0.9 | 0.9 | ||
| Personal fouls per game | 16.3 | 16.0 | ||
| Points per game allowed | 62.9 | 63.9 | ||
| Opponents' Field goal percentage | 41.1 | 41.7 | ||
| Opponents' 3PT percentage | 32.2 | 33.4 | ||
| Home Attendance | 3661 | 3288 | ||
| Home Attendance average | 333 | 365 | ||
