
The Tomcats (1-5) were led by sophomore Cassy Mahdi who tallied four points with four goals on five shots.
Mount Union controlled the entire game as they went up 3-0 as freshman Taylor Pensyl (Kent/Kent Roosevelt) scored first followed by Stone and freshman Anna Lano (Chaska, Minn./Chanhassen) with 20 minutes left to play in the opening half.
Thiel's Mahdi would net her first at the 19:59 mark cutting the lead to two goals before freshman Shawney Hamilton (Kent/Kent Roosevelt) scored to take the lead back to three with 17:49 remaining.
The Raiders would score nine more goals in the opening half with only allowing the Tomcats to score four more goals. The Raiders would ride the eight point cushion into the break, 13-5.
Mount Union would score the first two goals in the second half taking the 13-5 advantage before Mahdi put her fourth and final goal in the net for the Tomcats with 26:15 remaining. The Raiders would put the game away with the final goal from Hamilton at the 9:08 mark taking the 17-9 victory.
Mount Union hosts Franciscan Saturday, March 9th at noon at Mount Union Stadium.
Mount Union vs. Thiel (Pa.) (Tue, March 5, 2013 at Greenville, Pa)
Date: Tue, March 5, 2013
Attendance: 77
Weather:
2nd 5 4
Tot 17 9
Prd | Time | Team | Type | Goal scorer | Assist | H-V | |
1 | 1st | 28:48 | Mount Union | Even | Taylor Pensyl (0) | Kendyl Stone (0) | 0-1 |
2 | 1st | 26:36 | Mount Union | Man up | Kendyl Stone (0) | (0) | 0-2 |
3 | 1st | 20:16 | Mount Union | Man up | Anna Lano (0) | Emily Bergert (0) | 0-3 |
4 | 1st | 19:59 | Thiel (Pa.) | Even | Cassy Mahdi (0) | (0) | 1-3 |
5 | 1st | 17:49 | Mount Union | Even | Shawney Hamilton (0) | (0) | 1-4 |
6 | 1st | 15:35 | Thiel (Pa.) | Man up | Cassy Mahdi (0) | Emily Harrigan (0) | 2-4 |
7 | 1st | 14:01 | Mount Union | Even | Kolbie Haines (0) | (0) | 2-5 |
8 | 1st | 12:40 | Mount Union | Even | Susie Kraus (0) | (0) | 2-6 |
9 | 1st | 12:13 | Thiel (Pa.) | Even | Cassy Mahdi (0) | (0) | 3-6 |
10 | 1st | 10:38 | Mount Union | Even | Emily Bergert (0) | Kendyl Stone (0) | 3-7 |
11 | 1st | 9:18 | Mount Union | Even | Emily Bergert (0) | Kolbie Haines (0) | 3-8 |
12 | 1st | 8:35 | Mount Union | Even | Susie Kraus (0) | (0) | 3-9 |
13 | 1st | 7:06 | Thiel (Pa.) | Even | Emily Harrigan (0) | (0) | 4-9 |
14 | 1st | 6:43 | Mount Union | Even | Kendyl Stone (0) | (0) | 4-10 |
15 | 1st | 5:31 | Thiel (Pa.) | Even | Sharniqua Martin (0) | (0) | 5-10 |
16 | 1st | 4:29 | Mount Union | Even | Emily Bergert (0) | (0) | 5-11 |
17 | 1st | 3:06 | Mount Union | Man up | Kolbie Haines (0) | Taylor Pensyl (0) | 5-12 |
18 | 1st | 1:59 | Mount Union | Even | Shawney Hamilton (0) | Kolbie Haines (0) | 5-13 |
19 | 2nd | 27:19 | Mount Union | Even | Emily Bergert (0) | (0) | 5-14 |
20 | 2nd | 27:04 | Mount Union | Even | Taylor Pensyl (0) | Shawney Hamilton (0) | 5-15 |
21 | 2nd | 26:15 | Thiel (Pa.) | Even | Cassy Mahdi (0) | (0) | 6-15 |
22 | 2nd | 23:33 | Thiel (Pa.) | Even | Hannah Stelmach (0) | (0) | 7-15 |
23 | 2nd | 21:56 | Mount Union | Even | Kendyl Stone (0) | Susie Kraus (0) | 7-16 |
24 | 2nd | 13:02 | Thiel (Pa.) | Even | Beth Snider (0) | (0) | 8-16 |
25 | 2nd | 11:52 | Thiel (Pa.) | Even | Sharniqua Martin (0) | (0) | 9-16 |
26 | 2nd | 9:08 | Mount Union | Even | Shawney Hamilton (0) | (0) | 9-17 |
Shots: Mount Union 28, Thiel (Pa.) 17