Mount Union at Heidelberg
@ Tiffin, Ohio (Hoernemann Stadium )
4/28/2018 at 1:00pm
@ Tiffin, Ohio (Hoernemann Stadium )
4/28/2018 at 1:00pm
Mount Union
22 |
Heidelberg
2 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Mount Union (15-0, 8-0) | 16 | 6 | 22 |
Heidelberg (6-9, 2-6) | 0 | 2 | 2 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Mimi Curtis at goalie for MTU. | ||
30:00 | Jessica Ballow at goalie for HEIDW. | ||
Draw control by HEIDW Angela Lulejian. | |||
Turnover by HEIDW Jenna Carman. | |||
29:20 | Ground ball pickup by MTU Mimi Curtis. | ||
29:16 | Clear attempt by MTU good. | ||
Turnover by MTU Katie Elder. | |||
28:54 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Jenna Carman (caused by Ashley Bernardi). | |||
28:30 | Ground ball pickup by MTU Ashley Bernardi. | ||
28:02 | GOAL by MTU Danielle Rohrman (FIRST GOAL), Assist by Marjie McNamara. | ||
Score: Mount Union 1 - Heidelberg 0 | |||
Draw control by MTU Danielle Rohrman. | |||
27:45 | Shot by MTU Ashley Bernardi, SAVE Jessica Ballow | ||
27:41 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW McKenzie Perry. | |||
27:24 | GOAL by MTU Marjie McNamara. | ||
Score: Mount Union 2 - Heidelberg 0 | |||
Draw control by MTU Marjie McNamara. | |||
26:55 | Shot by MTU Marjie McNamara, SAVE Jessica Ballow | ||
26:51 | Ground ball pickup by HEIDW Bri Casement. | ||
26:45 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Bri Casement. | |||
26:18 | Shot by MTU Danielle Rohrman, SAVE Jessica Ballow | ||
Turnover by MTU. | |||
25:54 | Ground ball pickup by HEIDW Amanda Sugrue. | ||
25:52 | Clear attempt by HEIDW good. | ||
Turnover by HEIDW Jenna Carman. | |||
24:39 | Ground ball pickup by MTU Katie Elder. | ||
24:32 | Clear attempt by MTU good. | ||
24:23 | Shot by MTU Sydney Bumbarger, SAVE Jessica Ballow | ||
24:20 | Ground ball pickup by HEIDW Alexandra Farmer. | ||
24:12 | Clear attempt by HEIDW good. | ||
Turnover by HEIDW Jenna Carman. | |||
23:15 | Ground ball pickup by MTU Marjie McNamara. | ||
23:11 | Clear attempt by MTU good. | ||
23:06 | Shot by MTU Marjie McNamara, SAVE Jessica Ballow {free position shot} | ||
22:34 | Shot by MTU Katie Elder, SAVE Jessica Ballow | ||
22:31 | Ground ball pickup by HEIDW Maureen Kelly. | ||
21:53 | Clear attempt by HEIDW good. | ||
Turnover by HEIDW Alexandra Farmer (caused by Britt Klosterman). | |||
21:18 | Clear attempt by MTU good. | ||
21:06 | Shot by MTU Marjie McNamara, SAVE Jessica Ballow | ||
21:03 | Clear attempt by HEIDW good. | ||
20:56 | Shot by HEIDW Alexandra Farmer BLOCKED {free position shot} | ||
20:56 | Clear attempt by MTU good. | ||
20:44 | GOAL by MTU Marjie McNamara, Assist by Katie Elder. | ||
Score: Mount Union 3 - Heidelberg 0 | |||
Draw control by MTU Danielle Rohrman. | |||
20:31 | Shot by MTU Ashley Bernardi HIGH | ||
20:09 | GOAL by MTU Katie Elder, Assist by McKenna Tubbs. | ||
Score: Mount Union 4 - Heidelberg 0 | |||
Draw control by MTU Danielle Rohrman. | |||
Turnover by MTU Kenzie Pensyl (caused by Anna Winnicki). | |||
19:40 | Ground ball pickup by HEIDW Bri Casement. | ||
19:35 | Clear attempt by HEIDW good. | ||
Turnover by HEIDW Jenna Carman (caused by Kenzie Pensyl). | |||
19:22 | Ground ball pickup by MTU Kenzie Pensyl. | ||
Turnover by MTU Britt Klosterman. | |||
19:11 | Ground ball pickup by HEIDW Alexandra Farmer. | ||
Turnover by HEIDW Anna Winnicki. | |||
18:45 | Clear attempt by MTU good. | ||
18:31 | GOAL by MTU Danielle Rohrman, Assist by Katie Elder. | ||
Score: Mount Union 5 - Heidelberg 0 | |||
Draw control by MTU TEAM. | |||
18:10 | GOAL by MTU Ashley Bernardi (FPGOAL) {free position shot}. | ||
Score: Mount Union 6 - Heidelberg 0 | |||
Draw control by MTU Katie Elder. | |||
17:53 | Shot by MTU Alyssa Rydell, SAVE Jessica Ballow {free position shot} | ||
17:53 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Jessica Ballow. | |||
17:53 | Ground ball pickup by MTU Brenna Duke. | ||
17:53 | Shot by MTU Alyssa Rydell, SAVE Jessica Ballow | ||
17:53 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Jessica Ballow. | |||
17:53 | Shot by MTU Ashley Bernardi HIGH | ||
15:59 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Jessica Ballow. | |||
15:12 | Shot by MTU Danielle Rohrman WIDE | ||
15:03 | GOAL by MTU Ashley Bernardi. | ||
Score: Mount Union 7 - Heidelberg 0 | |||
15:03 | Timeout by HEIDW. | ||
Draw control by HEIDW Anna Winnicki. | |||
Turnover by HEIDW Anna Winnicki (caused by Anna Bauhof). | |||
14:43 | Ground ball pickup by MTU Anna Bauhof. | ||
Turnover by MTU Marjie McNamara (caused by Pree Bryant). | |||
14:08 | Ground ball pickup by HEIDW Jessica Ballow. | ||
14:04 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Jessica Ballow. | |||
14:00 | Ground ball pickup by MTU Katie Elder. | ||
14:07 | GOAL by MTU Katie Elder. | ||
Score: Mount Union 8 - Heidelberg 0 | |||
Draw control by MTU Danielle Rohrman. | |||
13:50 | GOAL by MTU Danielle Rohrman, Assist by Marjie McNamara. | ||
Score: Mount Union 9 - Heidelberg 0 | |||
Draw control by MTU Katie Elder. | |||
13:29 | GOAL by MTU Danielle Rohrman, Assist by Ashley Bernardi. | ||
Score: Mount Union 10 - Heidelberg 0 | |||
Draw control by MTU Danielle Rohrman. | |||
12:19 | GOAL by MTU Sydney Bumbarger, Assist by Marjie McNamara. | ||
Score: Mount Union 11 - Heidelberg 0 | |||
Draw control by MTU Alyssa Rydell. | |||
Turnover by MTU Sydney Bumbarger. | |||
11:13 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Jessica Ballow. | |||
10:41 | Ground ball pickup by MTU Brenna Duke. | ||
10:13 | GOAL by MTU Katie Elder, Assist by Alyssa Rydell. | ||
Score: Mount Union 12 - Heidelberg 0 | |||
09:50 | Molly McGinnis at goalie for MTU. | ||
08:30 | GOAL by MTU Kenzie Pensyl, Assist by McKenna Tubbs. | ||
Score: Mount Union 13 - Heidelberg 0 | |||
Draw control by MTU Danielle Rohrman. | |||
Turnover by MTU Danielle Rohrman. | |||
06:47 | Ground ball pickup by HEIDW Anna Winnicki. | ||
06:36 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Jessica Ballow. | |||
06:25 | Ground ball pickup by MTU Britt Klosterman. | ||
Turnover by MTU Ashley Bernardi. | |||
05:58 | Ground ball pickup by HEIDW Maureen Kelly. | ||
05:56 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Maureen Kelly (caused by Alyssa Rydell). | |||
05:49 | Ground ball pickup by MTU Alyssa Rydell. | ||
05:14 | GOAL by MTU Danielle Rohrman (FPGOAL) {free position shot}. | ||
Score: Mount Union 14 - Heidelberg 0 | |||
Draw control by MTU Alyssa Rydell. | |||
04:09 | Shot by MTU Kenzie Pensyl, SAVE Jessica Ballow | ||
04:05 | Ground ball pickup by MTU Ashley Bernardi. | ||
03:53 | Shot by MTU Danielle Rohrman WIDE | ||
03:31 | GOAL by MTU Ashley Bernardi, Assist by Alyssa Rydell. | ||
Score: Mount Union 15 - Heidelberg 0 | |||
Draw control by HEIDW Alexandra Farmer. | |||
01:59 | Shot by HEIDW Angela Lulejian BLOCKED {free position shot} | ||
01:51 | Clear attempt by MTU good. | ||
01:04 | Shot by MTU Alyssa Rydell, SAVE Jessica Ballow | ||
01:00 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Bri Casement. | |||
00:35 | Ground ball pickup by MTU Britt Klosterman. | ||
00:32 | Shot by MTU Danielle Rohrman WIDE | ||
00:07 | GOAL by MTU Alyssa Rydell. | ||
Score: Mount Union 16 - Heidelberg 0 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by HEIDW Angela Lulejian. | |||
Turnover by HEIDW Angela Lulejian. | |||
29:47 | Ground ball pickup by MTU Katie Elder. | ||
29:12 | Shot by MTU Britt Klosterman WIDE | ||
28:58 | Shot by MTU Katie Elder HIGH | ||
28:45 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Bri Casement. | |||
Turnover by MTU Alyssa Rydell. | |||
28:06 | Ground ball pickup by HEIDW Bri Casement. | ||
28:03 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Jessica Ballow. | |||
27:26 | Ground ball pickup by MTU Izzy Schiedenhelm. | ||
Turnover by MTU Ashley Bernardi (caused by McKenzie Perry). | |||
27:08 | Ground ball pickup by HEIDW Anna Winnicki. | ||
27:05 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Alexandra Farmer. | |||
25:48 | Shot by MTU McKenna Tubbs HIGH | ||
Turnover by MTU Britt Klosterman. | |||
24:49 | Ground ball pickup by HEIDW Amanda Sugrue. | ||
24:46 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Bri Casement (caused by Sydney Bumbarger). | |||
24:35 | Ground ball pickup by MTU Sydney Bumbarger. | ||
24:02 | Shot by MTU Alyssa Rydell, SAVE Jessica Ballow | ||
23:58 | Ground ball pickup by HEIDW McKenzie Perry. | ||
23:53 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Bri Casement (caused by Sydney Bumbarger). | |||
23:16 | Ground ball pickup by MTU Sydney Bumbarger. | ||
23:09 | GOAL by MTU Ashley Bernardi. | ||
Score: Mount Union 17 - Heidelberg 0 | |||
Draw control by HEIDW Alexandra Farmer. | |||
Turnover by HEIDW Alexandra Farmer (caused by Izzy Schiedenhelm). | |||
21:55 | Ground ball pickup by MTU Brenna Duke. | ||
21:51 | Clear attempt by MTU failed. | ||
Turnover by MTU Izzy Schiedenhelm. | |||
Turnover by HEIDW Amanda Sugrue. | |||
21:12 | Shot by MTU Kenzie Pensyl, SAVE Jessica Ballow | ||
21:04 | Clear attempt by HEIDW good. | ||
20:37 | GOAL by HEIDW Jen Kovarik, Assist by Alexandra Farmer, goal number 21 for season. | ||
Score: Mount Union 17 - Heidelberg 1 | |||
20:06 | Timeout by HEIDW. | ||
Draw control by HEIDW Anna Winnicki. | |||
Turnover by HEIDW Alexandra Farmer. | |||
19:23 | Ground ball pickup by MTU Kenzie Pensyl. | ||
19:14 | Clear attempt by MTU good. | ||
19:08 | GOAL by MTU Katie Elder, Assist by Britt Klosterman. | ||
Score: Mount Union 18 - Heidelberg 1 | |||
Draw control by HEIDW Angela Lulejian. | |||
Turnover by HEIDW Jen Kovarik (caused by Molly McGinnis). | |||
17:54 | Ground ball pickup by MTU Molly McGinnis. | ||
17:52 | Clear attempt by MTU good. | ||
Turnover by MTU Katie Elder. | |||
17:22 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Maureen Kelly. | |||
17:07 | GOAL by MTU McKenna Tubbs, Assist by Ashley Bernardi. | ||
Score: Mount Union 19 - Heidelberg 1 | |||
Draw control by MTU Alyssa Rydell. | |||
15:25 | GOAL by MTU Ashley Bernardi. | ||
Score: Mount Union 20 - Heidelberg 1 | |||
15:25 | Mandi Phillips at goalie for HEIDW. | ||
Draw control by HEIDW Amanda Sugrue. | |||
Turnover by HEIDW Angela Lulejian. | |||
14:30 | Ground ball pickup by MTU Brenna Duke. | ||
14:30 | Clear attempt by MTU good. | ||
13:31 | Shot by MTU Britt Klosterman, SAVE Mandi Phillips {free position shot} | ||
13:21 | Ground ball pickup by HEIDW Amanda Sugrue. | ||
13:13 | Clear attempt by HEIDW failed. | ||
Turnover by HEIDW Bri Casement. | |||
12:50 | Clear attempt by MTU good. | ||
12:30 | GOAL by MTU McKenna Tubbs, Assist by Kenzie Pensyl. | ||
Score: Mount Union 21 - Heidelberg 1 | |||
Draw control by HEIDW Anna Winnicki. | |||
11:25 | GOAL by HEIDW Anna Winnicki, goal number 23 for season. | ||
Score: Mount Union 21 - Heidelberg 2 | |||
11:25 | Timeout by HEIDW. | ||
Draw control by HEIDW Anna Winnicki. | |||
Turnover by HEIDW Jen Kovarik. | |||
09:55 | Clear attempt by MTU good. | ||
08:13 | GOAL by MTU Sydney Bumbarger, Assist by Katie Elder. | ||
Score: Mount Union 22 - Heidelberg 2 | |||
Draw control by MTU Brenna Duke. | |||
07:06 | Shot by MTU Brenna Duke WIDE | ||
06:53 | Shot by MTU Grace Peterson, SAVE Mandi Phillips | ||
06:27 | Clear attempt by HEIDW good. | ||
06:02 | Shot by HEIDW Jenna Carman, SAVE Molly McGinnis | ||
Turnover by HEIDW Amanda Sugrue. | |||
05:16 | Clear attempt by MTU good. | ||
Turnover by MTU Brenna Duke. | |||
05:01 | Ground ball pickup by HEIDW Mandi Phillips. | ||
04:29 | Clear attempt by HEIDW good. | ||
Turnover by HEIDW Jenna Carman (caused by Molly McGinnis). | |||
04:00 | Ground ball pickup by MTU Molly McGinnis. | ||
03:58 | Clear attempt by MTU good. | ||
02:50 | Free position attempt for MTU. | ||
Turnover by MTU Izzy Schiedenhelm (caused by McKenzie Perry). | |||
02:30 | Ground ball pickup by HEIDW Alexandra Farmer. | ||
02:28 | Clear attempt by HEIDW good. | ||
Turnover by HEIDW Jenna Carman (caused by Sabrina Kelly). | |||
01:20 | Ground ball pickup by MTU Sabrina Kelly. | ||
01:04 | Clear attempt by MTU good. | ||
Score: Mount Union 22 - Heidelberg 2 |