2011-12 Mount Union Wrestling Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| TJ Arnone | Sr. | 133 | Willoughby/Willoughby South | |||
| Andy Boiman | Fr. | 285 | Cincinnati/Colerain | |||
| Al Caserta | Fr. | 141 | Galena/Olentangy | |||
| Joe Farina | Fr. | 197 | Coral Springs, Fla./Coral Glades | |||
| Jon Garrison | Fr. | 157 | Fairlawn/Copley | |||
| Chris Hahn | Sr. | 184 | Minerva/Minerva | |||
| Jeremy Hathaway | Jr. | 174 | Cuyahoga Falls/Woodridge | |||
| Nick Hendershot | Fr. | 157 | Willoughby/Willoughby South | |||
| Derick Hesson | Sr. | 285 | Dexter City/Caldwell | |||
| Dan Hoberney | Fr. | 125 | Wickliffe/Eastlake North | |||
| Pete Hughes | Fr. | 133 | Newark/Utica | |||
| Andy Jenkins | Sr. | 184 | Stow/Woodridge | |||
| Tyler Johnston | So. | 149 | Lyndhurst/Brush | |||
| Divon Jones | Fr. | 184 | South Euclid/Brush | |||
| Ben Kazimir | Fr. | 141 | Auburn Twp./Kenston | |||
| Brent Kirk | Fr. | 174 | Adena/Buckeye Local | |||
| Brad Kress | So. | 125 | Louisville/Louisville | |||
| Darin Lyles | Jr. | 197 | Elizabeth, Pa./Elizabeth Forward | |||
| Josh Malave | Sr. | 141 | Rocky River/Lutheran West | |||
| Lambert McElrath | Jr. | 174 | Cuyahoga Falls/Woodridge | |||
| Mike Oktavec | Jr. | 165 | Streetsboro/Streetsboro | |||
| John Piechuta | Sr. | 165 | Alliance/Marlington | |||
| Nick Rajcsak | So. | 285 | Stow/Stow-Munroe Falls | |||
| Riki Reynolds | Jr. | 125 | Marion/Marion Pleasant | |||
| Chad Rhoades | Jr. | 157 | Uniontown/Lake | |||
| Josh Roberts | So. | 285 | Wellington/Wellington | |||
| Bryant Roby | Fr. | 133 | Westchester, Ill./St. Joseph | |||
| Joe Schindel | So. | 165 | Tallmadge/Archbishop Hoban | |||
| Kevin Shadrach | Sr. | 149 | Parma/Parma | |||
| Eric Shiflett | Jr. | 165 | Chillicothe/Zane Trace | |||
| Joe Spooner | Sr. | 157 | Willoughby/Willoughby South | |||
| Chad Teague | Jr. | 184 | Cambridge/Cambridge | |||
| Alex Tomaino | Fr. | 141 | Lake Milton/Jackson-Milton | |||
| Cody Wiltshire | So. | 133 | Adena/Buckeye Local | |||
| Taylor Yoder | So. | 149 | Bridgeport/Martins Ferry | |||
|
Head Coach: Mark Hawald (John Carroll '05,
fifth season) |
||||||





