Ohio Northern at Mount Union November 2, 2019
Box Score
Ohio Northern
Mount Union
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Meagan Grierson - gk | 0 | 0 | 0 | 0 |
2 - Haley Moses | 1 | 0 | 0 | 0 |
3 - Siena Ward | 0 | 0 | 0 | 1 |
7 - Caroline Goeller | 2 | 2 | 0 | 0 |
8 - Maggie Ohmer | 1 | 1 | 0 | 0 |
9 - Allison Contenza - mid | 2 | 1 | 0 | 1 |
10 - Emma Barney | 1 | 1 | 1 | 1 |
11 - Jerzy Zito - def | 0 | 0 | 0 | 0 |
12 - Courtney Favazzo | 0 | 0 | 0 | 0 |
13 - Ann McArn | 0 | 0 | 0 | 0 |
14 - Hailey McGuire | 0 | 0 | 0 | 0 |
16 - Lauren Naso - mid | 3 | 1 | 1 | 0 |
17 - Carissa Beckham | 1 | 0 | 0 | 0 |
18 - Anne Major - def | 0 | 0 | 0 | 0 |
19 - Jane Reiring - def | 0 | 0 | 0 | 0 |
22 - Rose Nienaber | 4 | 3 | 2 | 0 |
24 - Megan Breier | 1 | 1 | 0 | 0 |
25 - Autumn Riedel - def | 0 | 0 | 0 | 0 |
27 - Sydney Leshnak - def | 0 | 0 | 0 | 1 |
28 - Abigail Mathews | 2 | 2 | 1 | 0 |
30 - Madison Vitt - fwd | 0 | 0 | 0 | 0 |
33 - Jenna Fuller - fwd | 5 | 4 | 1 | 0 |
36 - Sammy Lyon | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 24 | 16 | 6 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Sarah Taranto - gk | 0 | 0 | 0 | 0 |
35 - Skyelar Mantz - gk | 0 | 0 | 0 | 0 |
2 - Abbie Andrews - mid | 0 | 0 | 0 | 0 |
3 - Haley Hunt - mid | 0 | 0 | 0 | 0 |
4 - Sara Thomas - fwd | 0 | 0 | 0 | 0 |
5 - Gianna Ranallo - mid | 0 | 0 | 0 | 0 |
6 - Julia Krause - mid | 0 | 0 | 0 | 0 |
7 - Madison Pepper - mid | 0 | 0 | 0 | 0 |
8 - Lauren Beech - fwd | 3 | 1 | 0 | 0 |
9 - Brit McCauley - mid | 0 | 0 | 0 | 0 |
10 - Cortni Arp - fwd | 0 | 0 | 0 | 0 |
11 - Caitlin Stuart - def | 0 | 0 | 0 | 0 |
12 - Brittany Chapman - def | 0 | 0 | 0 | 0 |
13 - Keeley Malone - def | 0 | 0 | 0 | 0 |
15 - Maggie O'Donnell - fwd | 0 | 0 | 0 | 0 |
16 - Kassity Miller - fwd | 0 | 0 | 0 | 0 |
17 - Alana Petracci - mid | 1 | 1 | 0 | 0 |
18 - Elisa Summanen - def | 0 | 0 | 0 | 0 |
19 - Maria Kormanec - mid | 0 | 0 | 0 | 0 |
20 - Maria DeFranco - def | 2 | 1 | 0 | 0 |
21 - Maria Hoebeke - def | 0 | 0 | 0 | 0 |
23 - Emily Ungrady - def | 0 | 0 | 0 | 0 |
24 - Lauren Francescone - fwd | 1 | 1 | 0 | 0 |
25 - Lily Adams - mid | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Meagan Grierson (W, 1-0-0) | 4 | 0 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Sarah Taranto | 14 | 5 | 9 | 75:59 | |
35 - Skyelar Mantz (L, 0-1-0) | 2 | 1 | 1 | 14:01 | |
TOTALS | 16 | 6 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Ohio Northern
1st
|
04:30 | Rose Nienaber (1) (Siena Ward) | 1 - 0 |
Ohio Northern
1st
|
29:24 | Rose Nienaber (1) (unassisted) - Penalty Kick | 2 - 0 |
Ohio Northern
1st
|
35:34 | Emma Barney (1) (unassisted) | 3 - 0 |
Ohio Northern
1st
|
38:05 | Lauren Naso (1) (Emma Barney) | 4 - 0 |
Ohio Northern
2nd
|
46:53 | Jenna Fuller (1) (unassisted) | 5 - 0 |
Ohio Northern
2nd
|
62:53 | Abigail Mathews (1) (Sydney Leshnak & Allison Contenza) | 6 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio Northern | 16 | 8 | 24 |
Mount Union | 1 | 6 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Ohio Northern | 1 | 3 | 4 |
Mount Union | 5 | 5 | 10 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio Northern | 5 | 1 | 6 |
Mount Union | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio Northern | 2 | 6 | 8 |
Mount Union | 4 | 3 | 7 |
Date/Time: | November 2, 2019 - 07:00 |
---|---|
Location: | Alliance |
Stadium: | Mount Union Stadium |
Game Length: | 01:59 |
Attendance: | 0 |
Referee: | Adrian Danut |
Asst. Referee: | Mike McMullen |
Asst. Referee: | Brad Snow |
Play By Play
00:00 | Mantz, Skyelar at goalie for Mount Union | ||
00:00 | Grierson, Meagan at goalie for Ohio Northern | ||
04:30 | Goal!GOAL by ONU Nienaber, Rose Assist by Ward, Siena. ( 1 - 0 ) |
||
05:26 | Foul on Adams, Lily. | ||
07:56 | Corner kick [07:56]. | ||
08:16 | Shot by ONU Moses, Haley, out left. | ||
08:41 | Shot by ONU Fuller, Jenna, bottom center, saved by Mantz, Skyelar. | ||
14:01 | Substitution!MTU substitution: Taranto, Sarah for Mantz, Skyelar. | ||
17:27 | Shot by ONU Nienaber, Rose, bottom center, saved by Taranto, Sarah. | ||
22:45 | Substitution!ONU substitution: Barney, Emma for Ward, Siena. | ||
22:45 | Substitution!ONU substitution: Naso, Lauren for Mathews, Abigail. | ||
23:43 | Corner kick [23:43]. | ||
24:02 | Shot by ONU Beckham, Carissa. | ||
26:11 | Shot by ONU Nienaber, Rose, out left. | ||
27:46 | Substitution!MTU substitution: Hoebeke, Maria for Thomas, Sara. | ||
27:46 | Substitution!ONU substitution: Major, Anne for Reiring, Jane. | ||
27:46 | Substitution!ONU substitution: Contenza, Allison for Breier, Megan. | ||
Foul on O'Donnell, Maggie | |||
29:24 | ONU Rose Nienaber PENALTY KICK GOAL. | ||
29:59 | Corner kick [29:59]. | ||
32:36 | Shot by ONU Fuller, Jenna, out left. | ||
33:20 | Substitution!ONU substitution: McGuire, Hailey for Nienaber, Rose. | ||
33:38 | Foul on McGuire, Hailey. | ||
34:20 | Foul on Malone, Keeley. | ||
34:48 | Foul on Naso, Lauren. | ||
35:34 | Goal!GOAL by ONU Barney, Emma. ( 3 - 0 ) |
||
35:33 | Substitution!MTU substitution: Arp, Cortni for Hoebeke, Maria. | ||
35:33 | Substitution!MTU substitution: Miller, Kassity for Malone, Keeley. | ||
36:16 | Shot by MTU Francescone, Lauren, bottom left, saved by Grierson, Meagan. | ||
38:05 | Goal!GOAL by ONU Naso, Lauren Assist by Barney, Emma. ( 4 - 0 ) |
||
38:04 | Substitution!MTU substitution: Pepper, Madison for Arp, Cortni. | ||
38:04 | Substitution!ONU substitution: Goeller, Caroline for Moses, Haley. | ||
38:04 | Substitution!ONU substitution: Vitt, Madison for Fuller, Jenna. | ||
40:17 | Shot by ONU Contenza, Allison, top, saved by Taranto, Sarah. | ||
40:33 | Corner kick [40:33]. | ||
40:56 | Shot by ONU Naso, Lauren, out left. | ||
41:15 | Substitution!MTU substitution: Petracci, Alana for Beech, Lauren. | ||
41:15 | Substitution!MTU substitution: Ranallo, Gianna for Adams, Lily. | ||
41:22 | Shot by ONU Contenza, Allison, out top. | ||
42:32 | Corner kick [42:32]. | ||
42:55 | Shot by ONU Goeller, Caroline, top right, saved by Taranto, Sarah. | ||
43:55 | Shot by ONU Naso, Lauren, out top. | ||
44:50 | Foul on DeFranco, Maria. | ||
45:00 | Shot by ONU Goeller, Caroline, bottom right, saved by Taranto, Sarah. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR ONU: , #0 Grierson, Meagan, #2 Moses, Haley, #3 Ward, Siena, #11 Zito, Jerzy, #17 Beckham, Carissa, #18 Major, Anne, #22 Nienaber, Rose, #24 Breier, Megan, #27 Leshnak, Sydney, #28 Mathews, Abigail, #33 Fuller, Jenna. | ||
45:00 | FOR MTU: , #00 Taranto, Sarah, #2 Andrews, Abbie, #8 Beech, Lauren, #6 Krause, Julia, #13 Malone, Keeley, #9 McCauley, Brittany, #16 Miller, Kassity, #15 O'Donnell, Maggie, #20 DeFranco, Maria, #25 Adams, Lily, #23 Ungrady, Emily. | ||
45:00 | Substitution!MTU substitution: Beech, Lauren for Pepper, Madison. | ||
45:00 | Substitution!MTU substitution: Malone, Keeley for Petracci, Alana. | ||
45:00 | Substitution!MTU substitution: Adams, Lily for Francescone, Lauren. | ||
45:00 | Substitution!MTU substitution: Ungrady, Emily for Ranallo, Gianna. | ||
45:00 | Substitution!ONU substitution: Moses, Haley for Goeller, Caroline. | ||
45:00 | Substitution!ONU substitution: Ward, Siena for Barney, Emma. | ||
45:00 | Substitution!ONU substitution: Nienaber, Rose for McGuire, Hailey. | ||
45:00 | Substitution!ONU substitution: Breier, Megan for Contenza, Allison. | ||
45:00 | Substitution!ONU substitution: Mathews, Abigail for Naso, Lauren. | ||
45:00 | Substitution!ONU substitution: Fuller, Jenna for Vitt, Madison. | ||
45:40 | Foul on McCauley, Brittany. | ||
46:53 | Goal!GOAL by ONU Fuller, Jenna. ( 5 - 0 ) |
||
47:41 | Shot by ONU Breier, Megan, top right, saved by Taranto, Sarah. | ||
50:49 | Foul on Fuller, Jenna. | ||
52:27 | Shot by MTU Beech, Lauren, out left. | ||
54:35 | Corner kick [54:35]. | ||
55:10 | Shot by MTU DeFranco, Maria, out left. | ||
56:29 | Shot by ONU Fuller, Jenna, bottom center, saved by Taranto, Sarah. | ||
60:05 | Foul on Moses, Haley. | ||
60:29 | Shot by MTU DeFranco, Maria, bottom center, saved by Grierson, Meagan. | ||
61:21 | Shot by ONU Mathews, Abigail, bottom left, saved by Taranto, Sarah. | ||
61:47 | Corner kick [61:47]. | ||
62:28 | Substitution!MTU substitution: Ranallo, Gianna for Malone, Keeley. | ||
62:28 | Substitution!MTU substitution: Thomas, Sara for McCauley, Brittany. | ||
62:28 | Substitution!ONU substitution: Reiring, Jane for Ward, Siena. | ||
62:28 | Substitution!ONU substitution: Barney, Emma for Beckham, Carissa. | ||
62:28 | Substitution!ONU substitution: Contenza, Allison for Nienaber, Rose. | ||
62:53 | Goal!GOAL by ONU Mathews, Abigail Assist by Leshnak, Sydney and Contenza, Allison. ( 6 - 0 ) |
||
65:47 | Substitution!MTU substitution: Hoebeke, Maria for Miller, Kassity. | ||
65:47 | Substitution!MTU substitution: Arp, Cortni for Adams, Lily. | ||
67:04 | Substitution!ONU substitution: Naso, Lauren for Mathews, Abigail. | ||
68:06 | Foul on Breier, Megan. | ||
68:30 | Shot by MTU Beech, Lauren, top, saved by Grierson, Meagan. | ||
69:02 | Shot by ONU Fuller, Jenna, bottom right, saved by Taranto, Sarah. | ||
69:59 | Substitution!ONU substitution: Lyon, Sammy for Breier, Megan. | ||
69:59 | Substitution!ONU substitution: Favazzo, Courtney for Fuller, Jenna. | ||
71:26 | Substitution!MTU substitution: Miller, Kassity for Ranallo, Gianna. | ||
71:26 | Substitution!ONU substitution: Goeller, Caroline for Moses, Haley. | ||
72:56 | Shot by ONU Lyon, Sammy. | ||
74:18 | Substitution!MTU substitution: Malone, Keeley for Hoebeke, Maria. | ||
76:08 | Foul on Favazzo, Courtney. | ||
76:51 | Substitution!ONU substitution: Ohmer, Maggie for Barney, Emma. | ||
77:54 | Foul on DeFranco, Maria. | ||
80:56 | Foul on Miller, Kassity. | ||
81:22 | Shot by ONU Ohmer, Maggie, bottom left, saved by Taranto, Sarah. | ||
82:17 | Shot by MTU Beech, Lauren, out left. | ||
82:30 | Substitution!ONU substitution: McArn, Ann for Zito, Jerzy. | ||
85:32 | Substitution!MTU substitution: Chapman, Brittany for Andrews, Abbie. | ||
85:32 | Substitution!MTU substitution: Stuart, Caitlin for Beech, Lauren. | ||
85:32 | Substitution!MTU substitution: Pepper, Madison for Krause, Julia. | ||
85:32 | Substitution!MTU substitution: Summanen, Elisa for Thomas, Sara. | ||
85:32 | Substitution!MTU substitution: Petracci, Alana for O'Donnell, Maggie. | ||
85:32 | Substitution!MTU substitution: Kormanec, Maria for DeFranco, Maria. | ||
85:32 | Substitution!MTU substitution: Ranallo, Gianna for Arp, Cortni. | ||
86:28 | Shot by MTU Petracci, Alana, top, saved by Grierson, Meagan. | ||
87:19 | Foul on Naso, Lauren. | ||
88:24 | Substitution!MTU substitution: Hunt, Haley for Miller, Kassity. | ||
88:24 | Substitution!ONU substitution: Riedel, Autumn for Contenza, Allison. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |