2011-12 Mount Union Women's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-7 | .650 | 5-3 | .625 | Lost 1 | 4-2 | 5-3 | 4-2 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| September | ||||||
| Fri | 23 | at Wooster | Wooster, Ohio | W, 5-4 | Final | Box Score Recap |
| Fri | 30 | at St. Vincent (Pa.) | Latrobe, Pa. | W, 6-3 | Final | Box Score Recap |
| October | ||||||
| Fri | 7 | Case Western Reserve | Alliance, Ohio | L, 9-0 | Final | Box Score Recap |
| March | ||||||
| Sun | 4 | vs. Catholic (D.C.) | W, 8-1 | Final | Box Score Recap | |
| Mon | 5 | vs. Roanoke (Va.) | L, 5-4 | Final | Box Score Recap | |
| Tue | 6 | vs. Alvernia (Pa.) | W, 9-0 | Final | Box Score Recap | |
| Thu | 8 | vs. St. John Fisher (N.Y.) | W, 7-2 | Final | Box Score Recap | |
| Fri | 9 | vs. Trine (Ind.) | W, 6-3 | Final | Box Score Recap | |
| Wed | 21 | at Ohio Wesleyan | Delaware, Ohio | L, 5-4 | Final | Box Score Recap |
| Sun | 25 | at Muskingum * | New Concord, Ohio | W, 9-0 | Final | Box Score Recap |
| Tue | 27 | at Malone | Canton, Ohio | W, 8-1 | Final | Box Score Recap |
| Sat | 31 | Otterbein * | Alliance, Ohio | L, 5-4 | Final | Box Score Recap |
| April | ||||||
| Fri | 6 | Baldwin-Wallace * | Alliance, Ohio | W, 5-4 | Final | Box Score Recap |
| Thu | 12 | at John Carroll * | University Heights, Ohio | L, 5-4 | Final | Box Score Recap |
| Sun | 15 | at Ohio Northern * | Westwood Tennis & Fitness - Lima, Ohio Ada, Ohio | L, 8-1 | Final | Box Score Recap |
| Tue | 17 | Capital * | Alliance, Ohio | W, 9-0 | Final | Box Score Recap |
| Sat | 21 | at Heidelberg * | Tiffin, Ohio | W, 9-0 | Final | Box Score Recap |
| Mon | 23 | Marietta * | Alliance, Ohio | W, 9-0 | Final | Box Score Recap |
| May | ||||||
| Tue | 1 | Baldwin-Wallace | OAC Tournament - Quarterfinals Alliance, Ohio | W, 5-1 | Final |
Preview
Box Score
Recap |
| Fri | 4 | vs. Ohio Northern | OAC Tournament - Semifinals | L, 5-0 | Final | Box Score Recap |
| Home games in bold. * OAC Conference Game | ||||||





