Year-by-Year Finishes
| Year | Indoor OAC Finish (Pts.) | Outdoor OAC Finish (Pts.) | Roster |
| 2011 | Roster | ||
| 2010 | 4th (81) | 1st (132) | Roster |
| 2009 | 9th (34) | Roster |
|
| 2008 | 8th (35) | 8th (48.5) | Roster |
| 2007 | |||
| 2006 | 5th (58) | ||
| 2005 | 5th (76.5) | 3rd (113) | |
| 2004 | 7th (52) | T5th (80) | |
| 2003 | 4th (71) | 3rd (140) | |
| 2002 | 5th (79) | 2nd (152) | |
| 2001 | 5th (61) | 5th (76) | |
| 2000 | 3rd (85) | 4th (97) | |
| 1999 | 3rd (80) | 3rd (109) | |
| 1998 | 3rd (74) | 2nd (152) | |
| 1997 | 2nd (121.5) | 2nd (160) | |
| 1996 | 3rd (93) | 3rd (84) | |
| 1995 | 2nd (136) | 1st (182) | |
| 1994 | 2nd (100) | 2nd (110) | |
| 1993 | 2nd (101) | 2nd (115) | |
| 1992 | 2nd (108) | 2nd (115) | |
| 1991 | 2nd (69) | 2nd (97) | |
| 1990 | 4th (60.25) | 2nd (91) | |
| 1989 | 3rd (95.5) | 4th (92) | |
| 1988 | 2nd (125) | 2nd (142) | |
| 1987 | 3rd (74) | 4th (61) | |
| 1986 | 1st (114) | 2nd (96) | |
| 1985 | N/A | 3rd (106) |





