Mount Union
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 12.63 | .223 | 11.64 | 2.28 | 1.26 | 18.93 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-8 (.758) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 5-2 |
| Neutral | 12-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | Otterbein | L, 3-0 |
| Nov 1 | Capital | W, 3-0 |
| Nov 4 | vs. Otterbein | W, 3-1 |
| Nov 5 | at Heidelberg | W, 3-2 |
| Nov 11 | vs. Lebanon Valley | W, 3-2 |
| Nov 12 | vs. Juniata | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 9 | ||
| Sets | 118 | 34 | ||
| Kills | 1490 | 437 | ||
| Kills per set | 12.63 | 12.85 | ||
| Errors | 544 | 163 | ||
| Total Attacks | 4248 | 1246 | ||
| Hitting Percentage | .223 | .220 | ||
| Assists | 1374 | 407 | ||
| Assists per set | 11.64 | 11.97 | ||
| Service Aces | 149 | 40 | ||
| Service Errors | 242 | 64 | ||
| Service Aces per set | 1.26 | 1.18 | ||
| Reception Errors | 156 | 41 | ||
| Digs | 2234 | 637 | ||
| Digs per set | 18.93 | 18.74 | ||
| Block Solo | 84 | 15 | ||
| Block Assist | 369 | 124 | ||
| Block Total | 268 | 77 | ||
| Blocks per set | 2.28 | 2.26 | ||
| Block Errors | 35 | 12 | ||
| Ball Handling Errors | 27 | 13 | ||
| Points | 1907.5 | 554.0 | ||
| Points per set | 16.2 | 16.3 | ||





