Mount Union
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 34 | 11.98 | .221 | 11.09 | 2.03 | 1.72 | 18.42 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-7 (.794) |
| Conference (Pct.) | 9-0 (1.000) |
| Streak | Lost 1 |
| Home | 8-0 |
| Away | 7-2 |
| Neutral | 12-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | DePauw (Ind.) | W, 3-0 |
| Oct 31 | vs. Muskingum | W, 3-0 |
| Nov 2 | vs. Heidelberg | W, 3-0 |
| Nov 3 | vs. Otterbein | L, 3-1 |
| Nov 8 | vs. Medaille (N.Y.) | W, 3-0 |
| Nov 9 | vs. Calvin (Mich.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 9 | ||
| Sets | 120 | 31 | ||
| Kills | 1438 | 415 | ||
| Kills per set | 11.98 | 13.39 | ||
| Errors | 513 | 141 | ||
| Total Attacks | 4185 | 1162 | ||
| Hitting Percentage | .221 | .236 | ||
| Assists | 1331 | 392 | ||
| Assists per set | 11.09 | 12.65 | ||
| Service Aces | 206 | 52 | ||
| Service Errors | 193 | 51 | ||
| Service Aces per set | 1.72 | 1.68 | ||
| Reception Errors | 120 | 24 | ||
| Digs | 2210 | 617 | ||
| Digs per set | 18.42 | 19.90 | ||
| Block Solo | 64 | 23 | ||
| Block Assist | 359 | 106 | ||
| Block Total | 244 | 76 | ||
| Blocks per set | 2.03 | 2.45 | ||
| Block Errors | 24 | 12 | ||
| Ball Handling Errors | 60 | 19 | ||
| Points | 1887.5 | 543.0 | ||
| Points per set | 15.7 | 17.5 | ||
| Home Attendance | 1528 | 675 | ||
| Home Attendance average | 191 | 169 | ||
